Iowa Farmland Market Insights
September 2021
The average price of farmland across the state of Iowa is always changing. As 2021 passed we saw significant gains in the value of farmland. Farmland price appreciation by the end of December 2021 would reach a whopping 29% with the majority of the gain coming in the final 6 months of the year. As we reached 2022, we continued to see the same rate of gain as farm economics improved, commodity prices rose and the Ukrainian Russian conflict boiled over into the export markets. The world economics of fuel prices has played a role in 2022 gains as other export countries struggle with diesel supplies and prices giving US agriculture a significant short term opportunity.
2022 Iowa Farmland Prices Update
As we move through 2022, we will see Fed hike interest rate to slow the economy which are inevitable at this point. If and what impact that might have on land buyers in the Midwest is yet to be seen but certainly higher interest rates for mortgages are very likely to put pressure on land prices. Recession is likely to rear its head in the US economy in 2022 as inflation soars across the country. Farmland is considered a recession proof asset by many and recession may offset the effects of rising interest rates in terms of demand and prices. Selling farmland in a recession is a pretty safe bet you will have buyer demand as they flee from other less desirable recession time investments.

Iowa Land Prices at A Glance
Our Iowa Farmland Price Heatmaps have been a huge help for people that want to visiuliaze and research farmland prices in Iowa. Here you can research your farm’s proximity or the statewide market and see individual sale results, average prices per acre, average price per CSR2 point as well as volumes of sales and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.
Iowa Farmland Values Per County
County Name | State | Average County CSR2 | Average Price of Farmland Per Acre | Average Price Per CSR2 Point | Percent Rank $ Per Acre 1= Highest 0 Equals Lowest | Percent Rank by $/CSR2 1= Highest 0 = Lowest | Land Price Area |
---|---|---|---|---|---|---|---|
Adair County | Iowa | 56.9 | $5,634 | $99.02 | 0.163 | 0.082 | Southwest Iowa |
Adam County | Iowa | 55.2 | $4,966 | $89.96 | 0.082 | 0.02 | Southwest Iowa |
Allamakee County | Iowa | 41.5 | $5,378 | $129.59 | 0.122 | 0.755 | Northeast Iowa |
Appanoose County | Iowa | 41.3 | $3,891 | $94.21 | 0.01 | 0.041 | South Central Iowa |
Audubon County | Iowa | 60.5 | $7,789 | $128.74 | 0.48 | 0.735 | West Central Iowa |
Benton County | Iowa | 72.8 | $8,628 | $118.52 | 0.755 | 0.459 | East Central Iowa |
Black Hawk County | Iowa | 72.1 | $9,179 | $127.31 | 0.888 | 0.684 | Northeast Iowa |
Boone County | Iowa | 72.3 | $8,890 | $122.96 | 0.847 | 0.582 | Central Iowa |
Bremer County | Iowa | 73.4 | $8,559 | $116.61 | 0.724 | 0.398 | Northeast Iowa |
Buchanan County | Iowa | 71.1 | $8,366 | $117.67 | 0.653 | 0.429 | Northeast Iowa |
Buena Vista County | Iowa | 72.4 | $9,361 | $129.30 | 0.949 | 0.745 | Northwest Iowa |
Butler County | Iowa | 72.5 | $8,052 | $111.06 | 0.571 | 0.316 | North Central Iowa |
Calhoun County | Iowa | 77.4 | $9,335 | $120.61 | 0.939 | 0.52 | West Central Iowa |
Carroll County | Iowa | 68 | $8,834 | $129.91 | 0.806 | 0.765 | West Central Iowa |
Cass County | Iowa | 62.6 | $6,825 | $109.03 | 0.276 | 0.224 | Southwest Iowa |
Cedar County | Iowa | 77.5 | $8,737 | $112.74 | 0.776 | 0.347 | East Central Iowa |
Cerro Gordo County | Iowa | 71.4 | $7,762 | $108.71 | 0.459 | 0.214 | North Central Iowa |
Cherokee County | Iowa | 62.7 | $9,023 | $143.91 | 0.867 | 0.939 | Northwest Iowa |
Chickasaw County | Iowa | 69.4 | $7,602 | $109.54 | 0.398 | 0.276 | Northeast Iowa |
Clarke County | Iowa | 40.1 | $4,382 | $109.28 | 0.041 | 0.255 | South Central Iowa |
Clay County | Iowa | 67.7 | $8,872 | $131.05 | 0.837 | 0.786 | Northwest Iowa |
Clayton County | Iowa | 48.1 | $6,532 | $135.80 | 0.194 | 0.837 | Northeast Iowa |
Clinton County | Iowa | 62.4 | $7,758 | $124.33 | 0.449 | 0.633 | East Central Iowa |
Crawford County | Iowa | 59 | $8,250 | $139.83 | 0.633 | 0.898 | West Central Iowa |
Dallas County | Iowa | 73.6 | $7,998 | $108.67 | 0.551 | 0.204 | Central Iowa |
Davis County | Iowa | 39.9 | $4,921 | $123.33 | 0.071 | 0.592 | Southeast Iowa |
Decatur County | Iowa | 35.1 | $3,849 | $109.66 | 0 | 0.286 | South Central Iowa |
Delaware County | Iowa | 63 | $8,622 | $136.86 | 0.745 | 0.878 | Northeast Iowa |
Des Moines County | Iowa | 63 | $7,224 | $114.67 | 0.347 | 0.367 | Southeast Iowa |
Dickinson County | Iowa | 63.2 | $8,595 | $136.00 | 0.735 | 0.847 | Northwest Iowa |
Dubuque County | Iowa | 51.3 | $7,678 | $149.67 | 0.418 | 0.969 | Northeast Iowa |
Emmet County | Iowa | 66.8 | $8,556 | $128.08 | 0.714 | 0.714 | Northwest Iowa |
Fayette County | Iowa | 64.3 | $8,088 | $125.79 | 0.592 | 0.653 | Northeast Iowa |
Floyd County | Iowa | 75.5 | $7,673 | $101.63 | 0.408 | 0.143 | North Central Iowa |
Franklin County | Iowa | 76.8 | $7,856 | $102.29 | 0.51 | 0.153 | North Central Iowa |
Fremont County | Iowa | 65.1 | $6,577 | $101.03 | 0.204 | 0.133 | Southwest Iowa |
Greene County | Iowa | 76.4 | $8,336 | $109.11 | 0.643 | 0.235 | West Central Iowa |
Grundy County | Iowa | 84.7 | $9,247 | $109.17 | 0.908 | 0.245 | Central Iowa |
Guthrie County | Iowa | 55.7 | $7,080 | $127.11 | 0.337 | 0.673 | West Central Iowa |
Hamilton County | Iowa | 75.5 | $9,198 | $121.83 | 0.898 | 0.551 | Central Iowa |
Hancock County | Iowa | 71.4 | $7,812 | $109.41 | 0.5 | 0.265 | North Central Iowa |
Hardin County | Iowa | 75.9 | $8,531 | $112.40 | 0.694 | 0.337 | Central Iowa |
Harrison County | Iowa | 54.4 | $7,376 | $135.59 | 0.388 | 0.827 | West Central Iowa |
Henry County | Iowa | 60.4 | $6,663 | $110.31 | 0.235 | 0.296 | Southeast Iowa |
Howard County | Iowa | 69.4 | $6,965 | $100.36 | 0.286 | 0.112 | Northeast Iowa |
Humboldt County | Iowa | 74.8 | $8,732 | $116.74 | 0.765 | 0.408 | North Central Iowa |
Ida County | Iowa | 60.1 | $8,534 | $142.00 | 0.704 | 0.918 | West Central Iowa |
Iowa County | Iowa | 60.6 | $7,771 | $128.23 | 0.469 | 0.724 | East Central Iowa |
Jackson County | Iowa | 47.3 | $7,056 | $149.18 | 0.316 | 0.959 | East Central Iowa |
Jasper County | Iowa | 64.1 | $7,943 | $123.92 | 0.541 | 0.622 | Central Iowa |
Jefferson County | Iowa | 56.6 | $5,611 | $99.13 | 0.153 | 0.092 | Southeast Iowa |
Johnson County | Iowa | 67.5 | $8,864 | $131.32 | 0.827 | 0.806 | East Central Iowa |
Jones County | Iowa | 61.2 | $7,802 | $127.48 | 0.49 | 0.694 | East Central Iowa |
Keokuk County | Iowa | 59.6 | $6,653 | $111.63 | 0.224 | 0.327 | Southeast Iowa |
Kossuth County | Iowa | 70.4 | $8,404 | $119.38 | 0.673 | 0.48 | North Central Iowa |
Lee County | Iowa | 47.8 | $6,618 | $138.45 | 0.214 | 0.888 | Southeast Iowa |
Linn County | Iowa | 65.8 | $8,961 | $136.19 | 0.857 | 0.867 | East Central Iowa |
Louisa County | Iowa | 62.6 | $7,746 | $123.74 | 0.439 | 0.612 | Southeast Iowa |
Lucas County | Iowa | 39.7 | $4,061 | $102.29 | 0.02 | 0.163 | South Central Iowa |
Lyon County | Iowa | 59.5 | $10,028 | $168.54 | 0.969 | 0.99 | Northwest Iowa |
Madison County | Iowa | 53.6 | $6,236 | $116.34 | 0.184 | 0.388 | South Central Iowa |
Mahaska County | Iowa | 68.1 | $6,790 | $99.71 | 0.255 | 0.102 | Southeast Iowa |
Marion County | Iowa | 56.1 | $6,754 | $120.39 | 0.245 | 0.51 | South Central Iowa |
Marshall County | Iowa | 75.9 | $8,146 | $107.33 | 0.612 | 0.184 | Central Iowa |
Mills County | Iowa | 64.1 | $7,238 | $112.92 | 0.357 | 0.357 | Southwest Iowa |
Mitchell County | Iowa | 77.7 | $8,065 | $103.80 | 0.582 | 0.173 | North Central Iowa |
Monona County | Iowa | 50.4 | $6,795 | $134.82 | 0.265 | 0.816 | West Central Iowa |
Monroe County | Iowa | 40.6 | $5,069 | $124.85 | 0.102 | 0.643 | South Central Iowa |
Montgomery County | Iowa | 63.5 | $6,042 | $95.15 | 0.173 | 0.051 | Southwest Iowa |
Muscatine, County | Iowa | 65 | $8,033 | $123.58 | 0.561 | 0.602 | East Central Iowa |
O'Brien County | Iowa | 71.8 | $10,656 | $148.41 | 0.99 | 0.949 | Northwest Iowa |
Osceola County | Iowa | 68 | $9,256 | $149.18 | 0.918 | 0.857 | Northwest Iowa |
Page County | Iowa | 63.2 | $5,509 | $87.17 | 0.133 | 0.01 | Southwest Iowa |
Palo Alto County | Iowa | 69.1 | $8,438 | $122.11 | 0.684 | 0.561 | Northwest Iowa |
Plymouth County | Iowa | 55.8 | $9,452 | $169.39 | 0.959 | 1 | Northwest Iowa |
Pocahontas County | Iowa | 74 | $8,849 | $119.58 | 0.816 | 0.49 | Northwest Iowa |
Polk County | Iowa | 74.2 | $8,225 | $110.85 | 0.622 | 0.306 | Central Iowa |
Pottawattamie County | Iowa | 60.8 | $7,907 | $130.05 | 0.531 | 0.776 | Southwest Iowa |
Poweshiek County | Iowa | 65 | $7,731 | $118.94 | 0.429 | 0.469 | East Central Iowa |
Ringgold County | Iowa | 45.7 | $4,459 | $97.57 | 0.051 | 0.071 | South Central Iowa |
Sac County | Iowa | 70.8 | $9,290 | $131.21 | 0.929 | 0.796 | West Central Iowa |
Scott County | Iowa | 74.2 | $10,659 | $143.65 | 1 | 0.929 | East Central Iowa |
Shelby County | Iowa | 65.3 | $7,878 | $120.64 | 0.52 | 0.531 | West Central Iowa |
Sioux County | Iowa | 64.8 | $10,549 | $162.79 | 0.98 | 0.98 | Northwest Iowa |
Story County | Iowa | 77.6 | $9,139 | $117.77 | 0.878 | 0.439 | Central Iowa |
Tama County | Iowa | 70.7 | $8,113 | $114.75 | 0.602 | 0.378 | East Central Iowa |
Taylor County | Iowa | 52.7 | $4,557 | $86.47 | 0.061 | 0 | Southwest Iowa |
Union County | Iowa | 55.1 | $5,055 | $91.74 | 0.092 | 0.031 | South Central Iowa |
Van Buren County | Iowa | 42.9 | $5,260 | $122.61 | 0.112 | 0.571 | Southeast Iowa |
Wapello County | Iowa | 46.8 | $5,522 | $117.99 | 0.143 | 0.449 | Southeast Iowa |
Warren County | Iowa | 54.7 | $6,982 | $127.64 | 0.296 | 0.704 | South Central Iowa |
Washington County | Iowa | 66.6 | $8,386 | $125.92 | 0.663 | 0.663 | Southeast Iowa |
Wayne County | Iowa | 42.7 | $4,110 | $96.25 | 0.031 | 0.061 | South Central Iowa |
Webster County | Iowa | 75 | $8,798 | $117.31 | 0.796 | 0.418 | Central Iowa |
Winnebago County | Iowa | 68 | $7,357 | $108.19 | 0.378 | 0.194 | North Central Iowa |
Winneshiek County | Iowa | 58.1 | $7,065 | $121.60 | 0.327 | 0.541 | Northeast Iowa |
Woodbury County | Iowa | 49.7 | $7,017 | $141.19 | 0.306 | 0.908 | West Central Iowa |
Worth County | Iowa | 72.8 | $7,311 | $100.43 | 0.367 | 0.122 | North Central Iowa |
Wright County | Iowa | 73.1 | $8,765 | $119.90 | 0.786 | 0.5 | North Central Iowa |
Download our Free Farmland Sellers Ebooks Here
“The Secrets of Selling Farm and Land Properties” and “Online Land Auctions” are the only books about selling farmland! You can download them now so you can get up to speed quicly!
Your Ebooks were an incredible help in understanding the selling process and just grasping the terminology associated with our farmland sale. I just had no idea of the magnitude the many considerations we’d make but the books did a great job of helping us make better decisions. I was so pleasantly surprised to find them that I read both of them start to finish in a day. I hope others find them as helpful as we did!

Farmland Prices in Each Iowa County
If you are interested in learning more about farmland prices on the county level you can find a link to each Iowa county with very detailed information about dollars per CSR2 point, average farmland rental rates, average soil productivity and resources for farmland sales in each Iowa county.
• Adair County Iowa Farmland Prices
• Adams County Iowa Farmland Prices
• Allamakee County Iowa Farmland Prices
• Appanoose County Iowa Farmland Prices
• Audubon County Iowa Farmland Prices
• Benton County Iowa Farmland Prices
• Black Hawk County Iowa Farmland Prices
• Boone County Iowa Farmland Prices
• Bremer County Iowa Farmland Prices
• Buchanan County Iowa Farmland Prices
• Buena Vista County Iowa Farmland Prices
• Butler County Iowa Farmland Prices
• Calhoun County Iowa Farmland Prices
• Carroll County Iowa Farmland Prices
• Cass County Iowa Farmland Prices
• Cedar County Iowa Farmland Prices
• Cerro Gordo County Iowa Farmland Prices
• Cherokee County Iowa Farmland Prices
• Chickasaw County Iowa Farmland Prices
• Clarke County Iowa Farmland Prices
• Clay County Iowa Farmland Prices
• Clayton County Iowa Farmland Prices
• Clinton County Iowa Farmland Prices
• Crawford County Iowa Farmland Prices
• Dallas County Iowa Farmland Prices
• Davis County Iowa Farmland Prices
• Decatur County Iowa Farmland Prices
• Delaware County Iowa Farmland Prices
• Des Moines County Iowa Land Auction
• Dickinson County Iowa Farmland Prices
• Dubuque County Iowa Farmland Prices
• Emmet County Iowa Farmland Prices
• Fayette County Iowa Farmland Prices
• Floyd County Iowa Farmland Prices
• Franklin County Iowa Farmland Prices
• Fremont County Iowa Farmland Prices
• Greene County Iowa Farmland Prices
• Grundy County Iowa Farmland Prices
• Guthrie County Iowa Farmland Prices
• Hamilton County Iowa Farmland Prices
• Hancock County Iowa Farmland Prices
• Hardin County Iowa Farmland Prices
• Harrison County Iowa Farmland Prices
• Henry County Iowa Farmland Prices
• Howard County Iowa Farmland Prices
• Humboldt County Iowa Farmland Prices
• Ida County Iowa Farmland Prices
• Jasper County Iowa Farmland Prices
• Jefferson County Iowa Farmland Prices
• Johnson County Iowa Farmland Prices
• Jones County Iowa Farmland Prices
• Keokuk County Iowa Farmland Prices
• Kossuth County Iowa Farmland Prices
• Lee County Iowa Farmland Prices
• Linn County Iowa Farmland Prices
• Louisa County Iowa Farmland Prices
• Lucas County Iowa Farmland Prices
• Lyon County Iowa Farmland Prices
• Madison County Iowa Farmland Prices
• Mahaska County Iowa Farmland Prices
• Marion County Iowa Farmland Prices
• Marshall County Iowa Farmland Prices
• Mills County Iowa Farmland Prices
• Mitchell County Iowa Farmland Prices
• Monona County Iowa Farmland Prices
• Monroe County Iowa Farmland Prices
• Montgomery County Iowa Farmland Prices
• Muscatine County Iowa Farmland Prices
• O’Brien County Iowa Farmland Prices
• Osceola County Iowa Farmland Prices
• Page County Iowa Farmland Prices
• Palo Alto County Iowa Farmland Prices
• Plymouth County Iowa Farmland Prices
• Pocahontas County Iowa Farmland Prices
• Polk County Iowa Farmland Prices
• Pottawattamie County Iowa Farmland Prices
• Poweshiek County Iowa Farmland Prices
• Ringgold County Iowa Farmland Prices
• Sac County Iowa Farmland Prices
• Scott County Iowa Farmland Prices
• Shelby County Iowa Farmland Prices
• Sioux County Iowa Farmland Prices
• Story County Iowa Farmland Prices
• Tama County Iowa Farmland Prices
• Taylor County Iowa Farmland Prices
• Union County Iowa Farmland Prices
• Van Buren County Iowa Farmland Prices
• Wapello County Iowa Farmland Prices
• Warren County Iowa Farmland Prices
• Washington County Iowa Farmland Prices
• Wayne County Iowa Farmland Prices
• Webster County Iowa Farmland Prices
• Winnebago County Iowa Farmland Prices
• Winneshiek County Iowa Farmland Prices
• Woodbury County Iowa Farmland Prices
Request a Free Valuation for Your Farm or Land Property
Whether you’re ready to start the selling process, or even remotely curious, we will gladly provide you with a FREE Market Analysis! If you are in a position to sell land in the Midwest, we want to help you achieve the top of the market on your sale.