December 2022 Iowa Land Sales Report
Current Average Price Per Acre Land in Iowa
Check out the table below of all the auction results from December Iowa land sales. For the month of December, the price per acre average of land in Iowa is $12,657.13 per acre for tillable farmland, a slight decrease from prices in November. A year ago, the average price per acre was $145/acre higher at $12,802.71 per acre in December of 2022. Reach out to us for an opinion on what we think your farm is worth if you are considering selling.

Number of Acres Sold in Iowa During November 2022
If you take a look at the graph to the right you will see a decrease in farmland acres sold at auction from November to December. In December, we saw 10,450.25 acres sold by auction. If you are thinking of selling, now is the time to reach out to learn more about the process! Fill out this form to get started today and one of our auctioneers or land brokers will contact you shortly!

Price Per CSR2 Point Iowa Farmland
The price per CSR2 point decrease $2 from November and is currently at $164.61/CSR2 point. Which is a few cents lower than it was a year ago at $164.84/CSR2. This value is used to help calculate what your farm is worth. If you don’t know your farm’s CSR2 soil rating reach out to us for a soil map and evaluation if you are thinking of selling land in Iowa.


Jason Smith
Auctioneer, Land Broker, Founder
Jason holds Auctioneer or Land Broker licenses in Iowa, Missouri, Minnesota, Nebraska, and South Dakota. His DreamDirt team is comprised of auctioneers, land brokers, and realtors. They specialize in farmland sales primarily serving the heirs to family farms all across Iowa and surrounding states. We offer risk-free selling experiences and work hard to maximize the value of our client's assets using highly effective auction methods, technology, and powerful advertising.
Email: Jason@dreamdirt.com | Phone: (515) 537-6633
Iowa Land Sales Auction Results December 2022
County | Total Acres | Tillable Acres | Price Per Tillable Acre | CSR2 | $ per Tillable CSR2 | Price | % Tillable | Date |
---|---|---|---|---|---|---|---|---|
Mahaska | 46.51 | 44.19 | $15,800.00 | 77.5 | $203.87 | $734,858.00 | 95.01 | 12/20/22 |
O’Brien | 119.28 | 104.83 | $10,500.00 | 89.9 | $116.80 | $1,252,440.00 | 87.89 | 12/20/22 |
Wright | 28 | 26.09 | $6,100.00 | 54.3 | $112.34 | $170,800.00 | 93.18 | 12/20/22 |
Wright | 56 | 55.75 | $6,000.00 | 54.6 | $109.89 | $336,000.00 | 99.55 | 12/20/22 |
O’Brien | 112.4 | 104.08 | $15,500.00 | 92.9 | $166.85 | $1,742,200.00 | 92.60 | 12/21/22 |
Calhoun | 162.97 | 145.03 | $9,500.00 | 68.3 | $139.09 | $1,548,215.00 | 88.99 | 12/21/22 |
Montgomery | 68.92 | 62.79 | $6,600.00 | 63.4 | $104.10 | $454,872.00 | 91.11 | 12/6/22 |
Montgomery | 79 | 75.18 | $12,900.00 | 66.1 | $195.16 | $1,019,100.00 | 95.16 | 12/6/22 |
Montgomery | 119 | 117.87 | $12,600.00 | 81.7 | $154.22 | $1,499,400.00 | 99.05 | 12/6/22 |
Montgomery | 76.56 | 76.40 | $13,600.00 | 76.5 | $177.78 | $1,041,216.00 | 99.79 | 12/6/22 |
Muscatine | 80.36 | 78.57 | $14,200.00 | 89.7 | $158.31 | $1,141,112.00 | 97.77 | 12/6/22 |
Muscatine | 72.9 | 71.84 | $6,600.00 | 79.4 | $83.12 | $481,140.00 | 98.55 | 12/6/22 |
Muscatine | 78.77 | 78.30 | $13,400.00 | 83.7 | $160.10 | $1,055,518.00 | 99.40 | 12/6/22 |
Tama | 117.06 | 108.82 | $13,900.00 | 80.8 | $172.03 | $1,627,134.00 | 92.96 | 12/6/22 |
Union | 72 | 62.89 | $12,100.00 | 79.6 | $152.01 | $871,200.00 | 87.35 | 12/6/22 |
Wapello | 322.68 | 272 | $9,316.00 | 82 | $113.61 | $3,006,086.88 | 84.29 | 12/6/22 |
Henry | 41.52 | 35.53 | $7,376.00 | 52.1 | $141.57 | $306,251.52 | 85.57 | 12/7/22 |
Jefferson | 43.8 | 40.70 | $10,106.00 | 60.6 | $166.77 | $442,642.80 | 92.92 | 12/7/22 |
Jones | 96.65 | 87.39 | $9,300.00 | 61.5 | $151.22 | $898,845.00 | 90.42 | 12/7/22 |
Jones | 154.78 | 146 | $10,200.00 | 53 | $192.45 | $1,578,756.00 | 94.33 | 12/7/22 |
Lyon | 80 | 75.86 | $21,700.00 | 67.4 | $321.96 | $1,736,000.00 | 94.83 | 12/7/22 |
Lyon | 80 | 77.76 | $23,450.00 | 67.7 | $346.38 | $1,876,000.00 | 97.20 | 12/7/22 |
Lyon | 80 | 78.02 | $21,900.00 | 67.1 | $326.38 | $1,752,000.00 | 97.53 | 12/7/22 |
Washington | 79.07 | 72.40 | $11,471.00 | 56.2 | $204.11 | $907,011.97 | 91.56 | 12/7/22 |
Calhoun | 18.74 | 18.74 | $12,750.00 | 87.9 | $145.05 | $238,935.00 | 100.00 | 12/8/22 |
Hardin | 80 | 69.83 | $24,000.00 | 96.3 | $249.22 | $1,920,000.00 | 87.29 | 12/8/22 |
Marshall | 40 | 37.80 | $13,500.00 | 87.7 | $153.93 | $540,000.00 | 94.50 | 12/8/22 |
Marshall | 80 | 76.32 | $16,600.00 | 92.3 | $179.85 | $1,328,000.00 | 95.40 | 12/8/22 |
O’Brien | 156.4 | 146.06 | $16,300.00 | 90.1 | $180.91 | $2,549,320.00 | 93.39 | 12/8/22 |
Sioux | 73.37 | 69.83 | $24,000.00 | 96.3 | $249.22 | $1,760,880.00 | 95.18 | 12/8/22 |
Clinton | 49.7 | 49.29 | $16,500.00 | 83.3 | $198.08 | $820,050.00 | 99.18 | 12/9/22 |
Franklin | 80 | 78.92 | $15,300.00 | 87.2 | $175.46 | $1,224,000.00 | 98.65 | 12/9/22 |
Franklin | 32 | 31.70 | $14,600.00 | 89.6 | $162.95 | $467,200.00 | 99.06 | 12/9/22 |
Lyon | 80 | 74.92 | $21,000.00 | 67.1 | $312.97 | $1,680,000.00 | 93.65 | 12/9/22 |
O’Brien | 158 | 153.28 | $20,600.00 | 97 | $212.37 | $3,254,800.00 | 97.01 | 12/9/22 |
Polk | 157 | 155.32 | $12,700.00 | 75.8 | $167.55 | $1,993,900.00 | 98.93 | 12/9/22 |
Sac | 83.49 | 68.49 | $8,600.00 | 73.1 | $117.65 | $718,014.00 | 82.03 | 12/9/22 |
Lyon | 77.42 | 75.09 | $13,700.00 | 62.6 | $218.85 | $1,060,654.00 | 96.99 | 12/12/22 |
Hamilton | 200 | 190.37 | $13,600.00 | 78.3 | $173.69 | $2,720,000.00 | 95.19 | 12/13/22 |
Ringgold | 155.98 | 126.80 | $5,300.00 | 47 | $112.77 | $826,694.00 | 81.29 | 12/13/22 |
Ringgold | 38 | 31.28 | $6,600.00 | 51.5 | $128.16 | $250,800.00 | 82.32 | 12/13/22 |
Boone | 80 | 78.99 | $14,000.00 | 85.2 | $164.32 | $1,120,000.00 | 98.74 | 12/14/22 |
Chickasaw | 76 | 66.70 | $9,000.00 | 72.8 | $123.63 | $684,000.00 | 87.76 | 12/14/22 |
Chickasaw | 72.46 | 67.17 | $13,400.00 | 74.7 | $179.38 | $970,964.00 | 92.70 | 12/14/22 |
Chickasaw | 38 | 38 | $16,000.00 | 83.9 | $190.70 | $608,000.00 | 100.00 | 12/14/22 |
Dickinson | 80 | 79 | $15,100.00 | 81.6 | $185.05 | $1,208,000.00 | 98.75 | 12/14/22 |
Emmet | 320.26 | 317.02 | $13,500.00 | 84 | $160.71 | $4,323,510.00 | 98.99 | 12/14/22 |
Palo Alto | 154 | 143.67 | $14,700.00 | 81.3 | $180.81 | $2,263,800.00 | 93.29 | 12/14/22 |
Plymouth | 79.53 | 75.25 | $21,000.00 | 86.8 | $241.94 | $1,670,130.00 | 94.62 | 12/14/22 |
Sac | 60 | 60 | $16,700.00 | 88 | $189.77 | $1,002,000.00 | 100.00 | 12/14/22 |
Sioux | 80.93 | 71.76 | $15,200.00 | 87.7 | $173.32 | $1,230,136.00 | 88.67 | 12/14/22 |
Des Moines | 87.44 | 84.41 | $12,600.00 | 83.4 | $151.08 | $1,101,744.00 | 96.53 | 12/15/22 |
Dickinson | 85 | 83.21 | $13,100.00 | 86.7 | $151.10 | $1,113,500.00 | 97.89 | 12/15/22 |
Dickinson | 40 | 39.50 | $13,400.00 | 83.6 | $160.29 | $536,000.00 | 98.75 | 12/15/22 |
Dickinson | 85 | 84.50 | $13,550.00 | 84 | $161.31 | $1,151,750.00 | 99.41 | 12/15/22 |
Floyd | 71.24 | 68 | $14,100.00 | 83.7 | $168.46 | $1,004,484.00 | 95.45 | 12/15/22 |
Floyd | 103.6 | 99.38 | $14,800.00 | 95.7 | $154.65 | $1,533,280.00 | 95.93 | 12/15/22 |
Fremont | 157.75 | 133.22 | $10,800.00 | 80.5 | $134.16 | $1,703,700.00 | 84.45 | 12/15/22 |
Fremont | 39.74 | 35.30 | $15,800.00 | 83.7 | $188.77 | $627,892.00 | 88.83 | 12/15/22 |
Fremont | 502.64 | 458.68 | $7,800.00 | 75.5 | $103.31 | $3,920,592.00 | 91.25 | 12/15/22 |
Fremont | 302.96 | 283.74 | $7,000.00 | 73.6 | $95.11 | $2,120,720.00 | 93.66 | 12/15/22 |
Fremont | 145.5 | 137.98 | $11,400.00 | 71.7 | $159.00 | $1,658,700.00 | 94.83 | 12/15/22 |
O’brien | 155.18 | 150.25 | $16,100.00 | 92.7 | $173.68 | $2,498,398.00 | 96.82 | 12/15/22 |
Sioux | 40.01 | 39.99 | $15,750.00 | 68.1 | $231.28 | $630,157.50 | 99.95 | 12/15/22 |
Benton | 76 | 77.88 | $21,300.00 | 94.8 | $224.68 | $1,618,800.00 | 102.47 | 12/16/22 |
Greene | 120 | 117.16 | $16,500.00 | 87.3 | $189.00 | $1,980,000.00 | 97.63 | 12/16/22 |
Adair | 74.18 | 57.42 | $9,700.00 | 74.3 | $130.55 | $719,546.00 | 77.41 | 12/30/22 |
Boone | 36 | 35.25 | $14,583.00 | 87.5 | $166.66 | $524,988.00 | 97.92 | 12/30/22 |
Boone | 77 | 76.22 | $14,150.00 | 86.8 | $163.02 | $1,089,550.00 | 98.99 | 12/30/22 |
Boone | 111 | 110.01 | $14,009.00 | 87 | $161.02 | $1,554,999.00 | 99.11 | 12/30/22 |
Boone | 79 | 78.37 | $11,500.00 | 87.8 | $130.98 | $908,500.00 | 99.20 | 12/30/22 |
Dallas-Madison | 301.96 | 112.58 | $5,675.00 | 54.8 | $103.56 | $1,713,623.00 | 37.28 | 12/30/22 |
Hardin | 38 | 0 | $4,700.00 | 67.3 | $69.84 | $178,600.00 | 0.00 | 12/28/22 |
Hardin | 116 | 108.01 | $12,200.00 | 86.90 | $140.39 | $1,415,200.00 | 93.11 | 12/30/22 |
Hardin | 79 | 75.78 | $15,300.00 | 86.20 | $177.49 | $1,208,700.00 | 95.92 | 12/30/22 |
Hardin | 144 | 140.01 | $9,000.00 | 78.10 | $115.24 | $1,296,000.00 | 97.23 | 12/30/22 |
Hardin | 138 | 134.34 | $14,100.00 | 84.7 | $166.47 | $1,945,800.00 | 97.35 | 12/28/22 |
Hardin | 52 | 51.48 | $15,100.00 | 85 | $177.65 | $785,200.00 | 99.00 | 12/28/22 |
Harrison | 80 | 79.08 | $5,000.00 | 52.5 | $95.24 | $400,000.00 | 98.85 | 12/29/22 |
Iowa | 89 | 86.55 | $13,200.00 | 80.20 | $164.59 | $1,174,800.00 | 97.25 | 12/30/22 |
Iowa | 79.58 | 78 | 15100 | 87.2 | $173.17 | $1,201,658.00 | 98.01 | 12/30/22 |
Iowa | 25.66 | 25.41 | $10,900.00 | 77.70 | $140.28 | $279,694.00 | 99.03 | 12/30/22 |
Keokuk | 80 | 56.37 | $7,300.00 | 58.6 | $124.57 | $584,000.00 | 70.46 | 12/30/22 |
Keokuk | 160 | 145 | $9,800.00 | 63.1 | $155.31 | $1,568,000.00 | 90.63 | 12/30/22 |
Keokuk | 141.58 | 131 | $7,600.00 | 58.7 | $129.47 | $1,076,008.00 | 92.53 | 12/30/22 |
Keokuk | 48.62 | 45 | $12,100.00 | 75.3 | $160.69 | $588,302.00 | 92.55 | 12/30/22 |
Keokuk | 141 | 134 | $7,980.00 | 64.50 | $123.72 | $1,125,180.00 | 95.04 | 12/30/22 |
Madison | 174.88 | 65 | $8,225.00 | 54.5 | $150.92 | $1,438,388.00 | 37.17 | 12/30/22 |
Madison | 40 | 15 | $12,575.00 | 66.9 | $187.97 | $503,000.00 | 37.50 | 12/30/22 |
Madison | 40 | 37.50 | $16,050.00 | 90.9 | $176.57 | $642,000.00 | 93.75 | 12/30/22 |
Madison | 40 | 37.72 | $14,025.00 | 84.3 | $166.37 | $561,000.00 | 94.30 | 12/30/22 |
Madison | 79.81 | 77.09 | $12,625.00 | 86.1 | $146.63 | $1,007,601.25 | 96.59 | 12/30/22 |
Madison | 79.92 | 78.57 | $13,000.00 | 85.1 | $152.76 | $1,038,960.00 | 98.31 | 12/30/22 |
Mahaska | 24.81 | 18 | $6,200.00 | 52.1 | $119.00 | $153,822.00 | 72.55 | 12/28/22 |
Mahaska | 158.97 | 157 | $14,100.00 | 83 | $169.88 | $2,241,477.00 | 98.76 | 12/28/22 |
Mahaska | 159.57 | 158 | $11,550.00 | 73.6 | $156.93 | $1,843,033.50 | 99.02 | 12/28/22 |
Mahaska | 138.67 | 138 | $14,200.00 | 82.3 | $172.54 | $1,969,114.00 | 99.52 | 12/28/22 |
Monona | 240 | 200.67 | 7600 | 43.9 | $173.12 | $1,824,000.00 | 83.61 | 12/29/22 |
O’Brien | 130 | 98.10 | $10,300.00 | 88.6 | $116.25 | $1,339,000.00 | 75.46 | 12/28/22 |
Pottawattamie | 21.47 | 21.47 | $5,500.00 | 64.7 | $85.01 | $118,085.00 | 100.00 | 12/29/22 |
Poweshiek | 80 | 75.53 | $6,650.00 | 47.60 | $139.71 | $532,000.00 | 94.41 | 12/30/22 |
Winneshiek | 69 | 61.07 | $7,061.00 | 43.5 | $162.32 | $487,209.00 | 88.51 | 12/29/22 |
STATEWIDE TOTALS | 10450.25 | 9441.69 | $12,657.13 | 76.19 | $164.61 | $126,149,341.42 | 90.35 |

Iowa Land Prices at A Glance
For people who wish to visualize and research Iowa farmland prices, our heat maps have been a huge help. Here you can research your farm’s proximity or the statewide market and see individual sale results. This includes average prices per acre, the average price per CSR2 point, as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.
Request a Free Valuation for Your Farm or Land Property
You can request a FREE Market Analysis whether you’re ready to sell or just curious! Our goal is to help you reach the top of the market when selling land in the Midwest.
Iowa Land Prices January 14th – 20th, 2022
Iowa Farmland Prices January 14-20th, 2022 A total of 1,042 acres were sold in Iowa this past week. The average price per acre for the 14 land auctions was $12,437/acre and $171.43/CSR2 point. Learn more about CSR2. Top Selling Farms in Iowa This week's top-selling...
Iowa Land Prices January 7-13th, 2023
Iowa Farmland Prices January 7-13th, 2022 A total of 1,338.94 acres were sold in Iowa this past week of which 1,268.94 were tillable acres which we keep track of. The average price per acre for the 13 tillable land auctions was $11,728.62/acre and $151.73/CSR2 point....
Iowa Land Prices January 1-6, 2023
Iowa Farmland Prices January 1-6th, 2023 A total of only 200.48 acres were sold in Iowa this past week of which 198.49 were tillable acres which we keep track of. The average price per acre for the 2 tillable land auctions was $17,450/acre and $185.60/CSR2 point....