Farmland Auction Prices In Iowa, September 2017
Jason J Smith
Auctioneer & Land Broker
Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest. Jason has worked with hundreds of clients to create advantageous outcomes. If you are selling land schedule a consultation with Jason by calling or using the calendar.
Phone: 515-537-6633
Iowa Farmland Auction Prices for September 2017
September 2017 brought about a higher volume of farmland sales across the state of Iowa compared to what we have been seeing through the Summer. As we get into harvest the volume of land sales tend to pick up every year because of Iowa’s farm tenancy laws and its a very natural time for most to sell a farm once the crop has been removed.
Iowa’s farmland prices remain very strong in September with a continued slight weakening for farms with lower quality soils or higher ratio of non productive acres but quality tillable farmland has held its strength statewide and especially in areas where there have been few land sales in the last 18-24 months. Sioux County topped the charts this month at $15,600 per acre on a 91 CSR2 farm in extreme northwest Iowa but in extreme Southeast Iowa all the way across the state Henry County came in 2nd place with a $15,000 sale on a 40 acre parcel with development potential and a CSR2 of 69.8 at $15,000. Guthrie this month was a strong indication of investor demand with disclosed prices and buyers on 3 of the sales achieving up to $14,000 per acre which came down to a competition with an investor winning. In the other 2 auctions investors were successful in another of the auctions. Guthrie County had not seen anything for sale in almost 18 months which led to good demand in the county.
Iowa Farmland Price Outlook
Moving forward we expect farmland prices to remain steady or at least on the same course they are. We do see waning demand among farmers where land has been more available and increasing demand from investor types. October looks to again have a decent supply of land coming on the market at auction and some November December sales are starting to hit auction calendars across the state as well. We have held that land prices will be at least partially attributable to the supply available and so far supply has not outpaced demand. A weaker farm economy is leading to a situation that could potentially add supply to the market from farmers with cash flow problems and we can see that farmers debt to income ratios are starting to move to a more negative position.
The September farmland auction results are below. You can always find Iowa Farmland Prices on our Dollars And Dirt website as they happen each month or look here for summaries each month.
Thinking About Selling A Farm In Iowa?
TEXT the word FARMLAND to 313131 to be notified of future farmland price reports from DreamDirt.
Our marketing system at DreamDirt will help you insure that your farm is properly exposed nationwide with the latest in technology available to our sellers. Get a free market analysis first then lets talk about the best way to sell your farm.
AUCTION DATE | COUNTY | LAND TYPE | ACRES | $ PER ACRE | CSR2 | TILLABLE ACRES |
09/01/17 | Hardin County | Tillable | 95 | $8,000 | 88 | 82.24 |
09/01/17 | Audubon County | Tillable | 100 | undisclosed | 72.6 | 89.68 |
09/01/17 | Audubon County | Tillable | 80 | undisclosed | 68.1 | 76.05 |
09/02/17 | Dickinson County | Tillable | 40 | $12,100 | 84.8 | 37.6 |
09/05/17 | Sioux County | Tillable | 79.38 | $15,600 | 91 | 75.57 |
09/06/17 | Buchanan County | Tillable | 120 | no sale | 89 | 114.22 |
09/06/17 | Osceola County | Tillable | 156.41 | $12,900 | 95 | 151.4 |
09/07/17 | Jasper County | Tillable | 277 | $8,700 | 85.1 | 265.9 |
09/07/17 | Jasper County | Tillable-Pasture | 235 | $4,302 | 61.4 | 182.15 |
09/07/17 | Madison County | Recreation | 20 | $4,750 | 0 | 0 |
09/07/17 | Madison County | Tillable | 185 | no sale | 61.4 | 122.5 |
09/08/17 | Story County | Tillable | 119 | no sale | 83.7 | 117.1 |
09/08/17 | Marion County | Tillable | 105.8 | $7,600 | 82.2 | 92 |
09/08/17 | Jefferson County | Tillable | 139.14 | $5,400 | 71.1 | 124.3 |
09/08/17 | Jefferson County | Tillable | 119.87 | $6,200 | 73.9 | 108.7 |
09/08/17 | Jefferson County | Tillable-CRP | 59.44 | $4,600 | 64.6 | 47.1 |
09/08/17 | Jefferson County | CRP | 20.01 | $3,350 | 62.8 | 15.27 |
09/08/17 | Jefferson County | CRP | 79.49 | $4,150 | 58.3 | 63.72 |
09/08/17 | Sioux County | Tillable | 69.88 | $13,200 | 93.5 | 72.12 |
09/08/17 | Sioux County | Tillable | 64.93 | $13,150 | 93.5 | 59.98 |
09/08/17 | Winneshiek County | Tillable | 173 | $7,168 | 71.8 | 148 |
09/08/17 | Clay County | Tillable | 158.5 | $4,100 | 78.3 | 69.16 |
09/09/17 | Pottawattamie | CRP | 129 | $5,200 | 70.2 | 120.73 |
09/09/17 | Pottawattamie | Tillable-Pasture | 43 | $6,100 | 61.1 | 23.85 |
09/09/17 | Jefferson County | Tillable | 31 | $3,600 | 60.6 | 25 |
09/11/17 | Floyd County | Tillable | 80 | $9,400 | 92 | 77.8 |
09/12/17 | Sac County | Tillable | 69.7 | $8,300 | 87.4 | 68.57 |
09/12/17 | Sac County | Tillable | 147.3 | $6,250 | 86.7 | 131.9 |
09/12/17 | O’Brien County | Tillable | 80 | $11,100 | 97 | 77 |
09/12/17 | O’Brien County | Tillable | 78 | $11,100 | 97 | 77 |
09/12/17 | O’Brien County | Tillable | 79 | $12,000 | 97 | 78 |
09/13/17 | Butler County | Tillable | 160 | $8,750 | 84 | 153.4 |
09/13/17 | Butler County | Tillable | 15 | $4,000 | N/A | 0 |
09/13/17 | Lee County | Tillable | 80.43 | $9,700 | 61.1 | 70.79 |
09/13/17 | Lee County | Tillable | 51.94 | $7,700 | 60.3 | 53.19 |
09/14/17 | Webster & Calhoun | Tillable | 88.34 | $8,700 | 84.1 | 89.21 |
09/14/17 | Webster & Calhoun | Tillable | 26.06 | $8,500 | 81.8 | 25.6 |
09/14/17 | Webster & Calhoun | Tillable | 35 | $6,300 | 76.7 | 32.65 |
09/14/17 | Poweshiek County | Tillable-Pasture | 160 | $4,450 | 69.5 | 143.87 |
09/14/17 | Madison County | Tillable | 34.97 | $4,100 | 79 | 20.37 |
09/14/17 | Madison County | Tillable-Pasture | 80 | $3,400 | 46.9 | 53.29 |
09/14/17 | Cedar County | Tillable | 207 | $7,400 | 73.1 | 151 |
09/14/17 | Greene County | Tillable | 146.84 | $10,000 | 86.5 | 142.94 |
09/14/17 | Greene County | Tillable | 39.55 | $10,750 | 86.7 | 39.21 |
09/14/17 | Greene County | Tillable | 40 | $10,600 | 85 | 37.64 |
09/14/17 | Greene County | Tillable | 40 | $12,100 | 87.8 | 37.86 |
09/15/17 | Clayton County | Tillable | 107 | $9,346 | 60.7 | 104 |
09/15/17 | Calhoun County | Tillable | 80 | $8,300 | 87.5 | 79 |
09/15/17 | Calhoun County | Tillable | 80 | $9,050 | 87.5 | 79 |
09/15/17 | Henry County | Development-Tillable | 38.49 | $15,000 | 69.8 | 38.28 |
09/16/17 | Chickasaw County | Tillable | 97.28 | $8,772 | 83.9 | 90.7 |
09/16/17 | Mahaska County | CRP | 92 | $2,150 | 46.7 | 39.64 |
09/19/17 | Pocahontas County | Tillable | 171.8 | $8,800 | 84.3 | 167 |
09/19/17 | Polk County | Development-Pasture | 22.6 | $8,500 | 0 | 0 |
09/19/17 | Polk County | Tillable | 74.4 | $5,000 | 46.2 | 46.2 |
09/19/17 | Greene County | Tillable | 80 | $10,700 | 85.7 | 78.53 |
09/19/17 | Cedar County | Tillable | 38 | $11,100 | 92.9 | 38 |
09/19/17 | Cedar County | Tillable | 70 | $11,000 | 90.4 | 68.7 |
09/19/17 | Winnebago County | Tillable | 154.87 | $7,350 | 81 | 150.9 |
09/20/17 | Palo Alto County | Tillable | 158 | $6,450 | 74.6 | 147.89 |
09/20/17 | Cerro Gordo County | Tillable | 80 | $7,250 | 78.1 | 72.1 |
09/21/17 | Washington County | Tillable | 159 | $8,750 | 75.7 | 152.85 |
09/21/17 | Greene County | Tillable | 166.79 | $4,500 | 45.9 | 84.3 |
09/21/17 | Greene County | Tillable | 234 | undisclosed | 85 | 212.79 |
09/21/17 | Union County | Pasture | 75 | $2,350 | 58.9 | 0 |
09/21/17 | Louisa County | Tillable | 59 | $9,100 | 96.6 | 58.5 |
09/21/17 | Louisa County | Tillable | 53 | $7,600 | 90.3 | 51 |
09/21/17 | Buchanan County | Tillable | 160 | $9,350 | 82.3 | 155.83 |
09/21/17 | Allamakee County | Recreation | 28 | $5,150 | 0 | 0 |
09/21/17 | Allamakee County | Tillable | 43 | $6,100 | 60 | 41.8 |
09/21/17 | Allamakee County | Tillable | 61.5 | $4,400 | 60 | 46.53 |
09/21/17 | Allamakee County | Recreation | 100 | $3,400 | 0 | 0 |
09/21/17 | Allamakee County | Recreation | 7.6 | $3,947 | 60 | 7.2 |
09/21/17 | Taylor County | Tillable | 232 | $3,775 | 54 | 201.91 |
09/21/17 | Page County | No Sale | 174.25 | $3,000 | 63.7 | 23.24 |
09/21/17 | Page County | Recreation | 29.73 | $3,700 | n/a | 3.92 |
09/21/17 | Guthrie County | Recreation | 73 | undisclosed | n/a | 20 |
09/22/17 | Sioux County | Tillable | 155 | $10,500 | 89.3 | 148.06 |
09/22/17 | Buchanan County | Tillable | 136 | $9,100 | 79.6 | 127.5 |
09/22/17 | Buchanan County | Tillable | 80 | $12,000 | 88.5 | 75.9 |
09/22/17 | Guthrie County | Tillable | 208.47 | $14,100 | 86.8 | 208.47 |
09/25/17 | Guthrie County | Tillable | 38 | $6,630 | 70.4 | 24.87 |
09/25/17 | Guthrie County | Tillable-CRP | 130.63 | $4,896 | 56.4 | 111.36 |
09/26/17 | Osceola County | Tillable | 137 | $6,750 | 84.4 | 123.52 |
09/27/17 | Buena Vista County | Tillable | 36.37 | $10,000 | 87.7 | 34.8 |
09/27/17 | Buena Vista County | Tillable | 151.03 | $9,150 | 81.9 | 147.9 |
09/27/17 | Buena Vista County | Tillable | 296.82 | $8,600 | 83.4 | 291.4 |
09/27/17 | Buena Vista County | Tillable | 120 | $7,100 | 76.9 | 117 |
09/27/17 | Buena Vista County | Tillable-CRP | 193.32 | $7,600 | 84.5 | 191.2 |
09/27/17 | Buena Vista County | Tillable | 73.03 | $9,375 | 87.3 | 69.9 |
09/27/17 | Polk County | Tillable | 158 | $4,557 | 62.9 | 99.9 |
09/28/17 | Cedar County | Tillable | 295.03 | $8,700 | 81.6 | 271 |
09/29/17 | Fremont County | Tillable | 157 | $6,000 | 75.8 | 138.33 |
09/29/17 | Fremont County | Tillable | 110.1 | $6,150 | 72.8 | 96.36 |
09/30/17 | Appanoose County | Tillable-Pasture | 144 | $12,600 | 68.8 | 100 |
09/30/17 | Crawford County | Tillable | 238 | $5,000 | 55.6 | 236.23 |
Request a Free Valuation for Your Farm or Land Property
Whether you’re ready to start the selling process, or even remotely curious, we will gladly provide you with a FREE Market Analysis! If you are in a position to sell land in the Midwest, we want to help you achieve the top of the market on your sale.
Unlocking the Value of Nebraska Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – August 2024 Report
Welcome to Our Monthly Nebraska Farmland Value Report In this monthly report, Jason Smith, Nebraska Land Broker and Auctioneer dives into Nebraska farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as...
Unlocking the Value of Minnesota Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – August 2024 Report
Welcome to Our Monthly Minnesota Farmland Value Report In this monthly report, Jason Smith, Land Broker and Auctioneer dives into Minnesota farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers...
Unlocking the Value of Illinois Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – July 2024 Report
Welcome to Our Monthly Illinois Farmland Value Report In this monthly report, Rachel Tiffany, Land Broker and Auctioneer dives into Illinois farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers...