Farmland Prices In Iowa September 2018


Jason Smith
Auctioneer, Land Broker, Founder
Jason holds Auctioneer or Land Broker licenses in Iowa, Missouri, Minnesota, Nebraska, and South Dakota. His DreamDirt team is composed of auctioneers, land brokers, and realtors. They specialize in farmland sales primarily serving the heirs to family farms all across Iowa and surrounding states. We offer risk-free selling experiences and work hard to maximize the value of our client's assets using highly effective auction methods, technology, and powerful advertising.
Email: Jason@dreamdirt.com | Phone: (515) 537-6633
Iowa’s September Farmland Sales Summary
Iowa Farmland Sales Volume For Farms 80% Tillable
Farmland Prices In Iowa For September, 2018
As we head into the farmland sales season across the Midwest for the Fall of 2018 we saw an improvement in the prices for farmland set at auction over the month of September. September was a busy month in farmland sales, in fact the 2nd busiest month of the year so far and there are a fair number of farmland auctions coming up across the state of Iowa in the next few months. This time period is of course typically the busiest part of the year for farmland sales.
Average Price Per CSR2 Point For Iowa Farmland
The average price per CSR2 point was $110.22 per CSR2 point. That is the 2nd strongest month so far this year. Besides the increased volume a fair number of high quality and desirable farms were offered for sale at auction leading to a strong month in farmland prices.
Average Price Per Acre Of Tillable Farmland In Iowa
The average cost of an acre of farmland in Iowa in September 2018 was $8789.93. 7764 acres were sold at auction this month with 7327.30 of those acres being tillable farmland. The farms averages an overall average CSR2 rating of 79.50 with over $67,000,000 trading hands at farmland auctions in Iowa.
Below is the charts and data we collected for September 2018 for the farms sold across the state of Iowa.
September 2018 Average Price Per Acre Of Farmland

Iowa Farmland Prices – 12 Month Rolling Summary
Thinking about selling farmland? We can help you understand what its worth. Click the button above to learn more or call us at 515-537-6633



Iowa Farmland Prices, Year To Date Summary


Iowa Farmland Sales Report September 2018 80% Tillable Farms
STATEWIDE TOTALS | 7764.01 | 7327.3 | $8,789.93 | 79.50 | $110.22 | $67,163,720.48 | 94.38 |
County | Total Acres | Tillable Acres | Price Per Tillable Acre | CSR2 | $ per Tillable CSR2 | Price | % Tillable |
Warren | 65.70 | 60.69 | $7,250.00 | 83.9 | $86.41 | $476,325.00 | 92.37 |
Sac | 80 | 77.44 | $10,300.00 | 93.6 | $110.04 | $824,000.00 | 96.80 |
Sac | 80 | 77.44 | $10,000.00 | 89.6 | $111.61 | $800,000.00 | 96.80 |
Sac | 160 | 152.73 | $9,700.00 | 90.3 | $107.42 | $1,552,000.00 | 95.46 |
Sac | 96 | 92.46 | $9,650.00 | 89 | $108.43 | $926,400.00 | 96.31 |
Johnson | 38.5 | 37.3 | $8,950.00 | 84.3 | $106.17 | $344,575.00 | 96.88 |
Dickinson | 221.12 | 221.12 | $8,504.00 | 88.6 | $95.98 | $1,880,404.48 | 100.00 |
Jasper | 80 | 74.3 | $9,100.00 | 75.2 | $121.01 | $728,000.00 | 92.88 |
Marshall | 155 | 145.91 | $5,400.00 | 69.8 | $77.36 | $837,000.00 | 94.14 |
Ida | 220 | 217.43 | $10,200.00 | 82.4 | $123.79 | $2,244,000.00 | 98.83 |
Fayette | 173 | 169.5 | $8,092.00 | 88 | $91.95 | $1,399,916.00 | 97.98 |
Warren | 72.85 | 68.18 | $6,200.00 | 64.4 | $96.27 | $451,670.00 | 93.59 |
O’Brien | 127.34 | 123.39 | $14,300.00 | 94.8 | $150.84 | $1,820,962.00 | 96.90 |
O’Brien | 80.16 | 72 | $7,600.00 | 92 | $82.61 | $609,216.00 | 89.82 |
Marion | 107.26 | 93.83 | $6,700.00 | 64.9 | $103.24 | $718,642.00 | 87.48 |
Keokuk | 105.38 | 103.76 | $8,000.00 | 62.9 | $127.19 | $843,040.00 | 98.46 |
Calhoun | 160 | 155.33 | $9,150.00 | 82 | $111.59 | $1,464,000.00 | 97.08 |
Calhoun | 121.5 | 119.73 | $7,900.00 | 86.2 | $91.65 | $959,850.00 | 98.54 |
Calhoun | 66 | 64.96 | $7,400.00 | 83.1 | $89.05 | $488,400.00 | 98.42 |
Henry | 75.63 | 66.7 | $8,500.00 | 76.5 | $111.11 | $642,855.00 | 88.19 |
Henry | 154.54 | 132.18 | $7,000.00 | 67.6 | $103.55 | $1,081,780.00 | 85.53 |
Taylor | 242.79 | 224.1 | $4,450.00 | 63.8 | $69.75 | $1,080,415.50 | 92.30 |
Clarke | 50 | 47 | $4,778.00 | 54.9 | $87.03 | $238,900.00 | 94.00 |
Adair | 200 | 174.54 | $4,100.00 | 60.7 | $67.55 | $820,000.00 | 87.27 |
Franklin | 160 | 155.94 | $8,200.00 | 84.5 | $97.04 | $1,312,000.00 | 97.46 |
Poweshiek | 160 | 151.57 | $7,800.00 | 69.2 | $112.72 | $1,248,000.00 | 94.73 |
O’Brien | 80 | 75.61 | $13,400.00 | 94.6 | $141.65 | $1,072,000.00 | 94.51 |
O’Brien | 80 | 76.4 | $14,000.00 | 97.4 | $143.74 | $1,120,000.00 | 95.50 |
O’Brien | 80 | 75.91 | $14,000.00 | 99.1 | $141.27 | $1,120,000.00 | 94.89 |
O’Brien | 75.97 | 68.33 | $10,200.00 | 92.6 | $110.15 | $774,894.00 | 89.94 |
Black Hawk | 80 | 75.9 | $9,700.00 | 82.6 | $117.43 | $776,000.00 | 94.88 |
Jasper | 73 | 72.71 | $8,500.00 | 82.2 | $103.41 | $620,500.00 | 99.60 |
Jasper | 75 | 73.67 | $8,000.00 | 75 | $106.67 | $600,000.00 | 98.23 |
Jasper | 77 | 76.99 | $7,600.00 | 67 | $113.43 | $585,200.00 | 99.99 |
Jasper | 38.87 | 33 | $9,100.00 | 71.4 | $127.45 | $353,717.00 | 84.90 |
Wright | 86 | 81.2 | $8,000.00 | 82.6 | $96.85 | $688,000.00 | 94.42 |
Hancock | 102.42 | 100.95 | $9,400.00 | 86.9 | $108.17 | $962,748.00 | 98.56 |
Greene | 180.19 | 172.32 | $10,750.00 | 85.5 | $125.73 | $1,937,042.50 | 95.63 |
Mahaska | 40 | 40 | $9,900.00 | 82.6 | $119.85 | $396,000.00 | 100.00 |
Kossuth | 155 | 150.13 | $8,100.00 | 83.3 | $97.24 | $1,255,500.00 | 96.86 |
Hamilton | 155.64 | 155 | $11,100.00 | 85.7 | $129.52 | $1,727,604.00 | 99.59 |
Hamilton | 67 | 61.86 | $8,168.00 | 86.4 | $94.54 | $547,256.00 | 92.33 |
Hamilton | 83 | 76.75 | $6,728.00 | 86.1 | $78.14 | $558,424.00 | 92.47 |
Hamilton | 40 | 34.78 | $8,000.00 | 87.8 | $91.12 | $320,000.00 | 86.95 |
Polk | 53 | 52.58 | $16,000.00 | 88.6 | $180.59 | $848,000.00 | 99.21 |
Des Moines | 41.3 | 34.48 | $8,400.00 | 84.3 | $99.64 | $346,920.00 | 83.49 |
Des Moines | 73.37 | 71.34 | $11,000.00 | 75.4 | $145.89 | $807,070.00 | 97.23 |
Wayne | 93 | 85 | $4,600.00 | 49.9 | $92.18 | $427,800.00 | 91.40 |
Allamakee | 85 | 73.5 | $7,176.00 | 80 | $89.70 | $609,960.00 | 86.47 |
Tama | 158 | 130.86 | $10,766.00 | 83.2 | $129.40 | $1,701,028.00 | 82.82 |
Franklin | 160 | 158.41 | $7,100.00 | 71 | $100.00 | $1,136,000.00 | 99.01 |
Emmet | 400 | 378.11 | $8,450.00 | 82 | $103.05 | $3,380,000.00 | 94.53 |
Mahaska | 119.44 | 108.59 | $4,325.00 | 44.3 | $97.63 | $516,578.00 | 90.92 |
Kossuth | 160 | 159.37 | $7,400.00 | 82.1 | $90.13 | $1,184,000.00 | 99.61 |
Wright | 120 | 117.53 | $9,000.00 | 84.4 | $106.64 | $1,080,000.00 | 97.94 |
Wright | 80 | 76.37 | $9,500.00 | 85.6 | $110.98 | $760,000.00 | 95.46 |
O’Brien | 80 | 78.1 | $12,100.00 | 94.4 | $128.18 | $968,000.00 | 97.63 |
Crawford | 38 | 34.11 | $5,200.00 | 80.6 | $64.52 | $197,600.00 | 89.76 |
Crawford | 166 | 141.45 | $4,800.00 | 71.2 | $67.42 | $796,800.00 | 85.21 |
Audubon | 77 | 76.76 | $12,500.00 | 78.7 | $158.83 | $962,500.00 | 99.69 |
Audubon | 141.64 | 138.61 | $12,600.00 | 73.3 | $171.90 | $1,784,664.00 | 97.86 |
Ida | 160 | 148.51 | $7,300.00 | 76.6 | $95.30 | $1,168,000.00 | 92.82 |
Hardin | 39 | 39 | $9,100.00 | 86.8 | $104.84 | $354,900.00 | 100.00 |
Hardin | 78 | 78 | $5,500.00 | 69.1 | $79.59 | $429,000.00 | 100.00 |
Polk | 155 | 152.97 | $17,100.00 | 87.6 | $195.21 | $2,650,500.00 | 98.69 |
Hardin | 83.4 | 79.9 | $8,500.00 | 85.1 | $99.88 | $708,900.00 | 95.80 |
Butler | 100 | 97.4 | $7,750.00 | 82.5 | $93.94 | $775,000.00 | 97.40 |
Madison | 50 | 19.31 | $8,764.00 | 42.3 | $207.19 | $438,200.00 | 38.62 |
Butler | 156 | 141 | $8,494.00 | 87 | $97.63 | $1,325,064.00 | 90.38 |
Cerro Gordo | 75 | 75 | $8,000.00 | 68 | $117.65 | $600,000.00 | 100.00 |
Featured Iowa Farmland Sale
We have the honor of selling this farm in Monona County for the Dose Family. This will be a live farmland auction with online bidding and its a great farm. In fact a very good quality farm with good CSR2 Rating and its growing an exceptional crop this year as it has in the past. If you have interest in buying farmland in Iowa you can bid on this farm from anywhere using out online bidding. See the full listing on our website Farmland Auction Monona County Iowa 160 Acres
Request a Free Valuation for Your Farm or Land Property
Whether you’re ready to start the selling process, or even remotely curious, we will gladly provide you with a FREE Market Analysis! If you are in a position to sell land in the Midwest, we want to help you achieve the top of the market on your sale.
Iowa Farmland Price Report September 9th – 15th, 2023
Iowa Farmland Prices September 9th-15th, 2023 Report A total of 3,805 acres were sold in Iowa this week. The average price per acre for the 32 tracts of land auctions is $11,155/acre and $170.08/CSR2 point. Learn more about CSR2. How much is farmland in Iowa worth...
Iowa Farmland Price Report September 2nd – 8th, 2023
Iowa Farmland Prices September 2nd - 8th, 2023 Report A total of 3,244.69 acres were sold in Iowa this week. The average price per acre for the 31 tracts of land auctions is $12,282.42/acre and $159.12/CSR2 point. Learn more about CSR2. How much is farmland in Iowa...
Iowa Farmland Price Report August 26th – September 1st, 2023
Iowa Farmland Prices August 26th - September 1st, 2023 Report A total of 2,194 acres were sold in Iowa this week. The average price per acre for the 22 tracts of land auctions is $13,180/acre and $160.31/CSR2 point. Learn more about CSR2. How much is farmland in Iowa...