Jasper County, Iowa Farmland Values and Land Auction Information

 The following information is from Iowa State University’s Land Survey that’s released each December. It is only a guide and won’t apply exactly to your farmland.  Last update 12/2022. Data on this page can be up to 12 months old. To see current Iowa land prices and most recent farmland sales results click here

Jasper County Iowa Farmland Profile

Jasper County Farmland Profile
Location Central Iowa
County Size 730 sq. miles
Total Acres 420,637
Cropland Acres 365,523
Average Price Per Acre Farmland $11,147
Average Price Per Acre for Central, IA $12,582
CSR2 Weighted Average 68.5
CSR2 Cropland Average 80
State Average CSR2 68.6
Average Price per CSR2 $139.34
Average County Rent $289
Rent Range $248 - $334
Average rent for Central Iowa $292
Rent per CSR2 Point $3.61
Improved Permanent Pasture $87
Unimproved Permanent Pasture $64
Stalk Grazing per Acre $18
Hunting Rights per Acre $21
If you have questions about selling farmland see our Iowa Farmland Sales FAQ or get a Free Farmland Market Analysis.

Towns: Baxter, Lynnville, Newton, Reasnor, Colfax, Mingo, Oakland Acres, Sully, Kellogg, Mitchellville, Prairie City, Valeria, Lambs Grove, Monroe

Unincorporated Areas: Ira, Killduff, Rushville

Townships: Clear Creek, Independence, Malaka, Mariposa, Hickory Grove, Poweshiek, Sherman, Newton, Kellogg, Rock Creek, Washington, Mound Prairie, Palo Alto, Buena Vista, Richland, Des Moines, Fairview, Elk Creek, Lynn Grove

History: Jasper County was organized in 1846 and named after Sargeant William Jasper, a Revolutionary War hero.

Jasper County Iowa Farmland Sales Resources

Selling Land with DreamDirt

When it comes to marketing and selling your land, having the right team and the right tactics is of invaluable importance. As professionals in the rural real estate and auction industry, our team has assisted family heirs and farmers in over 9,000 transactions and counting! Not sure where to start? Learn more about our land sales process, explore frequently asked questions, or simply let our team know you’d like to talk.

DreamDirt Marketing Highlights

LEARN WHAT YOUR FARM IS WORTH TODAY!

Recent Farmland Sales in this County

6/22/23 156.13 Acres; $16,380/acre; 77.9 CSR2; 95% tillable

5/25/23 33.27 Acres; $11,100/acre; 61.1 CSR2; 66% tillable

5/25/23 79.46 Acres; $5,600/acre; 76.6 CSR2; 80% tillable

5/25/23 59.9 Acres; $13,400/acre; 74.2 CSR2; 89% tillable

5/25/23 40 Acres; $13,600/acre; 87 CSR2; 89.4% tillable

5/25/23 156.66 Acres; $7,500/acre; 71.7 CSR2; 90.65% tillable

5/25/23 30.87 Acres; $13,600/acre; 89.5 CSR2; 92.36% tillable

5/25/23 99.46 Acres; $12,700/acre; 83.3 CSR2; 97% tillable

5/25/23 124.31 Acres; $11,500/acre; 74.1 CSR2; 98% tillable

5/25/23 103.74 Acres; $9,800/acre; 70.6 CSR2; 100% tillable

3/29/23 37 Acres; $9,696/acre; 66.3 CSR2; 82% tillable

3/29/23 190.06 Acres; $9,090/acre; 68.8 CSR2; 90% tillable

3/29/23 173.90 Acres; $9,797/acre; 60.1 CSR2; 94% tillable

1/19/23 142.79 Acres; $12,000/acre; 67.4 CSR2; 100% tillable

10/20/22 139.89 Acres; $13,100/acre; 85.7 CSR2; 89% tillable

9/29/22 72.5 Acres; $18,500/acre; 91 CSR2; 100% tillable

8/30/22 152.50 acres; $6,100/acre; 58.6 CSR2; $104.10/CSR2; 83.56% tillable

8/26/22 35 Acres; $10,700/acre; 53.1 CSR2; 89.14% tillable

8/26/22 120 Acres; $17,100/acre; 83.6 CSR2; 99% tillable

8/26/22 120 Acres; $14,300/acre; 74.2 CSR2; 94.58% tillable

8/17/22 185.61 Acres; $17,800/acre; 90.7 CSR2; 99.30% tillable

7/12/22 194.29 Acres; $12,300/acre; 86.6 CSR2; 98% tillable

7/12/22 80 Acres; $13,000/acre; 83.5 CSR2; 91% tillable

7/12/22 40 Acres; $9,900/acre; 61.9 CSR2; 90% tillable

6/29/22 80 acres; $7,600/acre; 65.8 CSR2; $115.50/CSR2; 86.54% tillable

6/29/22 40 acres; $9,050/acre; 65.5 CSR2; $138.17/CSR2; 93.58% tillable

5/24/22 78.42 Acres; 93% tillable; 80.2 CSR2; $13,700/acre

5/24/22 76.13 Acres; 92% tillable; 76.2 CSR2; $11,200/acre

4/15/22 163 acres; 147.68 tillable acres; $13,200/acre; 70.2 CSR2; $188.03/CSR2; $1,949,376; 90.6% tillable

March 2022 221.87 acres; 215.92 tillable acres; $12,900/tillable acre; 71.1 CSR2; $181.43/CSR2; $2,785,368; 97.32% tillable

2/24/22 240 Acres; $7,700/acre; 51.7 CSR2; 83% tillable

Jason J. Smith , CAI

Photo of Jason Smith.

Jasper County Iowa Farmland Sales

(515) 537-6633, jason@dreamdirt.com

Licensed to sell real estate in the state of Iowa

Tom Bradley

Headshot of Tom Bradley.

Jasper County Iowa Farmland Sales

515-202-7687, tom@dreamdirt.com

Jasper County Farmland Values and Averages

All farmland values for Jasper County are stated as averages and are not a guarantee of value in any given situation.  If you need a written farmland appraisal you should call us at 855-376-3478 to discuss how we can help you. Farmland prices can change quickly and some information on this website can be up to 12 months old depending on when you view it.  All sale results are dated so you can see the date of the sale however averages are calculated in December of each year and are based on a September to September study.

Learn More About Selling Iowa Land

You can find Farmland For Sale in Jasper County Iowa at bid.DreamDirt.com.  Need the advice of a qualified farmland professional?  Our professional staff of Iowa auctioneers and land brokers at DreamDirt would be happy to visit with you about your situation and help guide you through the process of making an informed decision about selling farmland.  Want to continue your research?  You can find a wealth of information on our Farmland Sales and Auction Blog.