Sioux County, Iowa Farmland Values and Land Auction Information

The following information is from Iowa State University’s Land Survey that’s released each December. It is only a guide and won’t apply exactly to your farmland.  Last update 12/2023. Data on this page can be up to 12 months old. To see current Iowa land prices and most recent farmland sales results click here

Sioux County Iowa Farmland Profile

Sioux County Farmland Values Information
  • The average value of farmland in Sioux County is $16,521 per acre which was up $5 from 2022 to 2023.
  • The average price of tillable farmland per CSR2 point in Sioux County is $187.74 for 2023 land auctions.
  • Sioux County is ranked #1 in the state of Iowa in average dollars per acre for tillable farmland.
  • The highest sale of farmland in Sioux County in 2023 was $26,000 per acre.
Location Northwest, Iowa
County Size 768 sq. miles
Total Acres 493,556
Cropland Acres 452,956
Average Price Per Acre Farmland $16,521
Average Price Per Acre for Northwest, IA $14,753
CSR2 Weighted Average 85.3
CSR2 Cropland Average 88
State Average CSR2 68.6
Average Price per CSR2 $187.74
Average County Rent $336
Rent Range $284-$388
Average rent for Northwest, Iowa $304
Rent per CSR2 Point $3.82
Improved Permanent Pasture $101
Unimproved Permanent Pasture $65
Stalk Grazing per Acre $23
Hunting Rights per Acre $NA
If you have questions about selling farmland see our Iowa Farmland Sales FAQ or get a Free Farmland Market Analysis.

Towns: Alton, Hospers, Orange City, Boyden, Hull, Rock Valley, Chatsworth, Ireton, Sheldon, Granville, Matlock, Sioux Center, Hawarden, Maurice

Unincorporated Areas:

Townships: Settlers, Sioux, Rock, Lincoln, Sheridan, Grant, Garfield, Plato, Welcome, Capel, Lynn, Eagle, Center, West Branch, Buncombe, Holland, Floyd, Logan, Washington, Reading, Sherman, Nassau, East Orange

History: Sioux County was formed on January 15, 1851. It has been self-goveed since January 20, 1860. It was named after the Sioux tribe from whose land it was formed. The first county seat was Calliope in 1860, then a small village with 15 inhabitants, and now part of Hawarden. The first courthouse was built here in 1860 and served as such until 1872. A larger immigration wave began in 1869, primarily of Dutch. In 1872, Orange City was declared the seat. In June 1902, the construction began on a new Sioux County courthouse designed by W.W. Beach. Of red sandstone, it was completed in 1904, and still serves as the courthouse. From 1976 until 1982 the building was completely restored, and in 1977, it was listed on the National Register of Historic Places.

Sioux County Iowa Farmland Sales Resources

Selling Land with DreamDirt

When it comes to marketing and selling your land, having the right team and the right tactics is of invaluable importance. As professionals in the rural real estate and auction industry, our team has assisted family heirs and farmers in over 9,000 transactions and counting! Not sure where to start? Learn more about our land sales process, explore frequently asked questions, or simply let our team know you’d like to talk.

DreamDirt Marketing Highlights

LEARN WHAT YOUR FARM IS WORTH TODAY!

Recent Farmland Sales in this County

10/28/24 137.06 Acres; $20,500/acre; 89.9 CSR2; 98.26% tillable

9/18/24 79 Acres; $10,845/acre; 52 CSR2; 89.14% tillable

8/29/24 63.16 Acres; $13,600/acre; 82.2 CSR2; 94.2% tillable

8/29/24 134.58 Acres; $9,000/acre; 78.6 CSR2; 99.02% tillable

4/23/24 80.09 Acres; $16,500/acre; 86.9 CSR2; 95.5% tillable

4/23/24 22.96 Acres; $29,800/acre; 99.1 CSR2; 95.4% tillable

3/7/24 74.41 Acres; $27,750/acre; 94.5 CSR2; 95.8% tillable

3/7/24 194.29 Acres; $18,700/acre; 91.3 CSR2; 98.5% tillable

3/7/24 79.86 Acres; $15,200/acre; 86.2 CSR2; 95.57% tillable

3/8/24 80.74 Acres; $17,400/acre; 78.21 CSR2; 96.8% tillable

3/25/24 76.83 Acres; $26,500/acre; 99 CSR2; 95.11% tillable

2/23/24 80 Acres; $20,300/acre; 98.8 CSR2; 97% tillable

12/18/23 35 acres; $18,600/acre; 89.2 CSR2; $208.52/CSR2; 98% tillable

12/18/23 49 acres; $23,600/acre; 90.1 CSR2; $261.93/CSR2; 97% tillable

11/6/23 80.89 Acres; $26,000/acre; 90.4 CSR2; 96.3% tillable

11/8/23 81.81 Acres; $22,150/acre; 92.1 CSR2; 95.66% tillable

11/17/23 108.94 Acres; $20,600/acre; 94.6 CSR2; 98% tillable

11/17/23 120 Acres; $25,200/acre; 99.4 CSR2; 99% tillable

11/20/23 80 Acres; $17,000/acre; 86.8 CSR2; 93% tillable

11/22/23 80 Acres; $10,800/acre; 39.4 CSR2; 96.35% tillable

11/21/23 39.41 Acres; $23,700/acre; 90.1 CSR2; 98% tillable

9/7/23 143.87 Acres; $20,450/acre; 91.7 CSR2; 100% tillable

9/23/23 90.61 Acres; $10,900/acre; 53.7 CSR2; 88.2% tillable

8/31/23 69.95 Acres; $15600/acre 92.4 CSR2; 96.4% tillable

3/29/23 142.21 Acres; $15,000/acre; 81 CSR2; 86% tillable

12/15/22 40.01 acres 39.99 tillable acres $15,750/acre 68.1 CSR2 $231.28/CSR2 $630,157.50 99.95% tillable

12/14/22 80.93 acres 71.76 tillable acres $15,200/acre 87.7 CSR2 $173.32/CSR2 $1,230,136 88.67% tillable

12/8/22 73.37 acres 69.83 tillable acres $24,000 96.3 CSR2 $249.22/csr2 $1,760,880 95.18% tillable

12/1/22 45.76 Acres; $23,750/acre; 87.3 CSR2; 98% tillable

11/29/22 91.17 Acres; $15,000/acre; 53 CSR2; 96% tillable

11/18/22 55 Acres; $23,700/acre; 91.2 CSR2; 100% tillable

11/10/22 60 Acres; $22,500/acre; 96 CSR2; 97% tillable

11/10/22 50.07 Acres; $15,500/acre; 86 CSR2; 94% tillable

11/10/22 75.09 Acres; $15,600/acre; 88 CSR2; 96% tillable

11/10/22 92.72 Acres; $15,400/acre; 91.2 CSR2; 97% tillable

11/10/22 73.19 Acres; $30,000/acre; 96.6 CSR2; 99% tillable

11/10/22 79.71 Acres; $15,200/acre; 89.5 CSR2; 94% tillable

11/4/22 80.46 Acres; $22,700/acre; 96.4 CSR2; 99% tillable

11/4/22 78.13 Acres; $18,600/acre; 94 CSR2; 93% tillable

10/27/22 75.22 Acres; $20,250/acre; 94.1 CSR2; 92% tillable

10/27/22 79.87 Acres; $18,000/acre; 94.9 CSR2; 97% tillable

8/31/22 80.29 acres; $26,000/acre; 91.3 CSR2; $284.78/CSR2; 97.42% tillable

8/31/22 151.59 acres; $20,100/acre; 90.5 CSR2; $222.10/CSR2; 96.07% tillable

7/14/22 79.65 Acres; $23.400/acre; 97 CSR2; 97.43% tillable

6/2/22 95 acres; $22,400/acre; 93.3 CSR2; $240.09/CSR2; $2,128,000; 96.88% tillable

6/2/22 54 acres; $22,200; 92.4 CSR2; $240.26/csr2; $1,198,800; 99.19% tillable

Jason J. Smith, CAI

Photo of Jason Smith.

Sioux County Iowa Farmland Sales

(515) 537-6633, [email protected]

Licensed to sell real estate in the state of Iowa

Sioux County Farmland Values and Averages

All farmland values for Sioux County are stated as averages and are not a guarantee of value in any given situation.  If you need a written farmland appraisal you should call us at 855-376-3478 to discuss how we can help you. Farmland prices can change quickly and some information on this website can be up to 12 months old depending on when you view it.  All sale results are dated so you can see the date of the sale however averages are calculated in December of each year and are based on a September to September study.

Learn More About Selling Iowa Land

You can find Farmland For Sale in Sioux County Iowa at bid.DreamDirt.com.  Need the advice of a qualified farmland professional?  Our professional staff of Iowa auctioneers and land brokers at DreamDirt would be happy to visit with you about your situation and help guide you through the process of making an informed decision about selling farmland.  Want to continue your research?  You can find a wealth of information on our Farmland Sales Blog