February Iowa Farmland Prices 2023
Current Average Price Per Acre Land in Iowa
Check out the table below of all the auction results from February Iowa land sales. For the month of February, the price per acre average of land in Iowa is $11,489.51 per acre, compared to January’s per acre average price of $12,627. A year ago, the average price per acre was $526.30/acre higher at $12,015.81 per acre in February of 2022. Reach out to us for an opinion on what we think your farm is worth if you are considering selling.

Number of Acres Sold in Iowa During February 2023
If you take a look at the graph to the right you will see a decrease in farmland acres sold at auction from January to February. In January we saw 5,458 acres sold at auction and an increase in February selling 8,100.98 acres of farmland. If you are thinking of selling, now is the time to reach out to learn more about the process! Fill out this form to get started today and one of our auctioneers or land brokers will contact you shortly!

Price Per CSR2 Point Iowa Farmland
The price per CSR2 point decreased $15.77 from January and is currently at $152.87/CSR2 point. Which is a $7 lower than it was a year ago at $159.86/CSR2. This value is used to help calculate what your farm is worth. If you don’t know your farm’s CSR2 soil rating reach out to us for a soil map and evaluation if you are thinking of selling land in Iowa.


Jason Smith
Auctioneer, Land Broker, Founder
Jason holds Auctioneer or Land Broker licenses in Iowa, Missouri, Minnesota, Nebraska, and South Dakota. His DreamDirt team is comprised of auctioneers, land brokers, and realtors. They specialize in farmland sales primarily serving the heirs to family farms all across Iowa and surrounding states. We offer risk-free selling experiences and work hard to maximize the value of our client's assets using highly effective auction methods, technology, and powerful advertising.
Email: [email protected] | Phone: (515) 537-6633
Iowa Farmland Sales Auction Results February 2023
Date | County | Total Acres | Tillable Acres | Price Per Tillable Acre | CSR2 | $ per Tillable CSR2 | Price | % Tillable |
---|---|---|---|---|---|---|---|---|
2/1/23 | O’Brien | 99.01 | 95.38 | $19,100.00 | 95 | $201.05 | $1,821,758.00 | 96.33 |
2/1/23 | Shelby | 237 | 218.99 | $11,300.00 | 64.9 | $174.11 | $2,474,587.00 | 92.40 |
2/1/23 | Winnebago | 53 | 45.63 | $11,125.00 | 75.9 | $146.57 | $507,633.75 | 86.09 |
2/2/23 | Crawford | 79 | 79 | $14,500.00 | 73.1 | $198.36 | $1,145,500.00 | 100.00 |
2/2/23 | Jefferson | 68.41 | 62.07 | $12,100.00 | 83.1 | $145.61 | $751,047.00 | 90.73 |
2/2/23 | Lee | 64 | 37.54 | $5,700.00 | 66 | $86.36 | $213,978.00 | 58.66 |
2/2/23 | Lee | 74.5 | 61.93 | $9,100.00 | 59.7 | $152.43 | $563,563.00 | 83.13 |
2/2/23 | Mahaska | 95 | 95 | $13,600.00 | 81.8 | $166.26 | $1,292,000.00 | 100.00 |
2/3/23 | Benton | 139.04 | 127.52 | $15,800.00 | 92.8 | $170.26 | $2,014,816.00 | 91.71 |
2/3/23 | Benton | 73.92 | 74 | $20,600.00 | 94.6 | $217.76 | $1,524,400.00 | 100.11 |
2/3/23 | Pottawattamie | 78 | 77.02 | $11,400.00 | 66.9 | $170.40 | $878,028.00 | 98.74 |
2/3/23 | Wayne | 166.39 | 89.6 | $5,200.00 | 50.5 | $102.97 | $465,920.00 | 53.85 |
2/3/23 | Wayne | 104.01 | 103.23 | $13,000.00 | 61.5 | $211.38 | $1,341,990.00 | 99.25 |
2/7/23 | Grundy | 117 | 115.30 | $18,600.00 | 94.8 | $196.20 | $2,144,580.00 | 98.55 |
2/7/23 | Mills | 77.16 | 71.73 | $12,500.00 | 75 | $166.67 | $896,625.00 | 92.96 |
2/7/23 | Palo Alto | 80 | 76.42 | $18,664.00 | 78.3 | $238.37 | $1,426,302.88 | 95.53 |
2/7/23 | Webster | 117.87 | 117.87 | $14,300.00 | 71.2 | $200.84 | $1,685,541.00 | 100.00 |
2/8/23 | Grundy | 43.80 | 43.76 | $17,300.00 | 85.6 | $202.10 | $757,048.00 | 99.91 |
2/8/23 | Guthrie | 160 | 24.56 | $6,800.00 | 54.9 | $123.86 | $167,008.00 | 15.35 |
2/8/23 | Guthrie | 160 | 71.46 | $6,750.00 | 51.5 | $131.07 | $482,355.00 | 44.66 |
2/8/23 | Guthrie | 160 | 141.44 | $9,200.00 | 59.3 | $155.14 | $1,301,248.00 | 88.40 |
2/8/23 | Linn | 75.54 | 68.49 | $9,900.00 | 79.9 | $123.90 | $678,051.00 | 90.67 |
2/8/23 | Woodbury | 80 | 72.51 | $14,250.00 | 76.7 | $185.79 | $1,033,267.50 | 90.64 |
2/8/23 | Woodbury | 80 | 76.47 | $15,000.00 | 74.3 | $201.88 | $1,147,050.00 | 95.59 |
2/9/23 | Buena Vista | 113.94 | 82.10 | $7,000.00 | 87.8 | $79.73 | $574,700.00 | 72.06 |
2/9/23 | Buena Vista | 116.24 | 106.24 | $13,000.00 | 73.8 | $176.15 | $1,381,120.00 | 91.40 |
2/9/23 | Buena Vista | 40 | 38.30 | $15,100.00 | 85.3 | $177.02 | $578,330.00 | 95.75 |
2/9/23 | Des Moines | 137.57 | 130.43 | $13,600.00 | 87.1 | $156.14 | $1,773,848.00 | 94.81 |
2/9/23 | Des Moines | 136.4 | 138.58 | $15,600.00 | 88.5 | $176.27 | $2,161,848.00 | 101.60 |
2/9/23 | Henry | 38.26 | 37.65 | $11,400.00 | 70 | $162.86 | $429,210.00 | 98.41 |
2/9/23 | Henry | 75.86 | 75 | $15,600.00 | 75.5 | $206.62 | $1,170,000.00 | 98.87 |
2/10/23 | Pocahontas | 32.4 | 30.75 | $12,800.00 | 83 | $154.22 | $393,600.00 | 94.91 |
2/10/23 | Pocahontas | 74.13 | 74.13 | $10,000.00 | 70 | $142.86 | $741,300.00 | 100.00 |
2/10/23 | Wayne | 120 | 101.22 | $6,000.00 | 45.7 | $131.29 | $607,320.00 | 84.35 |
2/13/23 | Montgomery | 91.12 | 85 | $8,800.00 | 79.2 | $111.11 | $748,000.00 | 93.28 |
2/14/23 | Louisa | 205 | 122.44 | $6,300.00 | 60.4 | $104.30 | $771,372.00 | 59.73 |
2/14/23 | Louisa | 99 | 74.62 | $9,500.00 | 86.6 | $109.70 | $708,890.00 | 75.37 |
2/14/23 | Louisa | 210 | 178.08 | $10,300.00 | 83.1 | $123.95 | $1,834,224.00 | 84.80 |
2/14/23 | Louisa | 166 | 150.57 | $10,600.00 | 82.2 | $128.95 | $1,596,042.00 | 90.70 |
2/14/23 | Muscatine | 61 | 56.5 | $9,500.00 | 73.4 | $129.43 | $536,750.00 | 92.62 |
2/14/23 | Louisa | 150 | 141.77 | $10,600.00 | 75.7 | $140.03 | $1,502,762.00 | 94.51 |
2/14/23 | Louisa | 35 | 33.2 | $13,500.00 | 93.2 | $144.85 | $448,200.00 | 94.86 |
2/14/23 | Louisa | 285 | 280.05 | $4,800.00 | 47.3 | $101.48 | $1,344,240.00 | 98.26 |
2/14/23 | Louisa | 120 | 118 | $13,000.00 | 87.2 | $149.08 | $1,534,000.00 | 98.33 |
2/14/23 | Louisa | 114 | 112.26 | $12,500.00 | 76.7 | $162.97 | $1,403,250.00 | 98.47 |
2/14/23 | Louisa | 39 | 39 | $13,000.00 | 86 | $151.16 | $507,000.00 | 100.00 |
2/15/23 | Buchanan | 129.5 | 92.72 | $6,950.00 | 67.8 | $102.51 | $644,404.00 | 71.60 |
2/15/23 | O’Brien | 160 | 150.64 | $15,200.00 | 93.9 | $161.87 | $2,289,728.00 | 94.15 |
2/15/23 | Washington | 115.93 | 113.41 | $17,220.00 | 87.7 | $196.35 | $1,952,920.20 | 97.83 |
2/16/23 | Keokuk | 231 | 228.9 | $11,700.00 | 69.2 | $169.08 | $2,678,130.00 | 99.09 |
2/16/23 | Pocahontas | 74.03 | 74 | $15,600.00 | 86.1 | $181.18 | $1,154,400.00 | 99.96 |
2/17/23 | Hamilton | 119 | 79.9 | $10,200.00 | 118.44 | $86.12 | $814,980.00 | 67.14 |
2/17/23 | Hamilton | 120 | 116.56 | $12,500.00 | 76 | $164.47 | $1,457,000.00 | 97.13 |
2/21/23 | Dubuque | 119.03 | 113 | $17,850.00 | 73.1 | $244.19 | $2,017,050.00 | 94.93 |
2/21/23 | Dubuque | 42.54 | 31 | $15,750.00 | 62.3 | $252.81 | $488,250.00 | 72.87 |
2/22/23 | Harrison | 75.69 | 75.69 | $9,750.00 | 65.6 | $148.63 | $737,977.50 | 100.00 |
2/22/23 | Harrison | 209.60 | 209.60 | $7,425.00 | 58.6 | $126.71 | $1,556,280.00 | 100.00 |
2/22/23 | Harrison | 10.71 | 10 | $8,000.00 | 82.8 | $96.62 | $80,000.00 | 93.37 |
2/22/23 | Harrison | 11 | 7 | $8,050.00 | 83.7 | $96.18 | $56,350.00 | 63.64 |
2/22/23 | Benton | 224.05 | 213.42 | $14,100.00 | 87.3 | $161.51 | $3,009,222.00 | 95.26 |
2/22/23 | Tama | 122.25 | 117.41 | $13,700.00 | 80.8 | $169.55 | $1,608,517.00 | 96.04 |
2/22/23 | Crawford | 39.88 | 39.29 | $11,750.00 | 60 | $195.83 | $461,657.50 | 98.52 |
2/22/23 | Crawford | 52.47 | 45.7 | $9,000.00 | 57.6 | $156.25 | $411,300.00 | 87.10 |
2/22/23 | Boone | 71.72 | 71.72 | $13,600.00 | 75.8 | $179.42 | $975,392.00 | 100.00 |
2/22/23 | Palo Alto | 130 | 123.3 | $15,100.00 | 75.6 | $199.74 | $1,861,830.00 | 94.85 |
2/24/23 | Fremont | 171.77 | 158.6 | $9,100.00 | 79.5 | $114.47 | $1,443,260.00 | 92.33 |
2/24/23 | Fremont | 173.69 | 146.6 | $0.00 | 76.6 | $0.00 | $0.00 | 84.40 |
2/24/23 | Hardin | 160 | 144.95 | $11,600.00 | 84.2 | $137.77 | $1,681,420.00 | 90.59 |
2/24/23 | Wayne | 155.22 | 143.96 | $7,100.00 | 49.8 | $142.57 | $1,022,116.00 | 92.75 |
2/24/23 | Wayne | 29.33 | 21.71 | $6,900.00 | 53.5 | $128.97 | $149,799.00 | 74.02 |
2/24/23 | Crawford | 110 | 74.29 | $7,850.00 | 63.8 | $123.04 | $583,176.50 | 67.54 |
2/24/23 | Cass | 240 | 144.28 | $5,400.00 | 51 | $105.88 | $779,112.00 | 60.12 |
2/24/23 | Keokuk | 60 | 51.43 | $9,050.00 | 70.6 | $128.19 | $465,441.50 | 85.72 |
TOTALS | 8100.98 | 7051.89 | $11,489.51 | 74.74 | $152.87 | $79,840,016.33 | 87.05 |

Iowa Land Prices at A Glance
For people who wish to visualize and research Iowa farmland prices, our heat maps have been a huge help. Here you can research your farm’s proximity or the statewide market and see individual sale results. This includes average prices per acre, the average price per CSR2 point, as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.
Request a Free Valuation for Your Farm or Land Property
You can request a FREE Market Analysis whether you’re ready to sell or just curious! Our goal is to help you reach the top of the market when selling land in the Midwest.
Iowa Farmland April 2023 Average Per Acre Price
Current Average Price Per Acre Land in Iowa Check out the table below of all the auction results from April Iowa land sales. For the month of April, the price per acre average of land in Iowa is $12,563.64 per acre, compared to March's per acre average price of...
Iowa Farmland Price Report April 22nd-28th, 2023
Iowa Farmland Prices April 22nd-28th, 2023 A total of 240.36 acres were sold in Iowa this past week. The average price per acre for the three land auctions was $7,253.33/acre and $126.31/CSR2 point. Learn more about CSR2. Top Selling Farms in Iowa This week's...
Iowa Farmland Price Report April 15-21, 2023
Iowa Farmland Prices April 15th - 21st, 2023 A total of 450.26 acres were sold in Iowa this past week. The average price per acre for the four land auctions was $10,675/acre and $175.66/CSR2 point. Learn more about CSR2. Top Selling Farms in Iowa This week's...