Welcome to Our Denison Region Page!
Our Denison Region covers west-central Iowa, where our experienced agents serve Crawford, Monona, Woodbury, Ida, Harrison, Sac, Calhoun, Shelby, Audubon, Guthrie, Carroll, and Greene counties.
Whether you’re looking to buy or sell farmland in this region, we provide a variety of resources to guide you through the process of farmland sales and auctions.
For personalized assistance, contact our Denison Region office in Onawa, IA, at 712-433-6400.


Jason Smith, Broker | Auctioneer
Founder, Farmland Auctioneer & Land Broker
Jason is a veteran farm real estate auctioneer with many awards and accolades. He is among the top Farmland Auctioneers in the Midwest. Licensed in Iowa, Minnesota, Nebraska and South Dakota.
Email: [email protected] | Phone: 515-537-6633
Recent Farmland Sales in the Denison Iowa Region
Date | County | Acres | $/Acre | Tillable Acres | % Tillable | CSR2 | $/CSR2 | Total |
3/29/25 | Crawford | 193.31 | $13,250 | 189.87 | 98.22 | 73.1 | $181.26 | $2,561,358 |
3/28/25 | Greene | 175.26 | $10,750 | 140 | 79.88 | 78.8 | $136.42 | $1,884,045 |
3/28/25 | Greene | 40 | $14,100 | 39 | 97.50 | 86.2 | $163.57 | $564,000 |
3/28/25 | Greene | 40 | $14,500 | 39 | 97.50 | 85.2 | $170.19 | $580,000 |
3/18/25 | Monona | 76.27 | $13,200 | 75.43 | 98.90 | 75 | $176.00 | $1,006,764 |
3/17/25 | Harrison | 77 | $11,000 | 72.55 | 94.22 | 70 | $157.14 | $847,000 |
3/7/25 | Shelby | 158.00 | $10,000 | 152.03 | 96.22 | 66.6 | $150.15 | $1,580,000 |
3/7/25 | Woodbury | 119.5 | $9,750 | 108.46 | 90.76 | 67.4 | $144.66 | $1,165,125 |
3/1/25 | Harrison | 176.62 | $9,550 | 156.89 | 88.83 | 69.6 | $137.21 | $1,686,721 |
3/1/25 | Monona | 193.5 | $6,300 | 175.07 | 90.48 | 60.3 | $104.48 | $1,219,050 |
3/1/25 | Monona | 80 | $7,700 | 79.11 | 98.89 | 50.7 | $151.87 | $616,000 |
3/1/25 | Monona | 122.6 | $8,100 | 119.12 | 97.16 | 58.9 | $137.52 | $993,060 |
3/1/25 | Monona | 32.89 | $11,800 | 30.81 | 93.68 | 79.7 | $148.06 | $388,102 |
2/24/25 | Monona | 94.7 | $8,000 | 80 | 84.48 | 58.1 | $137.69 | $757,600 |
2/24/25 | Monona | 78.25 | $5,425 | 68.68 | 87.77 | 57 | $95.18 | $424,506 |
2/24/25 | Monona | 107.42 | $14,000 | 107.42 | 100.00 | 84.4 | $165.88 | $1,503,880 |
2/21/25 | Monona | 158 | $8,950 | 156.08 | 98.78 | 59.4 | $150.67 | $1,414,100 |
2/20/25 | Guthrie | 24.37 | $7,800 | 22.85 | 93.76 | 82.4 | $94.66 | $190,086 |
2/20/25 | Guthrie | 71.41 | $16,100 | 68.67 | 96.16 | 89 | $180.90 | $1,149,701 |
2/20/25 | Guthrie | 234.13 | $15,800 | 227.26 | 97.07 | 87 | $181.61 | $3,699,254 |
2/20/25 | Guthrie | 80 | $15,800 | 79.51 | 99.39 | 88.9 | $177.73 | $1,264,000 |
2/20/25 | Guthrie | 226 | $14,200 | 226 | 100.00 | 88.5 | $160.45 | $3,209,200 |
2/19/25 | Greene | 160 | $16,000 | 149.77 | 93.61 | 85.9 | $186.26 | $2,560,000 |
2/19/25 | Greene | 101.25 | $11,700 | 95.57 | 94.39 | 77.1 | $151.75 | $1,184,625 |
2/19/25 | Greene | 54.79 | $9,800 | 53.48 | 97.61 | 62.5 | $156.80 | $536,942 |
2/12/25 | Calhoun | 160 | $13,300 | 156.87 | 98.04 | 86.9 | $153.05 | $2,128,000 |
1/24/25 | Monona | 304.91 | $7,500 | 302.24 | 99.12 | 62 | $120.97 | $2,286,825 |
1/22/25 | Shelby | 136 | $10,500 | 118.95 | 87.46 | 63.5 | $165.35 | $1,428,000 |
1/10/25 | Harrison | 80 | $8,700 | 64.37 | 80.46 | 44.5 | $195.51 | $696,000 |
1/10/25 | Harrison | 104.43 | $10,900 | 84.53 | 80.94 | 59.2 | $184.12 | $1,138,287 |
1/10/25 | Woodbury | 81.33 | $14,000 | 80.97 | 99.56 | 77.6 | $180.41 | $1,138,620 |
1/2/25 | Woodbury | 53 | $6,900 | 47.91 | 90.40 | 81.9 | $84.25 | $365,700 |
12/16/24 | Woodbury | 148 | $10,800 | 128.77 | 87.01 | 58.3 | $185.00 | $1,598,400 |
12/14/24 | Crawford | 268.03 | $9,200 | 265.13 | 98.92 | 61.9 | $149.00 | $2,465,876 |
12/13/24 | Monona | 69.2 | $13,500 | 69.2 | 100.00 | 53.8 | $251.00 | $934,200 |
12/12/24 | Shelby | 88.65 | $11,400 | 83.65 | 94.36 | 66.5 | $171.00 | $1,010,610 |
12/9/24 | Woodbury | 80 | $7,500 | 75.74 | 94.68 | 70.3 | $107.00 | $600,000 |
12/9/24 | Woodbury | 146 | $8,900 | 124.33 | 85.16 | 55.6 | $160.00 | $1,299,400 |
12/6/24 | Guthrie | 157 | $12,400 | 147.6 | 94.01 | 84.6 | $147.00 | $1,946,800 |
12/6/24 | Woodbury | 80.11 | $8,300 | 80.11 | 100.00 | 67.4 | $123.00 | $664,913 |
12/4/24 | Sac | 157.82 | $14,100 | 157.45 | 99.77 | 88.6 | $159.00 | $2,225,262 |
12/4/24 | Shelby | 71.22 | $11,036 | 68.01 | 95.49 | 51.2 | $216.00 | $785,984 |
12/4/24 | Woodbury | 72.07 | $6,500 | 70 | 97.13 | 51.9 | $125.00 | $468,455 |
12/2/24 | Carroll | 52.55 | $17,900 | 51.78 | 98.53 | 87.6 | $204.00 | $940,645 |
12/2/24 | Carroll | 78.69 | $17,400 | 77.5 | 98.49 | 86 | $202.00 | $1,369,206 |
11/22/24 | Ida | 120 | $13,100 | 108.13 | 90.11 | 74 | $177.00 | $1,572,000 |
11/22/24 | Ida | 160 | $16,750 | 154.38 | 96.49 | 83.1 | $202.00 | $2,680,000 |
11/22/24 | Ida | 154 | $12,600 | 149.67 | 97.19 | 76.9 | $164.00 | $1,940,400 |
11/22/24 | Ida | 80 | $15,250 | 78.76 | 98.45 | 78.4 | $195.00 | $1,220,000 |
11/19/24 | Calhoun | 80 | $17,500 | 77.76 | 97.20 | 86 | $203.00 | $1,400,000 |
11/12/24 | Calhoun | 144.01 | $14,300 | 143.16 | 99.41 | 84.7 | $169.00 | $2,059,343 |
11/1/24 | Calhoun | 154.1 | $13,600 | 149.31 | 96.89 | 83.5 | $163.00 | $2,095,760 |
10/23/24 | Monona | 21.18 | $10,200 | 20.69 | 97.69 | 53.8 | $194.00 | $216,036 |
10/16/24 | Greene | 80 | $13,500 | 78.58 | 98.23 | 76.3 | $180.00 | $1,080,000 |
10/9/24 | Shelby | 131.46 | $13,500 | 124.74 | 94.89 | 60.4 | $236.00 | $1,774,710 |
10/9/24 | Shelby | 73.48 | $11,300 | 70.6 | 96.08 | 49.5 | $238.00 | $830,324 |
10/9/24 | Shelby | 162.45 | $12,800 | 161.31 | 99.30 | 56.9 | $227.00 | $2,079,360 |
About Crawford County, Iowa
Crawford County, located in west-central Iowa, is known for its rich agricultural heritage and productive farmland. The county features gently rolling hills and fertile soils, making it ideal for row crop farming and livestock operations. Denison, the county seat, serves as a hub for commerce and community events in the region. With a strong tradition of farming and a supportive rural community, Crawford County remains a desirable location for farmland investment and agricultural growth.
About Monona County, Iowa
Monona County, situated along the Missouri River in western Iowa, offers prime farmland with rich alluvial soils, ideal for row crop production. The county’s agricultural economy is supported by a mix of corn, soybeans, and livestock operations. Onawa, the county seat, is home to a vibrant rural community with a strong connection to agriculture.
About Woodbury County, Iowa
Woodbury County, located in northwest Iowa, is known for its productive farmland and its proximity to Sioux City, a major agricultural and commercial center. The county’s diverse agricultural base includes corn, soybeans, and livestock operations. Its strategic location along major transportation routes makes it attractive for farmland buyers and investors.
About Ida County, Iowa
Ida County, in west-central Iowa, features fertile soils and gently rolling terrain that support highly productive farmland. The county is primarily known for row crop farming and livestock operations. Ida Grove, the county seat, blends small-town charm with a strong agricultural foundation.

About Harrison County, Iowa
Harrison County, located in southwestern Iowa, boasts high-quality farmland with a mix of fertile bottomlands and upland soils. The county’s agricultural economy thrives on corn, soybeans, and livestock production. Logan, the county seat, is a welcoming rural community with deep farming roots.

About Sac County, Iowa
Sac County, located in northwest Iowa, offers rich, productive farmland that supports strong row crop yields. The county’s gently rolling landscape is ideal for corn and soybean farming. Sac City, the county seat, anchors a community that values its agricultural traditions and rural lifestyle.

About Calhoun County, Iowa
Calhoun County, in west-central Iowa, is known for its highly productive soils and thriving agricultural economy. The county is a leader in corn and soybean production, with a landscape that supports both crop and livestock operations. Rockwell City, the county seat, is a hub for the local farming community.

About Shelby County, Iowa
Shelby County, located in southwestern Iowa, offers prime agricultural land known for its fertile soils and productive farmland. Corn, soybeans, and livestock contribute to the county’s strong agricultural economy. Harlan, the county seat, provides a supportive community for farmers and landowners.

About Audubon County, Iowa
Audubon County, in west-central Iowa, features fertile farmland and rolling hills ideal for row crops and livestock production. The county is known for its strong agricultural roots and tight-knit farming community. Audubon, the county seat, serves as a center for commerce and agricultural services.

About Guthrie County, Iowa
Guthrie County, located in central Iowa, offers a mix of farmland and recreational land with rolling hills and productive soils. The county supports a variety of agricultural operations, including row crops and cattle grazing. Guthrie Center, the county seat, is a vibrant rural community with a strong connection to agriculture.

About Carroll County, Iowa
Carroll County, in west-central Iowa, is known for its high-quality farmland and strong farming community. The county’s fertile soils support productive row crop farming, while livestock operations also play a vital role in the local economy. Carroll, the county seat, is a bustling hub with deep agricultural ties.

About Greene County, Iowa
Greene County, located in central Iowa, offers rich farmland that supports a variety of agricultural enterprises, including corn, soybeans, and livestock. The county’s gently rolling terrain and fertile soils make it a prime location for farming. Jefferson, the county seat, is a vibrant community with a strong connection to the agricultural industry.
