Denison Land Real Estate Region

Welcome to the page that represents our Denison Iowa Region. Our agents in this region serve Crawford, Monona, x, x, x, x, counties. For information on farmland and real estate sales and auctions we offer these resources to help you buy or sell real estate.
Jason Smith, Broker | Auctioneer

Jason Smith, Broker | Auctioneer

Founder, Farmland Auctioneer & Land Broker

Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest.  Jason has worked with hundreds of clients to create advantageous outcomes.  If you are selling land schedule a consultation with Jason by calling or using the calendar.

Email: [email protected]Phone: 515-537-6633

Recent Sales

Date County Type Acres $/acre CSR2 Tillable Acres
09/9/2024 Woodbury Tillable 67.75 $8,100.00 63.7 64.81
09/6/2024 Sac Tillable 151.32 $16,900.00 92.1 145.71
09/18/2024 Sac Tillable 63.99 $10,200.00 81.8 63.99
09/18/2024 Sac Tillable 68.33 $11,100.00 84.1 68.33
09/18/2024 Sac Tillable 80.00 $10,700.00 81.7 80
09/18/2024 Sac Tillable 80 $11,300.00 84.6 80
09/11/2024 Monona Tillable 123.51 $7,525.00 71.4 119.65
09/19/2024 Monona Tillable-Pasture 84.62 $7,400.00 46.5 69.95
09/13/2024 Crawford Tillable-Pasture-Farmstead 144.75 $12,700.00 78.9 121.96
09/14/2024 Crawford Tillable 156.00 $13,800.00 79.4 149.67
09/10/2024 Greene Tillable 40.00 $11,950.00 86.9 38.1
09/10/2024 Greene 93.16 $12,700.00 87.9 92
09/26/2024 Greene Tillable 120 $12,317.00 78.1 110.90
09/20/2024 Harrison Tillable 93.51 $7,150.00 51.1 80.89

Video

Lead Form

Jason J. Smith, CAI

Photo of Jason Smith.

Denison Region Farmland Sales

(515) 537-6633, [email protected]

Licensed to sell real estate in the state of Iowa