Iowa Farmland March 2023 Average Per Acre Price

Apr 5, 2023

Current Average Price Per Acre Land in Iowa

Check out the table below of all the auction results from March Iowa land sales. For the month of March, the price per acre average of land in Iowa is $11,790.08 per acre, compared to February’s per acre average price of $11,489.51. A year ago, the average price per acre was higher at $12,542 per acre in March of 2022. Reach out to us for an opinion on what we think your farm is worth if you are considering selling.

average price per acre

Number of Acres Sold in Iowa During March 2023

If you take a look at the graph to the right you will see an increase in farmland acres sold at auction from February to March. In February we saw 8,100.98 acres sold at auction and an increase in March selling 12,253.73 acres of farmland. If you are thinking of selling, now is the time to reach out to learn more about the process! Fill out this form to get started today and one of our auctioneers or land brokers will contact you shortly!

number of acres at auction

Price Per CSR2 Point Iowa Farmland

The price per CSR2 point increased $4 from February and is currently at $156.72/CSR2 point. Which is a $12.47 lower than it was a year ago at $169.19/CSR2. This value is used to help calculate what your farm is worth. If you don’t know your farm’s CSR2 soil rating reach out to us for a soil map and evaluation if you are thinking of selling land in Iowa.

Average price per CSR2
Jason J Smith

Jason J Smith

Auctioneer & Land Broker

Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest.  Jason has worked with hundreds of clients to create advantageous outcomes.  If you are selling land schedule a consultation with Jason by calling or using the calendar.

Phone: 515-537-6633

Iowa Farmland Sales Auction Results March 2023

Date County Total Acres Tillable Acres Price Per Tillable Acre CSR2 $ per Tillable CSR2 Price % Tillable
3/1/23 Clinton 80 74.27 $16,900.00 78.2 $216.11 $1,255,163.00 92.84
3/1/23 Butler 293.88 277.01 $6,300.00 58.3 $108.06 $1,745,163.00 94.26
3/1/23 Ida 148.25 147.22 $13,500.00 76.5 $176.47 $1,987,470.00 99.31
3/1/23 Fayette 35.66 35.47 $16,400.00 86.5 $189.60 $581,708.00 99.47
3/1/23 Grundy 75 75.07 $18,400.00 92.7 $198.49 $1,381,288.00 100.09
3/2/23 Black Hawk 76 58.12 $4,300.00 66.1 $65.05 $249,916.00 76.47
3/2/23 Chickasaw 101.40 90.01 $11,000.00 88.7 $124.01 $990,110.00 88.77
3/2/23 Henry 77.04 72.45 $12,900.00 80.4 $160.45 $934,605.00 94.04
3/2/23 Benton 154 145 $11,500.00 82.3 $139.73 $1,667,500.00 94.16
3/2/23 Henry 40 39.91 $17,000.00 87.4 $194.51 $678,470.00 99.78
3/3/23 Buchanan 76.17 65.87 $10,900.00 67.7 $161.00 $717,983.00 86.48
3/3/23 Osceola 80.64 79 $21,700.00 95.6 $226.99 $1,714,300.00 97.97
3/3/23 Osceola 72.92 72.5 $18,900.00 94.8 $199.37 $1,370,250.00 99.42
3/3/23 Buchanan 79 79.11 $15,200.00 87.3 $174.11 $1,202,472.00 100.14
3/3/23 Buchanan 154.27 156.78 $17,900.00 89 $201.12 $2,806,362.00 101.63
3/6/23 Appanoose 278.43 118.48 $5,600.00 39 $143.59 $663,488.00 42.55
3/7/23 Appanoose 81.58 38.71 $4,700.00 39.2 $119.90 $181,937.00 47.45
3/7/23 Appanoose 157.71 99.16 $4,550.00 48.8 $93.24 $451,178.00 62.87
3/7/23 Appanoose 10.45 7.41 $6,500.00 61.7 $105.35 $48,165.00 70.91
3/7/23 Appanoose 97.65 74.78 $5,600.00 59.8 $93.65 $418,768.00 76.58
3/7/23 Appanoose 10.48 8.04 $8,900.00 56.6 $157.24 $71,556.00 76.72
3/7/23 Emmet 79 79 $12,100.00 84.2 $143.71 $955,900.00 100.00
3/7/23 Emmet 77.1 77.1 $12,950.00 86 $150.58 $998,445.00 100.00
3/7/23 Story 53.85 46.77 $15,100.00 88 $171.59 $706,227.00 86.85
3/8/23 Monona 166 157.01 $0.00 85.3 $0.00 $0.00 94.58
3/8/23 Monona 80 76.48 $15,200.00 86.8 $175.12 $1,162,496.00 95.60
3/9/23 Clayton 58.25 42.99 $7,800.00 50.5 $154.46 $335,322.00 73.80
3/9/23 Clayton 45.05 40.03 $12,600.00 59.7 $211.06 $504,378.00 88.86
3/9/23 Clayton 99.31 97 $15,000.00 62.2 $241.16 $1,455,000.00 97.67
3/9/23 Des Moines 49.56 41.47 $13,600.00 80.8 $168.32 $563,992.00 83.68
3/9/23 Mills 23.73 13.55 $11,500.00 82.8 $138.89 $155,825.00 57.10
3/9/23 Mills 15 8.76 $11,100.00 83 $133.73 $97,236.00 58.40
3/9/23 Mills 202.72 146.19 $12,600.00 85.6 $147.20 $1,841,994.00 72.11
3/9/23 Mills 79.74 76.87 $10,100.00 59.1 $170.90 $776,387.00 96.40
3/9/23 Mills 265.19 265.19 $9,200.00 74.9 $122.83 $2,439,748.00 100.00
3/10/23 Guthrie 79.32 74.84 $14,700.00 63.5 $231.50 $1,100,148.00 94.35
3/10/23 Hardin 83 81.45 $12,600.00 86.5 $145.66 $1,026,270.00 98.13
3/10/23 Hardin 92 92 $12,000.00 82.9 $144.75 $1,104,000.00 100.00
3/10/23 Hardin 51 52.31 $14,600.00 85.5 $170.76 $763,726.00 102.57
3/10/23 Lyon 77.94 76.95 $20,500.00 70 $292.86 $1,577,475.00 98.73
3/10/23 Plymouth 152.7 149.91 $24,000.00 94.8 $253.16 $3,597,840.00 98.17
3/10/23 Story 56.61 15 $6,995.00 78 $89.68 $104,925.00 26.50
3/10/23 Wayne 140 129.62 $6,850.00 53.9 $127.09 $887,897.00 92.59
3/11/23 Cass 151 142.89 $12,900.00 70.4 $183.24 $1,843,281.00 94.63
3/14/23 Appanoose 139 95.93 $6,750.00 69.8 $96.70 $647,527.50 69.01
3/14/23 Appanoose 147 122.96 $6,650.00 65.2 $101.99 $817,684.00 83.65
3/14/23 Appanoose 97 82.43 $7,950.00 66.1 $120.27 $655,318.50 84.98
3/14/23 Appanoose 114 99.34 $7,650.00 62.5 $122.40 $759,951.00 87.14
3/14/23 Chickasaw 151.7 143.29 $14,100.00 74.2 $190.03 $2,020,389.00 94.46
3/14/23 Chickasaw 71.25 69.98 $20,000.00 89 $224.72 $1,399,600.00 98.22
3/14/23 Chickasaw 158 156.41 $17,000.00 85.8 $198.14 $2,658,970.00 98.99
3/15/23 Dcickinson 79.9 75.38 $14,200.00 85.1 $166.86 $1,070,396.00 94.34
3/15/23 Dickinson 228.2 217.9 $14,000.00 84.1 $166.47 $3,050,600.00 95.49
3/15/23 Greene 160 152.9 $11,100.00 80.9 $137.21 $1,697,190.00 95.56
3/15/23 Greene 80 77 $14,300.00 87 $164.37 $1,101,100.00 96.25
3/15/23 Greene 120 117 $12,100.00 83.3 $145.26 $1,415,700.00 97.50
3/15/23 Greene 120 118 $14,000.00 87.7 $159.64 $1,652,000.00 98.33
3/15/23 Greene 160 157.45 $14,200.00 88.1 $161.18 $2,235,790.00 98.41
3/15/23 Henry 17.45 0 $4,699.00 40.2 $116.89 $0.00 0.00
3/15/23 Lee 19.41 17 $10,600.00 77.5 $136.77 $180,200.00 87.58
3/15/23 Lee 91.5 81.14 $8,500.00 51.9 $163.78 $689,690.00 88.68
3/15/23 Lee 28 27.79 $10,600.00 77.5 $136.77 $294,574.00 99.25
3/15/23 Madison 98.57 98.57 $13,900.00 81.2 $171.18 $1,370,123.00 100.00
3/17/23 Greene 42.14 42 $14,130.00 87.9 $160.75 $593,460.00 99.67
3/17/23 Webster 45.52 45.52 $16,100.00 87.5 $184.00 $732,872.00 100.00
3/17/23 Webster 75.07 75.07 $15,500.00 81.2 $190.89 $1,163,585.00 100.00
3/21/23 Appanoose 71.36 60.82 $4,400.00 29.6 $148.65 $267,608.00 85.23
3/21/23 Appanoose 85.64 81.54 $6,150.00 46.6 $131.97 $501,471.00 95.21
3/21/23 Appanoose 27.44 26.65 $7,400.00 58.1 $127.37 $197,210.00 97.12
3/21/23 Cass 47.31 37.53 $10,400.00 69.7 $149.21 $390,312.00 79.33
3/21/23 Davis 113.23 109.04 $4,500.00 35.2 $127.84 $490,680.00 96.30
3/21/23 Fremont 79.41 75.7 $9,100.00 84.9 $107.18 $688,870.00 95.33
3/21/23 Madison 126.16 95.43 $7,700.00 80.5 $95.65 $734,811.00 75.64
3/22/23 Adair 78.86 57.09 $7,450.00 74.7 $99.73 $425,320.50 72.39
3/22/23 Linn 57.23 12.26 $7,429.00 39.6 $187.60 $91,079.54 21.42
3/22/23 Linn 68.77 53 $15,750.00 54.8 $287.41 $834,750.00 77.07
3/22/23 Plymouth 306.48 304.04 $14,300.00 78 $183.33 $4,347,772.00 99.20
3/23/23 Boone 96.19 96.19 $13,200.00 76.9 $171.65 $1,269,708.00 100.00
3/23/23 Boone 63.11 63.11 $14,400.00 86.2 $167.05 $908,784.00 100.00
3/23/23 Boone 71.32 71.32 $13,400.00 69 $194.20 $955,688.00 100.00
3/23/23 Buena Vista 160 153.5 $14,800.00 80.8 $183.17 $2,271,800.00 95.94
3/23/23 Dallas 80 77.25 $14,200.00 88.9 $159.73 $1,096,950.00 96.56
3/23/23 Dallas 77 76.81 $14,200.00 88.9 $159.73 $1,090,702.00 99.75
3/23/23 Poweshiek 44.68 43.19 $8,900.00 68.4 $130.12 $384,391.00 96.67
3/23/23 Story 43.31 41.20 $17,000.00 87.9 $193.40 $700,400.00 95.13
3/23/23 Story 80 77 $16,100.00 84.7 $190.08 $1,239,700.00 96.25
3/23/23 Story 81.47 79.24 $14,600.00 84.3 $173.19 $1,156,904.00 97.26
3/24/23 Audubon 80 72.95 $7,200.00 56.1 $128.34 $525,240.00 91.19
3/24/23 Cass 123 104.18 $5,000.00 64.1 $78.00 $520,900.00 84.70
3/24/23 Chickasaw 76.74 76.74 $12,075.00 78.4 $154.02 $926,635.50 100.00
3/24/23 Chickasaw 135.92 135.92 $11,800.00 85.7 $137.69 $1,603,856.00 100.00
3/24/23 Hancock 150.62 141.94 $12,023.00 75.4 $159.46 $1,706,544.62 94.24
3/24/23 Hancock 194.22 189.76 $14,200.00 72 $197.22 $2,694,592.00 97.70
3/25/23 Crawford 130.05 128.57 $9,000.00 62.3 $144.46 $1,157,130.00 98.86
3/27/23 Sac 40 37.43 $18,100.00 95.2 $190.13 $677,483.00 93.58
3/27/23 Sac 80 76.77 $15,900.00 91.4 $173.96 $1,220,643.00 95.96
3/28/23 Union 48.75 34.06 $5,500.00 64.5 $85.27 $187,330.00 69.87
3/28/23 Humboldt 137.67 135.44 $14,500.00 79.7 $181.93 $1,963,880.00 98.38
3/28/23 Lyon 80 79.07 $20,400.00 68.5 $297.81 $1,613,028.00 98.84
3/29/23 Buchanan 60 48.06 $8,100.00 74.7 $108.43 $389,286.00 80.10
3/29/23 Jasper 37 30.17 $9,696.00 66.3 $146.24 $292,528.32 81.54
3/29/23 Sioux 142.21 122.74 $15,000.00 81 $185.19 $1,841,100.00 86.31
3/29/23 Jasper 190.06 171.03 $9,090.00 68.8 $132.12 $1,554,662.70 89.99
3/29/23 Jasper 173.90 162.99 $9,797.00 60.1 $163.01 $1,596,813.03 93.73
3/29/23 Wright 182.05 172.79 $10,000.00 83.7 $119.47 $1,727,900.00 94.91
3/29/23 Wright 58.70 56.2 $15,000.00 86.3 $173.81 $843,000.00 95.74
3/29/23 Wright 137.45 133 $11,800.00 81.3 $145.14 $1,569,400.00 96.76
3/29/23 Wright 81.47 79.71 $14,800.00 82.8 $178.74 $1,179,708.00 97.84
3/29/23 Wright 119.50 118.7 $13,800.00 82.7 $166.87 $1,638,060.00 99.33
3/30/23 Keokuk 80 12.95 $5,303.00 69.4 $76.41 $68,673.85 16.19
3/30/23 Keokuk 160 44.95 $4,463.00 56.8 $78.57 $200,611.85 28.09
3/30/23 Greene 78.69 75.11 $14,500.00 86.9 $166.86 $1,089,095.00 95.45
3/30/23 Chickasaw 112.47 110.09 $10,000.00 81.5 $122.70 $1,100,900.00 97.88
3/30/23 Chickasaw 94.22 92.64 $11,800.00 80.8 $146.04 $1,093,152.00 98.32
3/30/23 Chickasaw 149.43 148.38 $12,000.00 84.2 $142.52 $1,780,560.00 99.30
3/30/23 Wright 39.03 39 $15,800.00 79.1 $199.75 $616,200.00 99.92
3/31/23 Washington 70.50 34.37 $6,000.00 58.1 $103.27 $206,220.00 48.75
3/31/23 Washington 214 176.94 $11,100.00 57.2 $194.06 $1,964,034.00 82.68
3/31/23 Marion 75 70.3 $7,900.00 60.7 $130.15 $555,370.00 93.73
3/31/23 Washington 96.5 93.31 $14,100.00 80 $176.25 $1,315,671.00 96.69
3/31/23 Marshall 163.30 160.68 $14,800.00 82.8 $178.74 $2,378,064.00 98.40
TOTALS 12253.73 10929.66 $11,790.08 74.30 $156.72 $131,166,266.91 89.19

Iowa Land Prices at A Glance

For people who wish to visualize and research Iowa farmland prices, our heat maps have been a huge help. Here you can research your farm’s proximity or the statewide market and see individual sale results. This includes average prices per acre, the average price per CSR2 point, as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.

Request a Free Valuation for Your Farm or Land Property

You can request a FREE Market Analysis whether you’re ready to sell or just curious! Our goal is to help you reach the top of the market when selling land in the Midwest.

Unlocking the Value of Illinois Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – February 2024 Report

Unlocking the Value of Illinois Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – February 2024 Report

Welcome to Our Monthly Illinois Farmland Value Report In this monthly report, Rachel Tiffany, Land Broker and Auctioneer dives into Illinois farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers...

read more
Farmland Auction | 161.5 Acres in Pocahontas County, Iowa

Farmland Auction | 161.5 Acres in Pocahontas County, Iowa

Farmland Auction in Pocahontas County, Iowa Sellers: Elizabeth Horne Trust   Auctioneer: Jason Smith | (515) 537-6633   Location: Powhatan Township, Iowa Farmland Auction Details in Pocahontas County, IowaYou are invited to place your bids on this farm. This...

read more
Unlocking the Value of Iowa Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – February 2024 Report

Unlocking the Value of Iowa Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – February 2024 Report

Welcome to Our Monthly Iowa Farmland Value Report In this monthly report, we dive into Iowa farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers and farmland real estate agents is to provide...

read more