Current Farmland Prices in Iowa
If you are looking to sell farmland in Iowa, You have come to the right place.
We have collected the following farmland sales data from auction companies, appraisers, and land brokers, for Iowa farmland that is at least 80% tillable and sold by auction. All real estate brokers and auctioneers have variations in how they report the results of sales but we attempt to standardize all results to one common set of rules. While this information does not constitute a real estate appraisal, it can help you understand the current Iowa farmland market.
We are always happy to help you understand the value of your farmland and offer confidential consultations and free customized farmland reports.
Notice each map contains a search box.
All graphs slide left/right so be sure to scroll the charts to see all data
Iowa Farmland Sales 2023 Jan - April
County | State | Zip | Total Acres | Tillable Acres | Price Per Tillable Acre | CSR2 | $ per Tillable CSR2 | Price | % Tillable | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | Iowa | 50158 | 120.48 | 119.34 | $13,200.00 | 89.5 | 147.48603351955 | 1590336 | 99.053784860558 | 1/5/2023 | ||
Clay | Iowa | 51333 | 80 | 79.15 | $21,700.00 | 97 | 223.71134020619 | 1736000 | 98.9375 | 1/6/2023 | ||
Mahaska | Iowa | 52534 | 78.97 | 65.11 | $6,200.00 | 55.7 | 111.31059245961 | 489614 | 82.4490312777 | 1/9/2023 | ||
Mahaska | Iowa | 52534 | 152.57 | 130.37 | $7,700.00 | 60.6 | 127.06270627063 | 1174789 | 85.449301959756 | 1/9/2023 | ||
Marion | Iowa | 50219 | 78 | 70.8 | $10,100.00 | 81.7 | 123.62301101591 | 787800 | 90.769230769231 | 1/9/2023 | ||
Marion | Iowa | 50219 | 154.99 | 141.86 | $10,350.00 | 73.90 | 140.05412719892 | 1604146.5 | 91.528485708755 | 1/9/2023 | ||
Marion | Iowa | 50219 | 50.26 | 48.9 | $10,300.00 | 84.5 | 121.89349112426 | 517678 | 97.294070831675 | 1/9/2023 | ||
Mahaska | Iowa | 52534 | 37.88 | 37.29 | $9,800.00 | 61.4 | 159.60912052117 | 371224 | 98.442449841605 | 1/9/2023 | ||
Mahaska | Iowa | 52534 | 76.54 | 75.5 | $15,700.00 | 87.3 | 179.83963344788 | 1201678 | 98.641233342043 | 1/9/2023 | ||
Marion | Iowa | 50219 | 85.62 | 85.54 | $6,722.00 | 49.9 | 134.70941883768 | 575537.64 | 99.906563886942 | 1/9/2023 | ||
Buena Vista | Iowa | 50585 | 80 | 79 | $17,400.00 | 94.6 | 183.93234672304 | 1392000 | 98.75 | 1/11/2023 | ||
Tama | Iowa | 50675 | 197.11 | 192.87 | $16,300.00 | 82 | 198.78048780488 | 3212893 | 97.84891684846 | 1/12/2023 | ||
Wright | Iowa | 50542 | 116 | 113.93 | $12,500.00 | 84.3 | 148.27995255042 | 1450000 | 98.215517241379 | 1/13/2023 | ||
Sac | Iowa | 52722 | 111 | 109.03 | $16,300.00 | 86.8 | 187.78801843318 | 1809300 | 98.225225225225 | 1/13/2023 | ||
Wright | Iowa | 50542 | 120 | 117.93 | $13,100.00 | 84.2 | 155.58194774347 | 1572000 | 98.275 | 1/13/2023 | ||
O’Brien | Iowa | 51046 | 75.12 | 72.18 | $15,500.00 | 93.5 | 165.77540106952 | 1118790 | 96.086261980831 | 1/17/2023 | ||
Wayne | Iowa | 50052 | 146.41 | 132.22 | $7,100.00 | 47.1 | 150.74309978769 | 938762 | 90.30803906837 | 1/18/2023 | ||
Pocahontas | Iowa | 50574 | 80 | 78.26 | $13,800.00 | 81.5 | 169.32515337423 | 1079988 | 97.825 | 1/18/2023 | ||
Shelby | Iowa | 51565 | 95.03 | 79.37 | $10,000.00 | 75.90 | 131.75230566535 | 793700 | 83.520993370515 | 1/19/2023 | ||
Greene | Iowa | 50636 | 40 | 38.58 | $13,566.00 | 77.8 | 174.37017994859 | 523376.28 | 96.45 | 1/19/2023 | ||
Webster | Iowa | 50524 | 80 | 78.65 | $13,566.00 | 81.59 | 166.2703762716 | 1066965.9 | 98.3125 | 1/19/2023 | ||
Shelby | Iowa | 51565 | 33.46 | 33 | $13,300.00 | 48.7 | 273.10061601643 | 438900 | 98.625224148237 | 1/19/2023 | ||
Jasper | Iowa | 51070 | 142.79 | 142.79 | $12,000.00 | 67.40 | 178.04154302671 | 1713480 | 100 | 1/19/2023 | ||
Woodbury | Iowa | 51106 | 16.3 | 14.03 | $18,800.00 | 81.3 | 231.24231242312 | 263764 | 86.073619631902 | 1/20/2023 | ||
Woodbury | Iowa | 51106 | 64.12 | 59.38 | $15,750.00 | 71.5 | 220.27972027972 | 935235 | 92.607610729881 | 1/20/2023 | ||
Wright | Iowa | 50542 | 77 | 72.81 | $8,500.00 | 68.5 | 124.08759124088 | 618885 | 94.558441558442 | 1/20/2023 | ||
Woodbury | Iowa | 51106 | 79.56 | 75.95 | $11,400.00 | 45.2 | 252.21238938053 | 865830 | 95.462543991956 | 1/20/2023 | ||
Wright | Iowa | 50542 | 63 | 63 | $10,400.00 | 84.5 | 123.07692307692 | 655200 | 100 | 1/20/2023 | ||
Wright | Iowa | 50542 | 83 | 83.21 | $11,300.00 | 79.90 | 141.42678347935 | 940273 | 100.25301204819 | 1/20/2023 | ||
Lyon | Iowa | 51237 | 80.70 | 77.22 | $20,000.00 | 67.59 | 295.90176061548 | 1544400 | 95.687732342007 | 1/24/2023 | ||
Palo Alto | Iowa | 50515 | 160 | 154.69 | $11,000.00 | 80.59 | 136.49336145924 | 1701590 | 96.68125 | 1/24/2023 | ||
Lyon | Iowa | 51237 | 80.59 | 78.59 | $18,100.00 | 67.8 | 266.9616519174 | 1422479 | 97.518302518923 | 1/24/2023 | ||
Tama | Iowa | 50675 | 73.43 | 71.78 | $21,000.00 | 90.9 | 231.02310231023 | 1507380 | 97.75296200463 | 1/24/2023 | ||
Buena Vista | Iowa | 50585 | 89.57 | 88.2 | $15,650.00 | 93.6 | 167.20085470085 | 1380330 | 98.470470023445 | 1/24/2023 | ||
Benton | Iowa | 52229 | 136.30 | 134.74 | $17,100.00 | 92.6 | 184.66522678186 | 2304054 | 98.855465884079 | 1/24/2023 | ||
Cass | Iowa | 50022 | 32.20 | 28.28 | $13,400.00 | 88.2 | 151.92743764172 | 378952 | 87.826086956522 | 1/25/2023 | ||
Crawford | Iowa | 51439 | 160 | 143.19 | $13,400.00 | 66.40 | 201.80722891566 | 1918746 | 89.49375 | 1/25/2023 | ||
Crawford | Iowa | 51439 | 200 | 179.12 | $12,100.00 | 69 | 175.36231884058 | 2167352 | 89.56 | 1/25/2023 | ||
Henry | Iowa | 52647 | 80.84 | 76.83 | $10,736.00 | 77.3 | 138.88745148771 | 824846.88 | 95.039584364176 | 1/25/2023 | ||
Cass | Iowa | 50022 | 30.13 | 28.9 | $13,900.00 | 83.7 | 166.06929510155 | 401710 | 95.917690009957 | 1/25/2023 | ||
Story | Iowa | 50010 | 80 | 74.02 | $14,300.00 | 84.1 | 170.03567181926 | 1058486 | 92.525 | 1/26/2023 | ||
Dickinson | Iowa | 51347 | 40.5 | 38.04 | $13,150.00 | 86 | 152.90697674419 | 500226 | 93.925925925926 | 1/26/2023 | ||
Dickinson | Iowa | 51347 | 160.80 | 154.6 | $14,900.00 | 85.3 | 174.6776084408 | 2303540 | 96.144278606965 | 1/26/2023 | ||
Cedar | Iowa | 52253 | 115.71 | 115.6 | $13,400.00 | 89.3 | 150.05599104143 | 1549040 | 99.90493475067 | 1/26/2023 | ||
Guthrie | Iowa | 50115 | 37 | 31.6 | $13,400.00 | 69.7 | 192.2525107604 | 423440 | 85.405405405405 | 1/27/2023 | ||
Winnebago | Iowa | 50473 | 53 | 45.63 | $11,125.00 | 75.90 | 146.5744400527 | 507633.75 | 86.094339622642 | 2/1/2023 | ||
Shelby | Iowa | 51565 | 237 | 218.99 | $11,300.00 | 64.90 | 174.11402157165 | 2474587 | 92.400843881857 | 2/1/2023 | ||
O’Brien | Iowa | 51046 | 99.01 | 95.38 | $19,100.00 | 95 | 201.05263157895 | 1821758 | 96.333703666296 | 2/1/2023 | ||
Lee | Iowa | 52657 | 74.5 | 61.93 | $9,100.00 | 59.7 | 152.42881072027 | 563563 | 83.127516778523 | 2/2/2023 | ||
Jefferson | Iowa | 52533 | 68.41 | 62.07 | $12,100.00 | 83.1 | 145.60770156438 | 751047 | 90.732349071773 | 2/2/2023 | ||
Crawford | Iowa | 51432 | 79 | 79 | $14,500.00 | 73.09 | 198.38555205911 | 1145500 | 100 | 2/2/2023 | ||
Mahaska | Iowa | 52577 | 95 | 95 | $13,600.00 | 81.8 | 166.25916870416 | 1292000 | 100 | 2/2/2023 | ||
Benton | Iowa | 52229 | 139.04 | 127.52 | $15,800.00 | 92.8 | 170.25862068966 | 2014816 | 91.714614499425 | 2/3/2023 | ||
Pottawattamie | Iowa | 51525 | 78 | 77.02 | $11,400.00 | 66.90 | 170.40358744395 | 878028 | 98.74358974359 | 2/3/2023 | ||
Wayne | Iowa | 50052 | 104.01 | 103.23 | $13,000.00 | 61.5 | 211.38211382114 | 1341990 | 99.250072108451 | 2/3/2023 | ||
Benton | Iowa | 52229 | 73.92 | 74 | $20,600.00 | 94.6 | 217.75898520085 | 1524400 | 100.10822510823 | 2/3/2023 | ||
Mills | Iowa | 51533 | 77.16 | 71.73 | $12,500.00 | 75 | 166.66666666667 | 896625 | 92.96267496112 | 2/7/2023 | ||
Palo Alto | Iowa | 50515 | 80 | 76.42 | $18,664.00 | 78.3 | 238.36526181354 | 1426302.88 | 95.525 | 2/7/2023 | ||
Grundy | Iowa | 50609 | 117 | 115.30 | $18,600.00 | 94.8 | 196.20253164557 | 2144580 | 98.547008547009 | 2/7/2023 | ||
Webster | Iowa | 50524 | 117.87 | 117.87 | $14,300.00 | 71.2 | 200.84269662921 | 1685541 | 100 | 2/7/2023 | ||
Guthrie | Iowa | 50115 | 160 | 141.44 | $9,200.00 | 59.3 | 155.14333895447 | 1301248 | 88.4 | 2/8/2023 | ||
Woodbury | Iowa | 51106 | 80 | 72.51 | $14,250.00 | 76.7 | 185.7887874837 | 1033267.5 | 90.6375 | 2/8/2023 | ||
Linn | Iowa | 52214 | 75.540 | 68.48 | $9,900.00 | 79.90 | 123.90488110138 | 677952 | 90.653958167858 | 2/8/2023 | ||
Woodbury | Iowa | 51106 | 80 | 76.47 | $15,000.00 | 74.3 | 201.88425302826 | 1147050 | 95.5875 | 2/8/2023 | ||
Grundy | Iowa | 50609 | 43.8 | 43.76 | $17,300.00 | 85.6 | 202.10280373832 | 757048 | 99.908675799087 | 2/8/2023 | ||
Buena Vista | Iowa | 50585 | 116.24 | 106.24 | $13,000.00 | 73.8 | 176.15176151762 | 1381120 | 91.397109428768 | 2/9/2023 | ||
Des Moines | Iowa | 52623 | 137.57 | 130.43 | $13,600.00 | 87.1 | 156.14236509759 | 1773848 | 94.809914952388 | 2/9/2023 | ||
Buena Vista | Iowa | 50585 | 40 | 38.30 | $15,100.00 | 85.3 | 177.02227432591 | 578330 | 95.75 | 2/9/2023 | ||
Henry | Iowa | 52647 | 38.26 | 37.65 | $11,400.00 | 70 | 162.85714285714 | 429210 | 98.405645582854 | 2/9/2023 | ||
Henry | Iowa | 52647 | 75.86 | 75 | $15,600.00 | 75.5 | 206.62251655629 | 1170000 | 98.866332718165 | 2/9/2023 | ||
Des Moines | Iowa | 52623 | 136.4 | 138.58 | $15,600.00 | 88.5 | 176.27118644068 | 2161848 | 101.59824046921 | 2/9/2023 | ||
Wayne | Iowa | 50052 | 120 | 101.22 | $6,000.00 | 45.7 | 131.29102844639 | 607320 | 84.35 | 2/10/2023 | ||
Pocahontas | Iowa | 50574 | 32.4 | 30.75 | $12,800.00 | 83 | 154.21686746988 | 393600 | 94.907407407407 | 2/10/2023 | ||
Pocahontas | Iowa | 50574 | 74.13 | 74.13 | $10,000.00 | 70 | 142.85714285714 | 741300 | 100 | 2/10/2023 | ||
Montgomery | Iowa | 50864 | 91.12 | 85 | $8,800.00 | 79.2 | 111.11111111111 | 748000 | 93.283582089552 | 2/13/2023 | ||
Louisa | Iowa | 52752 | 210 | 178.08 | $10,300.00 | 83.1 | 123.94705174489 | 1834224 | 84.8 | 2/14/2023 | ||
Louisa | Iowa | 52752 | 166 | 150.57 | $10,600.00 | 82.2 | 128.95377128954 | 1596042 | 90.704819277108 | 2/14/2023 | ||
Muscatine | Iowa | 52761 | 61 | 56.5 | $9,500.00 | 73.40 | 129.42779291553 | 536750 | 92.622950819672 | 2/14/2023 | ||
Louisa | Iowa | 52752 | 150 | 141.77 | $10,600.00 | 75.7 | 140.02642007926 | 1502762 | 94.513333333333 | 2/14/2023 | ||
Louisa | Iowa | 52752 | 35 | 33.20 | $13,500.00 | 93.2 | 144.84978540773 | 448200 | 94.857142857143 | 2/14/2023 | ||
Louisa | Iowa | 52752 | 285 | 280.05 | $4,800.00 | 47.3 | 101.4799154334 | 1344240 | 98.263157894737 | 2/14/2023 | ||
Louisa | Iowa | 52752 | 120 | 118 | $13,000.00 | 87.2 | 149.08256880734 | 1534000 | 98.333333333333 | 2/14/2023 | ||
Louisa | Iowa | 52752 | 114 | 112.26 | $12,500.00 | 76.7 | 162.97262059974 | 1403250 | 98.473684210526 | 2/14/2023 | ||
Louisa | Iowa | 52752 | 39 | 39 | $13,000.00 | 86 | 151.16279069767 | 507000 | 100 | 2/14/2023 | ||
O’Brien | Iowa | 51046 | 160 | 150.63 | $15,200.00 | 93.9 | 161.8743343983 | 2289576 | 94.14375 | 2/15/2023 | ||
Washington | Iowa | 52201 | 115.93 | 113.41 | $17,220.00 | 87.7 | 196.3511972634 | 1952920.2 | 97.826274475977 | 2/15/2023 | ||
Keokuk | Iowa | 52632 | 231 | 228.9 | $11,700.00 | 69.2 | 169.07514450867 | 2678130 | 99.090909090909 | 2/16/2023 | ||
Pocahontas | Iowa | 50574 | 74.03 | 74 | $15,600.00 | 86.1 | 181.18466898955 | 1154400 | 99.959475888153 | 2/16/2023 | ||
Hamilton | Iowa | 50246 | 120 | 116.56 | $12,500.00 | 76 | 164.47368421053 | 1457000 | 97.133333333333 | 2/17/2023 | ||
Dubuque | Iowa | 52001 | 119.03 | 113 | $17,850.00 | 73.09 | 244.21945546586 | 2017050 | 94.934050239435 | 2/21/2023 | ||
Crawford | Iowa | 51432 | 52.47 | 45.7 | $9,000.00 | 57.6 | 156.25 | 411300 | 87.097388984181 | 2/22/2023 | ||
Harrison | Iowa | 51545 | 10.71 | 10 | $8,000.00 | 82.8 | 96.618357487923 | 80000 | 93.370681605976 | 2/22/2023 | ||
Palo Alto | Iowa | 50597 | 130 | 123.3 | $15,100.00 | 75.59 | 199.76187326366 | 1861830 | 94.846153846154 | 2/22/2023 | ||
Benton | Iowa | 52229 | 224.05 | 213.42 | $14,100.00 | 87.3 | 161.51202749141 | 3009222 | 95.255523320687 | 2/22/2023 | ||
Tama | Iowa | 50675 | 122.25 | 117.41 | $13,700.00 | 80.8 | 169.55445544554 | 1608517 | 96.040899795501 | 2/22/2023 | ||
Crawford | Iowa | 51432 | 39.88 | 39.29 | $11,750.00 | 60 | 195.83333333333 | 461657.5 | 98.520561685055 | 2/22/2023 | ||
Harrison | Iowa | 51545 | 75.69 | 75.69 | $9,750.00 | 65.59 | 148.65070894953 | 737977.5 | 100 | 2/22/2023 | ||
Harrison | Iowa | 51545 | 209.6 | 209.60 | $7,425.00 | 58.6 | 126.70648464164 | 1556280 | 100 | 2/22/2023 | ||
Boone | Iowa | 50036 | 71.72 | 71.72 | $13,600.00 | 75.8 | 179.41952506596 | 975392 | 100 | 2/22/2023 | ||
Fremont | Iowa | 52561 | 173.69 | 146.6 | $0.00 | 76.59 | 0 | 0 | 84.403247164488 | 2/24/2023 | ||
Keokuk | Iowa | 52632 | 60 | 51.43 | $9,050.00 | 70.59 | 128.20512820513 | 465441.5 | 85.716666666667 | 2/24/2023 | ||
Hardin | Iowa | 50259 | 160 | 144.94 | $11,600.00 | 84.2 | 137.76722090261 | 1681304 | 90.5875 | 2/24/2023 | ||
Fremont | Iowa | 52561 | 171.77 | 158.6 | $9,100.00 | 79.5 | 114.46540880503 | 1443260 | 92.332770565291 | 2/24/2023 | ||
Wayne | Iowa | 50052 | 155.22 | 143.96 | $7,100.00 | 49.8 | 142.5702811245 | 1022116 | 92.745780182966 | 2/24/2023 | ||
Tama | Iowa | 50675 | 160 | 154 | $14,400.00 | 89 | 161.79775280899 | 2217600 | 96.25 | 2/27/2023 | ||
Howard | Iowa | 50466 | 61.89 | 53.20 | $0.00 | 66.7 | 0 | 0 | 85.958959444175 | 2/28/2023 | ||
Pocahontas | Iowa | 50574 | 80 | 77.72 | $13,100.00 | 83.7 | 156.51135005974 | 1018132 | 97.15 | 2/28/2023 | ||
Pottawattamie | Iowa | 51525 | 79 | 77.45 | $9,500.00 | 67.8 | 140.11799410029 | 735775 | 98.037974683544 | 2/28/2023 | ||
Clinton | Iowa | 52732 | 80 | 74.27 | $16,900.00 | 78.2 | 216.11253196931 | 1255163 | 92.8375 | 3/1/2023 | ||
Butler | Iowa | 50611 | 293.88 | 277.01 | $6,300.00 | 58.3 | 108.06174957118 | 1745163 | 94.259561725875 | 3/1/2023 | ||
Ida | Iowa | 51445 | 148.25 | 147.22 | $13,500.00 | 76.5 | 176.47058823529 | 1987470 | 99.305227655987 | 3/1/2023 | ||
Fayette | Iowa | 52141 | 35.65 | 35.47 | $16,400.00 | 86.5 | 189.59537572254 | 581708 | 99.495091164095 | 3/1/2023 | ||
Grundy | Iowa | 50624 | 75 | 75.06 | $18,400.00 | 92.7 | 198.48975188781 | 1381104 | 100.08 | 3/1/2023 | ||
Chickasaw | Iowa | 50645 | 101.4 | 90.01 | $11,000.00 | 88.7 | 124.01352874859 | 990110 | 88.767258382643 | 3/2/2023 | ||
Henry | Iowa | 52649 | 77.04 | 72.45 | $12,900.00 | 80.40 | 160.44776119403 | 934605 | 94.042056074766 | 3/2/2023 | ||
Benton | Iowa | 52229 | 154 | 145 | $11,500.00 | 82.3 | 139.73268529769 | 1667500 | 94.155844155844 | 3/2/2023 | ||
Henry | Iowa | 52649 | 40 | 39.90 | $17,000.00 | 87.4 | 194.50800915332 | 678300 | 99.75 | 3/2/2023 | ||
Buchanan | Iowa | 50644 | 76.17 | 65.87 | $10,900.00 | 67.7 | 161.00443131462 | 717983 | 86.477615859262 | 3/3/2023 | ||
Osceola | Iowa | 50213 | 80.64 | 79 | $21,700.00 | 95.6 | 226.98744769874 | 1714300 | 97.96626984127 | 3/3/2023 | ||
Osceola | Iowa | 50213 | 72.92 | 72.5 | $18,900.00 | 94.8 | 199.36708860759 | 1370250 | 99.424026330225 | 3/3/2023 | ||
Buchanan | Iowa | 50644 | 79 | 79.11 | $15,200.00 | 87.3 | 174.11225658648 | 1202472 | 100.13924050633 | 3/3/2023 | ||
Buchanan | Iowa | 50644 | 154.27 | 156.78 | $17,900.00 | 89 | 201.12359550562 | 2806362 | 101.6270175666 | 3/3/2023 | ||
Story | Iowa | 50248 | 53.85 | 46.77 | $15,100.00 | 88 | 171.59090909091 | 706227 | 86.852367688022 | 3/7/2023 | ||
Emmet | Iowa | 50514 | 79 | 79 | $12,100.00 | 84.2 | 143.7054631829 | 955900 | 100 | 3/7/2023 | ||
Emmet | Iowa | 50514 | 77.09 | 77.09 | $12,950.00 | 86 | 150.58139534884 | 998315.5 | 100 | 3/7/2023 | ||
Monona | Iowa | 51529 | 166 | 157.01 | $0.00 | 85.3 | 0 | 0 | 94.584337349398 | 3/8/2023 | ||
Monona | Iowa | 51529 | 80 | 76.48 | $15,200.00 | 86.8 | 175.11520737327 | 1162496 | 95.6 | 3/8/2023 | ||
Des Moines | Iowa | 52623 | 49.56 | 41.47 | $13,600.00 | 80.8 | 168.31683168317 | 563992 | 83.676351896691 | 3/9/2023 | ||
Clayton | Iowa | 52052 | 45.05 | 40.03 | $12,600.00 | 59.7 | 211.05527638191 | 504378 | 88.856825749168 | 3/9/2023 | ||
Mills | Iowa | 51533 | 79.73 | 76.87 | $10,100.00 | 59.1 | 170.89678510998 | 776387 | 96.412893515615 | 3/9/2023 | ||
Clayton | Iowa | 52052 | 99.31 | 97 | $15,000.00 | 62.2 | 241.1575562701 | 1455000 | 97.673950256772 | 3/9/2023 | ||
Mills | Iowa | 51533 | 265.19 | 265.19 | $9,200.00 | 74.90 | 122.83044058745 | 2439748 | 100 | 3/9/2023 | ||
Wayne | Iowa | 50052 | 140 | 129.62 | $6,850.00 | 53.9 | 127.08719851577 | 887897 | 92.585714285714 | 3/10/2023 | ||
Guthrie | Iowa | 50115 | 79.31 | 74.84 | $14,700.00 | 63.5 | 231.49606299213 | 1100148 | 94.363888538646 | 3/10/2023 | ||
Hardin | Iowa | 50259 | 83 | 81.45 | $12,600.00 | 86.5 | 145.66473988439 | 1026270 | 98.132530120482 | 3/10/2023 | ||
Plymouth | Iowa | 51038 | 152.69 | 149.91 | $24,000.00 | 94.8 | 253.16455696203 | 3597840 | 98.17931757155 | 3/10/2023 | ||
Lyon | Iowa | 51240 | 77.94 | 76.95 | $20,500.00 | 70 | 292.85714285714 | 1577475 | 98.729792147806 | 3/10/2023 | ||
Hardin | Iowa | 50259 | 92 | 92 | $12,000.00 | 82.9 | 144.75271411339 | 1104000 | 100 | 3/10/2023 | ||
Hardin | Iowa | 50259 | 51 | 52.31 | $14,600.00 | 85.5 | 170.76023391813 | 763726 | 102.56862745098 | 3/10/2023 | ||
Cass | Iowa | 50020 | 151 | 142.88 | $12,900.00 | 70.40 | 183.23863636364 | 1843152 | 94.622516556291 | 3/11/2023 | ||
Appanoose | Iowa | 52574 | 147 | 122.96 | $6,650.00 | 65.2 | 101.99386503067 | 817684 | 83.646258503401 | 3/14/2023 | ||
Appanoose | Iowa | 52574 | 97 | 82.43 | $7,950.00 | 66.09 | 120.2905129369 | 655318.5 | 84.979381443299 | 3/14/2023 | ||
Appanoose | Iowa | 52574 | 114 | 99.34 | $7,650.00 | 62.5 | 122.4 | 759951 | 87.140350877193 | 3/14/2023 | ||
Chickasaw | Iowa | 50645 | 151.69 | 143.29 | $14,100.00 | 74.2 | 190.0269541779 | 2020389 | 94.462390401477 | 3/14/2023 | ||
Chickasaw | Iowa | 50645 | 71.25 | 69.98 | $20,000.00 | 89 | 224.7191011236 | 1399600 | 98.217543859649 | 3/14/2023 | ||
Chickasaw | Iowa | 50645 | 158 | 156.41 | $17,000.00 | 85.8 | 198.1351981352 | 2658970 | 98.993670886076 | 3/14/2023 | ||
Lee | Iowa | 52657 | 19.41 | 17 | $10,600.00 | 77.5 | 136.77419354839 | 180200 | 87.583719732097 | 3/15/2023 | ||
Lee | Iowa | 52657 | 91.5 | 81.14 | $8,500.00 | 51.9 | 163.77649325626 | 689690 | 88.677595628415 | 3/15/2023 | ||
Dcickinson | Iowa | 51347 | 79.90 | 75.38 | $14,200.00 | 85.1 | 166.8625146886 | 1070396 | 94.342928660826 | 3/15/2023 | ||
Dickinson | Iowa | 51347 | 228.2 | 217.9 | $14,000.00 | 84.1 | 166.46848989298 | 3050600 | 95.486415425066 | 3/15/2023 | ||
Greene | Iowa | 51462 | 160 | 152.9 | $11,100.00 | 80.90 | 137.2064276885 | 1697190 | 95.5625 | 3/15/2023 | ||
Greene | Iowa | 51462 | 80 | 77 | $14,300.00 | 87 | 164.36781609195 | 1101100 | 96.25 | 3/15/2023 | ||
Greene | Iowa | 51462 | 120 | 117 | $12,100.00 | 83.3 | 145.2581032413 | 1415700 | 97.5 | 3/15/2023 | ||
Greene | Iowa | 51462 | 120 | 118 | $14,000.00 | 87.7 | 159.63511972634 | 1652000 | 98.333333333333 | 3/15/2023 | ||
Greene | Iowa | 51462 | 160 | 157.44 | $14,200.00 | 88.1 | 161.18047673099 | 2235648 | 98.4 | 3/15/2023 | ||
Lee | Iowa | 52657 | 28 | 27.79 | $10,600.00 | 77.5 | 136.77419354839 | 294574 | 99.25 | 3/15/2023 | ||
Madison | Iowa | 50273 | 98.57 | 98.57 | $13,900.00 | 81.2 | 171.18226600985 | 1370123 | 100 | 3/15/2023 | ||
Greene | Iowa | 51462 | 42.14 | 42 | $14,130.00 | 87.9 | 160.75085324232 | 593460 | 99.667774086379 | 3/17/2023 | ||
Webster | Iowa | 50548 | 45.52 | 45.52 | $16,100.00 | 87.5 | 184 | 732872 | 100 | 3/17/2023 | ||
Webster | Iowa | 50548 | 75.06 | 75.06 | $15,500.00 | 81.2 | 190.88669950739 | 1163430 | 100 | 3/17/2023 | ||
Appanoose | Iowa | 52549 | 71.36 | 60.82 | $4,400.00 | 29.6 | 148.64864864865 | 267608 | 85.229820627803 | 3/21/2023 | ||
Appanoose | Iowa | 52549 | 85.64 | 81.54 | $6,150.00 | 46.6 | 131.97424892704 | 501471 | 95.21251751518 | 3/21/2023 | ||
Fremont | Iowa | 51648 | 79.41 | 75.7 | $9,100.00 | 84.9 | 107.18492343934 | 688870 | 95.328044326911 | 3/21/2023 | ||
Davis | Iowa | 52538 | 113.23 | 109.04 | $4,500.00 | 35.20 | 127.84090909091 | 490680 | 96.299567252495 | 3/21/2023 | ||
Appanoose | Iowa | 52549 | 27.44 | 26.65 | $7,400.00 | 58.1 | 127.36660929432 | 197210 | 97.120991253644 | 3/21/2023 | ||
Plymouth | Iowa | 51031 | 306.48 | 304.04 | $14,300.00 | 78 | 183.33333333333 | 4347772 | 99.203863221091 | 3/22/2023 | ||
Story | Iowa | 50010 | 43.31 | 41.20 | $17,000.00 | 87.9 | 193.401592719 | 700400 | 95.128145924729 | 3/23/2023 | ||
Buena Vista | Iowa | 50585 | 160 | 153.5 | $14,800.00 | 80.8 | 183.16831683168 | 2271800 | 95.9375 | 3/23/2023 | ||
Story | Iowa | 50010 | 80 | 77 | $16,100.00 | 84.7 | 190.0826446281 | 1239700 | 96.25 | 3/23/2023 | ||
Dallas | Iowa | 50063 | 80 | 77.25 | $14,200.00 | 88.9 | 159.73003374578 | 1096950 | 96.5625 | 3/23/2023 | ||
Poweshiek | Iowa | 52211 | 44.68 | 43.19 | $8,900.00 | 68.40 | 130.11695906433 | 384391 | 96.665174574754 | 3/23/2023 | ||
Story | Iowa | 50010 | 81.47 | 79.23 | $14,600.00 | 84.3 | 173.19098457888 | 1156758 | 97.250521664416 | 3/23/2023 | ||
Dallas | Iowa | 50063 | 77 | 76.81 | $14,200.00 | 88.9 | 159.73003374578 | 1090702 | 99.753246753247 | 3/23/2023 | ||
Boone | Iowa | 50037 | 96.19 | 96.19 | $13,200.00 | 76.90 | 171.65149544863 | 1269708 | 100 | 3/23/2023 | ||
Boone | Iowa | 50037 | 63.11 | 63.11 | $14,400.00 | 86.2 | 167.05336426914 | 908784 | 100 | 3/23/2023 | ||
Boone | Iowa | 50037 | 71.31 | 71.31 | $13,400.00 | 69 | 194.20289855072 | 955554 | 100 | 3/23/2023 | ||
Cass | Iowa | 50022 | 123 | 104.18 | $5,000.00 | 64.09 | 78.015290997035 | 520900 | 84.69918699187 | 3/24/2023 | ||
Audubon | Iowa | 50025 | 80 | 72.95 | $7,200.00 | 56.1 | 128.3422459893 | 525240 | 91.1875 | 3/24/2023 | ||
Hancock | Iowa | 50439 | 150.62 | 141.94 | $12,023.00 | 75.40 | 159.45623342175 | 1706544.62 | 94.237153100518 | 3/24/2023 | ||
Hancock | Iowa | 50439 | 194.22 | 189.76 | $14,200.00 | 72 | 197.22222222222 | 2694592 | 97.703635053033 | 3/24/2023 | ||
Chickasaw | Iowa | 50659 | 76.73 | 76.73 | $12,075.00 | 78.40 | 154.01785714286 | 926514.75 | 100 | 3/24/2023 | ||
Chickasaw | Iowa | 50659 | 135.91 | 135.91 | $11,800.00 | 85.7 | 137.68961493582 | 1603738 | 100 | 3/24/2023 | ||
Crawford | Iowa | 51467 | 130.05 | 128.57 | $9,000.00 | 62.3 | 144.46227929374 | 1157130 | 98.861976163014 | 3/25/2023 | ||
