Iowa Farmland Prices for June 2023 Recent Sales Data

Jul 7, 2023

Current Average Price Per Acre for Farmland in Iowa

Check out the table below of all the auction results from June Iowa land sales. For the month of June, the price per acre average of land in Iowa is $12,346.56 per acre, compared to May’s per acre average price of $12,222. A year ago, the average price per acre was higher at $13,623.18 per acre in June of 2022. Reach out to us for an opinion on what we think your farm is worth if you are considering selling.

price per acre

Number of Acres Sold in Iowa During June 2023

If you take a look at the graph to the right you will see an increase in farmland acres sold at auction from May to June. In June we saw 9,132 acres sold at auction compared to 3,234.5 acres sold in May. If you are thinking of selling, now is the time to reach out to learn more about the process! Fill out this form to get started today and one of our auctioneers or land brokers will contact you shortly!

# of acre sold at auction June 2023

Price Per CSR2 Point Iowa Farmland

The price per CSR2 point decreased $6 from May and is currently at $162.09/CSR2 point. A year ago Price per CSR2 was $178.10/CSR2 point. This value is used to help calculate what your farm is worth. If you don’t know your farm’s CSR2 soil rating reach out to us for a soil map and evaluation if you are thinking of selling land in Iowa.

price per csr2 in June
Jason J Smith

Jason J Smith

Auctioneer & Land Broker

Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest.  Jason has worked with hundreds of clients to create advantageous outcomes.  If you are selling land schedule a consultation with Jason by calling or using the calendar.

Read Jason's Full Bio Here

Phone: 515-537-6633     Email: [email protected]

Iowa Farmland Sales Auction Results June 2023

County Total Acres Tillable Acres Price Per Tillable Acre CSR2 $ per Tillable CSR2 Price % Tillable Date
Harrison 79 65.37 $7,900.00 56.4 $140.07 $624,100.00 82.75 6/1/23
Butler 154.6 146.8 $15,000.00 91.5 $163.93 $2,319,000.00 94.95 6/1/23
Appanoose 50.31 25.19 $4,700.00 48.1 $97.71 $236,457.00 50.07 6/8/23
Appanoose 38.31 27.87 $4,125.00 43.5 $94.83 $158,028.75 72.75 6/8/23
Appanoose 29.06 25.55 $6,700.00 55.1 $121.60 $194,702.00 87.92 6/8/23
Buena Vista 39.8 38.8 $17,075.00 93 $183.60 $679,585.00 97.49 6/8/23
Dallas 397 386.56 $17,200.00 88.1 $195.23 $6,828,400.00 97.37 6/8/23
Decatur 176.31 11.41 $7,000.00 57 $122.81 $1,234,170.00 6.47 6/8/23
Decatur 64.85 53.34 $9,600.00 59.2 $162.16 $622,560.00 82.25 6/8/23
Decatur 143.26 129.79 $10,700.00 70.3 $152.20 $1,532,882.00 90.60 6/8/23
Dickinson 143.69 121.6 $8,550.00 77.5 $110.32 $1,228,549.50 84.63 6/6/23
Dickinson 80.01 80.01 $10,000.00 72.4 $138.12 $800,100.00 100.00 6/6/23
Franklin 111 110.96 $12,500.00 82.7 $151.15 $1,387,500.00 99.96 6/8/23
Franklin 59 59 $12,500.00 79.2 $157.83 $737,500.00 100.00 6/8/23
Franklin 52 52 $8,200.00 85 $96.47 $426,400.00 100.00 6/8/23
Harrison 275.32 268.43 $10,900.00 65.6 $166.16 $3,000,988.00 97.50 6/9/23
Ida 80 75.37 $16,500.00 85.2 $193.66 $1,320,000.00 94.21 6/8/23
Kossuth 80 77 $12,500.00 77.3 $161.71 $1,000,000.00 96.25 6/8/23
Kossuth 74 73.50 $13,300.00 79.7 $166.88 $984,200.00 99.32 6/8/23
Lee 182.65 177.09 $9,949.00 56.1 $177.34 $1,817,184.85 96.96 6/7/23
Marshall 223.55 218.33 $19,600.00 91.8 $213.51 $4,381,580.00 97.66 6/6/23
Monroe 91.38 79.85 $7,450.00 74 $100.68 $680,781.00 87.38 6/8/23
Osceola 159.03 148.78 $10,900.00 74.6 $146.11 $1,733,427.00 93.55 6/8/23
Osceola 79.77 75.25 $10,800.00 81.3 $132.84 $861,516.00 94.33 6/8/23
Osceola 150 144 $13,600.00 85.5 $159.06 $2,040,000.00 96.00 6/8/23
Osceola 140.59 138.24 $18,100.00 95 $190.53 $2,544,679.00 98.33 6/7/23
Plymouth 157.23 149.79 $19,000.00 85.7 $221.70 $2,987,370.00 95.27 6/5/23
Plymouth 80 76.59 $17,300.00 83.9 $206.20 $1,384,000.00 95.74 6/5/23
Sac 220.32 207.29 $13,600.00 93.8 $144.99 $2,996,352.00 94.09 6/8/23
Sac 78.8 76.71 $15,900.00 90.5 $175.69 $1,252,920.00 97.35 6/8/23
Shelby 113.81 108.37 $15,400.00 58.2 $264.60 $1,752,674.00 95.22 6/5/23
Shelby 70.22 70.22 $13,900.00 67.8 $205.01 $976,058.00 100.00 6/5/23
Shelby 35.21 35.21 $16,250.00 77.4 $209.95 $572,162.50 100.00 6/5/23
Shelby 136.90 137 $8,900.00 59 $150.85 $1,218,410.00 100.07 6/9/23
Story-Marshall 97.27 92.15 $10,300.00 82.7 $124.55 $1,001,881.00 94.74 6/7/23
Woodbury 211 187.02 $6,600.00 50.4 $130.95 $1,392,600.00 88.64 6/9/23
Benton 100 87.61 $9,100.00 64.1 $141.97 $910,000.00 87.61 6/14/23
Benton 160 142.72 $9,000.00 76.4 $117.80 $1,440,000.00 89.20 6/14/23
Buchanan 25.44 25 $13,525.00 79.8 $169.49 $344,076.00 98.27 6/15/23
Buchanan 37.11 37.11 $14,550.00 85 $171.18 $539,950.50 100.00 6/15/23
Buena Vista 80 76.8 $7,550.00 65.1 $115.98 $604,000.00 96.00 6/16/23
Buena Vista 27.97 27.97 $15,200.00 87.3 $174.11 $425,144.00 100.00 6/16/23
Buena Vista 68.10 68.10 $12,000.00 85.2 $140.85 $817,200.00 100.00 6/16/23
Chickasaw 90 77 $8,400.00 75.8 $110.82 $756,000.00 85.56 6/14/23
Clay 28 26.54 $20,250.00 96.7 $209.41 $567,000.00 94.79 6/15/23
Clay 80 76.3 $21,200.00 91.3 $232.20 $1,696,000.00 95.38 6/15/23
Grundy 150.14 140.52 $18,323.00 91 $201.35 $2,751,015.22 93.59 6/13/23
Grundy 79 79 $19,500.00 92.6 $210.58 $1,540,500.00 100.00 6/13/23
Hancock 96 87.72 $12,750.00 87.6 $145.55 $1,224,000.00 91.38 6/15/23
Jefferson 160.51 88.53 $5,850.00 66.7 $87.71 $938,983.50 55.16 6/15/23
Jefferson 94.41 53.18 $6,750.00 58.3 $115.78 $637,267.50 56.33 6/15/23
Jefferson 140.35 113.34 $8,900.00 68.1 $130.69 $1,249,115.00 80.76 6/15/23
Jefferson 42.61 36.91 $9,100.00 60.4 $150.66 $387,751.00 86.62 6/15/23
Kossuth 74 72.5 $13,600.00 78 $174.36 $1,006,400.00 97.97 6/13/23
Marshall 94.08 94.08 $12,100.00 72 $168.06 $1,138,368.00 100.00 6/14/23
Shelby 134.88 134.88 $15,500.00 64.8 $239.20 $2,090,640.00 100.00 6/14/23
Shelby 90.58 90.58 $15,000.00 64.8 $231.48 $1,358,700.00 100.00 6/14/23
Carroll 31.77 31.77 $17,200.00 83.6 $205.74 $546,444.00 100.00 6/17/23
Carroll 12.75 12.75 $18,000.00 88.3 $203.85 $229,500.00 100.00 6/17/23
Dubuque 37.048 17.92 $12,810.00 36.4 $351.92 $474,584.88 48.37 6/20/23
Hancock 77 48.57 $5,900.00 57.3 $102.97 $454,300.00 63.08 6/23/23
Hancock 80 66.8 $11,200.00 82 $136.59 $896,000.00 83.50 6/23/23
Hancock 28 24.6 $11,100.00 84.5 $131.36 $310,800.00 87.86 6/23/23
Hancock 70 69.28 $15,600.00 80 $195.00 $1,092,000.00 98.97 6/22/23
Hancock 60 59.83 $12,700.00 68.7 $184.86 $762,000.00 99.72 6/22/23
Jasper 156.13 148.19 $16,380.00 77.9 $210.27 $2,557,409.40 94.91 6/22/23
Jefferson 80 30.8 $6,600.00 74.9 $88.12 $528,000.00 38.50 6/22/23
Montgomery 240 220.8 $7,500.00 68.4 $109.65 $1,800,000.00 92.00 6/22/23
O’Brien 73.06 68.07 $21,700.00 97.7 $222.11 $1,585,402.00 93.17 6/19/23
Wapello 79 79 $14,100.00 85.8 $164.34 $1,113,900.00 100.00 6/22/23
Webster 80 74.29 $12,700.00 73.3 $173.26 $1,016,000.00 92.86 6/23/23
Webster 40 37.46 $15,200.00 74.1 $205.13 $608,000.00 93.65 6/23/23
Webster 72 70.97 $16,000.00 86.5 $184.97 $1,152,000.00 98.57 6/20/23
Winnebago 160 155.85 $14,500.00 84.4 $171.80 $2,320,000.00 97.41 6/20/23
Wright 40 29 $8,100.00 58 $139.66 $324,000.00 72.50 6/23/23
Greene 121.62 111.15 $14,000.00 81 $172.84 $1,702,680.00 91.39 6/24/23
Greene 40.37 40.37 $13,000.00 75.8 $171.50 $524,810.00 100.00 6/24/23
Mitchell 80 74.8 $10,650.00 82.4 $129.25 $852,000.00 93.50 6/26/23
Mitchell 40 31.8 $11,150.00 73.5 $151.70 $446,000.00 79.50 6/26/23
Bremer 75.5 75.1 $16,100.00 86.1 $186.99 $1,215,550.00 99.47 6/27/23
Appanoose 140.40 98.67 $5,050.00 55.9 $90.34 $709,020.00 70.28 6/27/23
Appanoose 135 122.94 $6,900.00 70 $98.57 $931,500.00 91.07 6/27/23
Winneshiek 119.55 115.89 $14,500.00 87.8 $165.15 $1,733,475.00 96.94 6/27/23
Kossuth 62.32 56.73 $15,500.00 82.5 $187.88 $965,960.00 91.03 6/27/23
Winnebago 40 37.45 $18,600.00 70.7 $263.08 $744,000.00 93.63 6/27/23
Crawford 133 106.61 $10,400.00 82.7 $125.76 $1,383,200.00 80.16 6/28/23
Washington 47.11 34.5 $7,700.00 72.9 $105.62 $362,747.00 73.23 6/29/23
Washington 133.16 72.68 $8,300.00 75 $110.67 $1,105,228.00 54.58 6/29/23
Appanoose 95.43 20 $4,650.00 46.3 $100.43 $443,749.50 20.96 6/29/23
Grundy 149.91 148.56 $21,500.00 91.2 $235.75 $3,223,065.00 99.10 6/29/23
Chickasaw 94.14 79.75 $7,600.00 74 $102.70 $715,464.00 84.71 6/29/23
STATEWIDE TOTALS 9132.698 8059.78 $12,346.56 75.33 $162.09 $112,159,617.10 88.25

Iowa Land Prices at A Glance

For people who wish to visualize and research Iowa farmland prices, our heat maps have been a huge help. Here you can research your farm’s proximity or the statewide market and see individual sale results. This includes average prices per acre, the average price per CSR2 point, as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.

Request a Free Valuation for Your Farm or Land Property

You can request a FREE Market Analysis whether you’re ready to sell or just curious! Our goal is to help you reach the top of the market when selling land in the Midwest.

Farmland For Sale in Shelby County, Iowa | 71.22 Acres

Farmland For Sale in Shelby County, Iowa | 71.22 Acres

Farmland Auction in Shelby County, IowaAuctioneer: Jason Smith | (515) 537-6633   Location: Tennant, IowaFarmland Auction Details in Shelby County, IowaThis farm is an easy investment with one year of interest-free seller financing. The full payment will be due over...

read more
Unlocking the Value of Minnesota Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – October 2024 Report

Unlocking the Value of Minnesota Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – October 2024 Report

Welcome to Our Monthly Minnesota Farmland Value Report In this monthly report, Jason Smith, Land Broker and Auctioneer dives into Minnesota farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers...

read more
Unlocking the Value of Nebraska Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – October 2024 Report

Unlocking the Value of Nebraska Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – October 2024 Report

Welcome to Our Monthly Nebraska Farmland Value Report In this monthly report, Jason Smith, Nebraska Land Broker and Auctioneer dives into Nebraska farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as...

read more