Iowa Farmland Values – June 2022 Monthly Report

Iowa Farmland Prices June 2022


Average Price of Farmland Per Acre in Iowa

Jason Smith
Auctioneer, Land Broker, Founder
Jason holds Auctioneer or Land Broker licenses in Iowa, Missouri, Minnesota, Nebraska, and South Dakota. His DreamDirt team is comprised of auctioneers, land brokers, and realtors. They specialize in farmland sales primarily serving the heirs to family farms all across Iowa and surrounding states. We offer risk-free selling experiences and work hard to maximize the value of our client's assets using highly effective auction methods, technology, and powerful advertising.
Email: Jason@dreamdirt.com | Phone: (515) 537-6633
June 25th – July 1st Iowa Farmland Auction Results
County | Total Acres | Price Per Acre | CSR2 | $ per CSR2 | % Tillable |
---|---|---|---|---|---|
Crawford | 77 | $10,300.00 | 65.4 | $157.49 | 76.75 |
Crawford | 39 | $5,300.00 | 71.1 | $74.54 | 52.46 |
Jefferson | 154.18 | $10,400.00 | 73.8 | $140.92 | 93.40 |
Shelby | 86.5 | $14,300.00 | 74.6 | $191.69 | 81.03 |
Harrison | 101.2 | $11,000.00 | 54.9 | $200.36 | 90.18 |
Howard | 316 | $15,250.00 | 83.5 | $182.63 | 96.18 |
Kossuth | 88 | $14,500.00 | 76.4 | $189.79 | 97.81 |
Hamilton | 157 | $16,700.00 | 83.6 | $199.76 | 97.77 |
Wright | 80 | $13,850.00 | 82 | $168.90 | 96.86 |
Dickinson | 40 | $15,700.00 | 78 | $201.28 | 92.50 |
Dickinson | 19.4 | $18,250.00 | 81.2 | $224.75 | 94.43 |
Dickinson | 67.41 | $15,700.00 | 78 | $201.28 | 92.15 |
Harrison | 129.33 | $11,100.00 | 43.7 | $254.00 | 91.83 |
Fayette | 120 | $15,000.00 | 89.1 | $168.35 | 93.20 |
Dickinson | 39.6 | $21,100.00 | 86.9 | $242.81 | 100.00 |
Dickinson | 103 | $12,200.00 | 82.9 | $147.17 | 94.20 |
Dickinson | 164.80 | $8,900.00 | 80.2 | $110.97 | 90.47 |
Dickinson | 307 | $14,000.00 | 85.5 | $163.74 | 96.19 |
Black Hawk | 74.78 | $15,100.00 | 83.3 | $181.27 | 100.43 |
Black Hawk | 38 | $9,300.00 | 68.5 | $135.77 | 90.53 |
Jasper | 40 | $9,050.00 | 65.5 | $138.17 | 93.58 |
Jasper | 80 | $7,600.00 | 65.8 | $115.50 | 86.54 |
Fremont | 78.5 | $8,000.00 | 73 | $109.59 | 87.10 |
Polk | 79 | $15,000.00 | 87.7 | $171.04 | 83.95 |
Palo Alto | 75 | $17,000.00 | 84.7 | $200.71 | 98.13 |
Palo Alto | 65 | $19,400.00 | 86.1 | $225.32 | 99.51 |
Winneshiek | 77.35 | $12,648.00 | 63.7 | $198.56 | 93.95 |
Van Buren | 34.85 | $6,450.00 | 44.1 | $146.26 | 80.34 |
Van Buren | 94.33 | $6,000.00 | 49.2 | $121.95 | 85.06 |
Van Buren | 48.94 | $5,500.00 | 69.2 | $79.48 | 83.31 |
Van Buren | 95 | $6,550.00 | 48.1 | $136.17 | 89.17 |
Linn | 80 | $18,926.00 | 88 | $215.07 | 96.29 |
STATEWIDE TOTALS | 3050.17 | $12,502.31 | 73.37 | $168.60 | 92.05 |

Rachel Tiffany
Farmland Auctioneer | Land Broker
Rachel is a licensed real estate salesperson specializing in the sale of farm, land, and rural residential real estate. She is a graduate of Iowa State University with a major in Animal Science and a minor in Agricultural Business. Rachel has a strong interest in valuations and appraisal of rural properties and studied Rural Property Appraisal at Iowa State. She also works for DreamDirt as the Online Auction Coordinator building and facilitating their online land and equipment auctions.
Email: rachel@dreamdirt.com | Phone: (515) 954-8063

Iowa Land Prices at A Glance
Our Iowa Farmland Price Heat Maps have been a huge help for people that want to visualize and research farmland prices in Iowa. Here you can research your farm’s proximity or the statewide market and see individual sale results, average prices per acre, the average price per CSR2 point as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.
Request a Free Valuation for Your Farm or Land Property
Whether you’re ready to start the selling process, or even remotely curious, we will gladly provide you with a FREE Market Analysis! If you are in a position to sell land in the Midwest, we want to help you achieve the top of the market on your sale.
December 2022 Iowa Land Sales Report
Current Average Price Per Acre Land in Iowa Check out the table below of all the auction results from December Iowa land sales. For the month of December, the price per acre average of land in Iowa is $12,657.13 per acre for tillable farmland, a slight decrease from...
Iowa Land Prices December 24th – 30th Recent Sales
Iowa Farmland Prices December 24th-30th, 2022 A total of 2,704.85 acres were sold in Iowa this past week of which 2,576.13 were tillable acres which we keep track of. The average price per acre for the 28 tillable land auctions was $11,570.82/acre and $151.54/CSR2...
32.26 Acre Farmland Auction in Adair County, Iowa
Land For Sale in Shelby County, Iowa Sellers: Karol Kriens Trust & Karen Kriens Auctioneers: Jason Smith | (515) 537-6633 Location: Summit Township, Iowa Land Auction Details in Shelby County, IowaThis parcel is located along the north side of Interstate 80,...