Iowa Land Prices for November 12th- 18th, 2022

Iowa Farmland Prices November 12th – 18th, 2022
This week, 63 auctions of tillable farmland were held in Iowa. A total of 6,615.47 acres were sold. The average price for all the auctions was $12,881.51/acre and $182.40/CSR2 point. Learn more about CSR2.
Top Selling Farms in Iowa
This week’s top-selling farm was 55 acres in Sioux County, IA on November 18th. This farm had a 75.64 CSR2 resulting in a $259.87/CSR2 point.
Second place went to 79.01 acres in Clay County, Iowa on November 17th. This farm sold for $21,300/acre, which had a 96.9 CSR2, resulting in a $219.81/CSR2 point.
Third place went to Cherokee County, Iowa. This 73.5-acre farm with a 97.1 CSR2 sold for $21,000/acre or $216.27/CSR2 point
Check out the table below to see results from all 63 farmland auctions in Iowa.
Farmland Appraisal for Iowa Land
We have several farm auctions coming up soon! Additionally, we are booking appointments with sellers to sell land by the end of the year. If you are thinking of selling reach out to us today for a free market analysis!
Farmland For Sale in Iowa
We have farmland auctions coming up in Iowa! Check them out at bid.dreamdirt.com
241.37 acres of Farmland in Clarke County, IA | CASH RENT AUCTION

Jason Smith
Auctioneer, Land Broker, Founder
Jason holds Auctioneer or Land Broker licenses in Iowa, Missouri, Minnesota, Nebraska, and South Dakota. His DreamDirt team is composed of auctioneers, land brokers, and realtors. They specialize in farmland sales primarily serving the heirs to family farms all across Iowa and surrounding states. We offer risk-free selling experiences and work hard to maximize the value of our client's assets using highly effective auction methods, technology, and powerful advertising.
Email: Jason@dreamdirt.com | Phone: (515) 537-6633
Iowa Current Farmland Prices Per Acre
Date | County | Total Acres | Tillable Acres | Price Per Tillable Acre | CSR2 | $ per Tillable CSR2 | Price | % Tillable |
---|---|---|---|---|---|---|---|---|
11/12/2022 | Wapello | 59 | 50 | $6,500.00 | 63.7 | $102.04 | $383,500.00 | $84.75 |
11/12/2022 | Decatur | 45 | 40.65 | $10,238.00 | 70.3 | $145.63 | $460,710.00 | 90.33 |
11/12/2022 | Decatur | 120 | 110.97 | $8,925.00 | 56.1 | $159.09 | $1,071,000.00 | 92.48 |
11/14/2022 | Carroll | 320 | 292.21 | $18,000.00 | 86.4 | $208.33 | $5,760,000.00 | 91.32 |
11/14/2022 | Carroll | 320 | 299.91 | $20,000.00 | 88.2 | $226.76 | $6,400,000.00 | 93.72 |
11/14/2022 | Lyon | 82 | 79.75 | $18,500.00 | 91.9 | $201.31 | $1,517,000.00 | 97.26 |
11/15/22 | Humboldt | 80 | 64.35 | $13,250.00 | 86 | $154.07 | $1,060,000.00 | 80.44 |
11/15/22 | Ringgold | 39.69 | 32.33 | $4,856.00 | 41.4 | $117.29 | $192,734.64 | 81.46 |
11/15/22 | Adams | 80 | 65.89 | $5,000.00 | 57.1 | $87.57 | $400,000.00 | 82.36 |
11/15/22 | Union | 236 | 211.29 | $7,600.00 | 67.7 | $112.26 | $1,793,600.00 | 89.53 |
11/15/22 | Adams | 120 | 108.61 | $6,200.00 | 52.9 | $117.20 | $744,000.00 | 90.51 |
11/15/22 | Union | 91 | 82.82 | $8,200.00 | 66.5 | $123.31 | $746,200.00 | 91.01 |
11/15/22 | Marshall | 36.24 | 33 | $14,438.00 | 76.1 | $189.72 | $523,233.12 | 91.06 |
11/15/22 | Wright | 156.63 | 145.68 | $9,500.00 | 79.9 | $118.90 | $1,487,985.00 | 93.01 |
11/15/22 | Hancock | 137 | 127.93 | $12,900.00 | 87.3 | $147.77 | $1,767,300.00 | 93.38 |
11/15/22 | Pocahontas | 79 | 74.27 | $16,400.00 | 85.2 | $192.49 | $1,295,600.00 | 94.01 |
11/15/22 | Ringgold | 25.62 | 24.16 | $6,169.00 | 48.7 | $126.67 | $158,049.78 | 94.30 |
11/15/22 | Wright | 80 | 75.60 | $10,750.00 | 86.6 | $124.13 | $860,000.00 | 94.50 |
11/15/22 | Ringgold | 51.52 | 49 | $4,515.00 | 43.6 | $103.56 | $232,612.80 | 95.11 |
11/15/22 | Lyon | 87.74 | 83.52 | $15,200.00 | 45.5 | $334.07 | $1,333,648.00 | 95.19 |
11/15/22 | Dubuque | 95.64 | 91.06 | $16,600.00 | 59 | $281.36 | $1,587,624.00 | 95.21 |
11/15/22 | Fayette | 223 | 213.78 | $14,000.00 | 86 | $162.79 | $3,122,000.00 | 95.87 |
11/15/22 | Hancock | 80 | 77 | $14,600.00 | 79.9 | $182.73 | $1,168,000.00 | 96.25 |
11/15/22 | Ringgold | 33.22 | 32 | $4,935.00 | 50.3 | $98.11 | $163,940.70 | 96.33 |
11/15/22 | Carroll | 80 | 77.10 | $18,600.00 | 88.1 | $211.12 | $1,488,000.00 | 96.38 |
11/15/22 | Marshall | 110.57 | 107 | $10,238.00 | 63.5 | $161.23 | $1,132,015.66 | 96.77 |
11/15/22 | Shelby | 70.31 | 68.12 | $13,400.00 | 74.9 | $178.91 | $942,154.00 | 96.89 |
11/15/22 | Hancock | 250 | 242.23 | $13,500.00 | 84.5 | $159.76 | $3,375,000.00 | 96.89 |
11/15/22 | Sac | 33 | 32.07 | $16,900.00 | 90.5 | $186.74 | $557,700.00 | 97.18 |
11/15/22 | Carroll | 160 | 155.85 | $18,700.00 | 87.7 | $213.23 | $2,992,000.00 | 97.41 |
11/15/22 | Cherokee | 80 | 78 | $19,100.00 | 94.8 | $201.48 | $1,528,000.00 | 97.50 |
11/15/22 | Cherokee | 73.5 | 72 | $21,000.00 | 97.1 | $216.27 | $1,543,500.00 | 97.96 |
11/15/22 | Worth | 107.64 | 105.60 | $11,500.00 | 76.7 | $149.93 | $1,237,860.00 | 98.10 |
11/15/22 | Shelby | 79 | 77.81 | $13,700.00 | 74.5 | $183.89 | $1,082,300.00 | 98.49 |
11/15/22 | Humboldt | 160 | 158 | $16,750.00 | 86 | $194.77 | $2,680,000.00 | 98.75 |
11/15/22 | Hancock | 80 | 79 | $14,400.00 | 79.9 | $180.23 | $1,152,000.00 | 98.75 |
11/16/22 | Pottawattamie | 240 | 224.62 | $9,750.00 | 71 | $137.32 | $2,340,000.00 | 93.59 |
11/16/22 | Pottawattamie | 117 | 113.30 | $11,100.00 | 70.2 | $158.12 | $1,298,700.00 | 96.84 |
11/16/22 | Calhoun | 136 | 133.19 | $11,900.00 | 80 | $148.75 | $1,618,400.00 | 97.93 |
11/17/22 | Page | 93.48 | 78.62 | $5,700.00 | 63.5 | $89.76 | $532,836.00 | 84.10 |
11/17/22 | Clay | 94.83 | 81.64 | $11,200.00 | 80.4 | $139.30 | $1,062,096.00 | 86.09 |
11/17/22 | Hancock | 80 | 73.39 | $9,000.00 | 47.8 | $188.28 | $720,000.00 | 91.74 |
11/17/22 | Black Hawk | 117.16 | 115 | $10,700.00 | 68 | $157.35 | $1,253,612.00 | 98.16 |
11/17/22 | Hancock | 134.31 | 132.54 | $8,500.00 | 62.5 | $136.00 | $1,141,635.00 | 98.68 |
11/17/22 | Monona | 73.65 | 73.65 | $14,000.00 | 60.1 | $232.95 | $1,031,100.00 | 100.00 |
11/17/22 | Clay | 79.01 | 79.01 | $21,300.00 | 96.9 | $219.81 | $1,682,913.00 | 100.00 |
11/18/22 | Linn | 16.42 | 13.30 | $16,600.00 | 81.1 | $204.69 | $272,572.00 | 81.00 |
11/18/22 | Fayette | 155.82 | 130.78 | $11,471.00 | 81.8 | $140.23 | $1,787,411.22 | 83.93 |
11/18/22 | Tama | 98 | 90.20 | $7,100.00 | 84 | $84.52 | $695,800.00 | 92.04 |
11/18/22 | Linn | 59.59 | 55.83 | $12,200.00 | 79 | $154.43 | $726,998.00 | 93.69 |
11/18/22 | Linn | 78.49 | 73.77 | $16,200.00 | 79.6 | $203.52 | $1,271,538.00 | 93.99 |
11/18/22 | Lyon | 40 | 38 | $16,100.00 | 88.8 | $181.31 | $644,000.00 | 95.00 |
11/18/22 | Humboldt | 80 | 76.68 | $14,500.00 | 81.4 | $178.13 | $1,160,000.00 | 95.85 |
11/18/22 | Humboldt | 80 | 77.06 | $7,900.00 | 59.2 | $133.45 | $632,000.00 | 96.33 |
11/18/22 | Sac | 67.67 | 66.06 | $17,900.00 | 89.8 | $199.33 | $1,211,293.00 | 97.62 |
11/18/22 | Humboldt | 230.9 | 225.82 | $15,250.00 | 83.5 | $182.63 | $3,521,225.00 | 97.80 |
11/18/22 | Franklin | 37 | 36.29 | $14,300.00 | 85.2 | $167.84 | $529,100.00 | 98.08 |
11/18/22 | Grundy | 100 | 98.15 | $14,000.00 | 88.8 | $157.66 | $1,400,000.00 | 98.15 |
11/18/22 | Tama | 158 | 155.59 | $14,300.00 | 89.8 | $159.24 | $2,259,400.00 | 98.47 |
11/18/22 | Grundy | 94 | 93.23 | $16,300.00 | 92.6 | $176.03 | $1,532,200.00 | 99.18 |
11/18/22 | Winnebago | 70.36 | 70.36 | $11,900.00 | 73.6 | $161.68 | $837,284.00 | 100.00 |
11/18/22 | Sioux | 55 | 55 | $23,700.00 | 91.2 | $259.87 | $1,303,500.00 | 100.00 |
11/18/22 | Harrison | 66.46 | 66.46 | $13,600.00 | 81 | $167.90 | $903,856.00 | 100.00 |
STATEWIDE TOTALS | 6,615.47 | 6,246.1 | $12,881.51 | 75.64 | $182.40 | $87,308,736.92 | 94.42 |

Iowa Land Prices at A Glance
For people who wish to visualize and research Iowa farmland prices, our heat maps have been a huge help. Here you can research your farm’s proximity or the statewide market and see individual sale results. This includes average prices per acre, the average price per CSR2 point, as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.
Request a Free Valuation for Your Farm or Land Property
You can request a FREE Market Analysis whether you’re ready to sell or just curious! Our goal is to help you reach the top of the market when selling land in the Midwest.
Iowa Farmland Prices for August 2023 Recent Sales Data
Current Average Price Per Acre for Farmland in Iowa Check out the table below of all the auction results from August Iowa land sales sold by auction. For the month of August, the price per acre average of land in Iowa increase to $13,257.83 per acre, compared to...
Iowa Farmland Price Report August 19th-25th, 2023
Iowa Farmland Prices August 19-25th, 2023 Report A total of 1,136 acres were sold in Iowa this week. The average price per acre for the 11 tracts of land auctions is $13,312/acre and $160.13/CSR2 point. Learn more about CSR2. How much is farmland in Iowa worth...
Iowa Farmland Price Report August 12th-18th, 2023
Iowa Farmland Prices August 12th - 18th, 2023 Report A total of 2,005 acres were sold in Iowa this week. The average price per acre for the 20 tracts of land auctions is $12,857/acre and $169.05/CSR2 point. Learn more about CSR2. How much is farmland in Iowa worth...