Iowa Land Prices for November 5th- 11th, 2022

Iowa Farmland Prices November 5th – November 11th, 2022
This week, 46 auctions of tillable farmland were held in Iowa. A total of 4,704.09 acres were sold. The average price for all the auctions was $14,681.52/acre and $174.35/CSR2 point. Learn more about CSR2.
Top Selling Farms in Iowa
This week’s top-selling farm was 73.19 acres in Sioux County, IA on November 11th. This farm had an 83.18 CSR2 resulting in a $150.24/CSR2 point.
Second place went to 60 acres in Sioux County, Iowa on November 10th. This farm sold for $22,500/acre, which had a 96 CSR2, resulting in a $234.38/CSR2 point.
Third place went to Clay County, Iowa. This 80-acre farm with a 95 CSR2 sold for $21,250/acre or $223.68/CSR2 point
Check out the table below to see results from all 46 farmland auctions in Iowa.
Farmland Appraisal for Iowa Land
We have several farm auctions coming up soon! Additionally, we are booking appointments with sellers to sell land by the end of the year. If you are thinking of selling reach out to us today for a free market analysis!
Farmland For Sale in Iowa
We have farmland auctions coming up in Iowa! Check them out at bid.dreamdirt.com
241.37 acres of Farmland in Clarke County, IA | CASH RENT AUCTION

Jason Smith
Auctioneer, Land Broker, Founder
Jason holds Auctioneer or Land Broker licenses in Iowa, Missouri, Minnesota, Nebraska, and South Dakota. His DreamDirt team is comprised of auctioneers, land brokers, and realtors. They specialize in farmland sales primarily serving the heirs to family farms all across Iowa and surrounding states. We offer risk-free selling experiences and work hard to maximize the value of our client's assets using highly effective auction methods, technology, and powerful advertising.
Email: Jason@dreamdirt.com | Phone: (515) 537-6633
Iowa Current Farmland Prices Per Acre
Date | County | Total Acres | Tillable Acres | Price Per Tillable Acre | CSR2 | $ per Tillable CSR2 | Price | % Tillable |
---|---|---|---|---|---|---|---|---|
11/5/22 | O’Brien | 40.54 | 39.58 | $21,000.00 | 95.1 | $220.82 | $851,340.00 | 97.63 |
11/7/22 | Buena Vista | 67 | 64.30 | $15,800.00 | 87.5 | $180.57 | $1,058,600.00 | 95.97 |
11/7/22 | Carroll | 75 | 73.07 | $17,900.00 | 88.9 | $201.35 | $1,342,500.00 | 97.43 |
11/7/22 | Carroll | 69 | 66.70 | $17,200.00 | 81.3 | $211.56 | $1,186,800.00 | 96.67 |
11/7/22 | Henry | 125.55 | 125.37 | $14,100.00 | 83.8 | $168.26 | $1,770,255.00 | 99.86 |
11/7/22 | Jefferson | 140 | 114.58 | $10,250.00 | 70.8 | $144.77 | $1,435,000.00 | 81.84 |
11/7/22 | Jefferson | 100 | 86.95 | $8,950.00 | 59.1 | $151.44 | $895,000.00 | 86.95 |
11/7/22 | Marion | 65.77 | 64.22 | $13,800.00 | 75 | $184.00 | $907,626.00 | 97.64 |
11/7/22 | Marion | 70.66 | 65.56 | $11,800.00 | 63.4 | $186.12 | $833,788.00 | 92.78 |
11/8/22 | Carroll | 141 | 131.42 | $11,500.00 | 70.4 | $163.35 | $1,621,500.00 | 93.21 |
11/8/22 | Delaware | 189.19 | 177.82 | $17,600.00 | 80.12 | $219.67 | $3,329,744.00 | 93.99 |
11/8/22 | Emmet | 148 | 138.44 | $12,200.00 | 82 | $148.78 | $1,805,600.00 | 93.54 |
11/8/22 | Hardin | 73 | 73.50 | $15,000.00 | 86.3 | $173.81 | $1,095,000.00 | 100.68 |
11/8/22 | Hardin | 66.07 | 66.94 | $17,000.00 | 86.1 | $197.44 | $1,123,190.00 | 101.32 |
11/9/22 | Butler | 36.24 | 34.87 | $9,000.00 | 74.1 | $121.46 | $326,160.00 | 96.22 |
11/9/22 | Calhoun | 80.27 | 79 | $13,100.00 | 84.5 | $155.03 | $1,051,537.00 | 98.42 |
11/9/22 | Calhoun | 74.94 | 74.38 | $15,000.00 | 86.1 | $174.22 | $1,124,100.00 | 99.25 |
11/9/22 | Calhoun | 77.86 | 75.37 | $10,600.00 | 81.1 | $130.70 | $825,316.00 | 96.80 |
11/9/22 | Clay | 80 | 79 | $21,250.00 | 95 | $223.68 | $1,700,000.00 | 98.75 |
11/9/22 | Mahaska | 78 | 77 | $11,000.00 | 77.9 | $141.21 | $858,000.00 | 98.72 |
11/9/22 | Mahaska | 100 | 97 | $11,200.00 | 85.2 | $131.46 | $1,120,000.00 | 97.00 |
11/9/22 | Tama | 156 | 154.56 | $13,500.00 | 87.4 | $154.46 | $2,106,000.00 | 99.08 |
11/9/22 | Wright | 80 | 75 | $11,600.00 | 79.2 | $146.46 | $928,000.00 | 93.75 |
11/10/22 | Delaware | 158.55 | 156.23 | $19,600.00 | 87 | $225.29 | $3,107,580.00 | 98.54 |
11/10/22 | Delaware | 158 | 151.58 | $16,200.00 | 87.6 | $184.93 | $2,559,600.00 | 95.94 |
11/10/22 | Delaware | 154 | 154 | $19,900.00 | 87.5 | $227.43 | $3,064,600.00 | 100.00 |
11/10/22 | Dickinson | 80 | 75.01 | $10,400.00 | 79.5 | $130.82 | $832,000.00 | 93.76 |
11/10/22 | Osceola | 151.91 | 146.04 | $16,900.00 | 85.3 | $198.12 | $2,567,279.00 | 96.14 |
11/10/22 | Sioux | 60 | 58 | $22,500.00 | 96 | $234.38 | $1,350,000.00 | 96.67 |
11/10/22 | Sioux | 92.72 | 90 | $15,400.00 | 91.2 | $168.86 | $1,427,888.00 | 97.07 |
11/10/22 | Sioux | 50.07 | 47 | $15,500.00 | 86 | $180.23 | $776,085.00 | 93.87 |
11/10/22 | Sioux | 75.09 | 71.92 | $15,600.00 | 88 | $177.27 | $1,171,404.00 | 95.78 |
11/10/22 | Sioux | 79.71 | 75 | $15,200.00 | 89.5 | $169.83 | $1,211,592.00 | 94.09 |
11/10/22 | Winnebago | 193 | 190 | $12,100.00 | 79 | $153.16 | $2,335,300.00 | 98.45 |
11/10/22 | Worth | 145.6 | 126.28 | $7,000.00 | 78.2 | $89.51 | $1,019,200.00 | 86.73 |
11/11/22 | Buena Vista | 72.03 | 66.69 | $15,600.00 | 87.8 | $177.68 | $1,123,668.00 | 92.59 |
11/11/22 | Franklin | 37 | 36.70 | $15,000.00 | 88.1 | $170.26 | $555,000.00 | 99.19 |
11/11/22 | Franklin | 73 | 72.07 | $14,200.00 | 91.1 | $155.87 | $1,036,600.00 | 98.73 |
11/11/22 | Franklin | 158.24 | 152 | $18,500.00 | 93 | $198.92 | $2,927,440.00 | 96.06 |
11/11/22 | Franklin | 99.34 | 95.96 | $19,100.00 | 93.2 | $204.94 | $1,897,394.00 | 96.60 |
11/11/22 | Madison | 220.03 | 198.15 | $10,500.00 | 76.1 | $137.98 | $2,310,315.00 | 90.06 |
11/11/22 | Muscatine | 77.5 | 74.83 | $16,300.00 | 90.1 | $180.91 | $1,263,250.00 | 96.55 |
11/11/22 | Muscatine | 106,7 | 102.32 | $8,600.00 | 72 | $119.44 | $917,620.00 | 95.90 |
11/11/22 | Muscatine | 102.14 | 100.38 | $11,600.00 | 81.1 | $143.03 | $1,184,824.00 | 98.28 |
11/11/22 | Sioux | 73.19 | 72.49 | $30,000.00 | 96.6 | $310.56 | $2,195,700.00 | 99.04 |
11/11/22 | Warren | 152.18 | 145.58 | $9,300.00 | 61.9 | $150.24 | $1,415,274.00 | 95.66 |
STATEWIDE TOTALS | 4,704.09 | 4,492.86 | $14,681.52 | 83.18 | $174.35 | $67,544,669.00 | 95.51 |

Iowa Land Prices at A Glance
For people who wish to visualize and research Iowa farmland prices, our heat maps have been a huge help. Here you can research your farm’s proximity or the statewide market and see individual sale results. This includes average prices per acre, the average price per CSR2 point, as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.
Request a Free Valuation for Your Farm or Land Property
You can request a FREE Market Analysis whether you’re ready to sell or just curious! Our goal is to help you reach the top of the market when selling land in the Midwest.
95.03 Acre Farmland Auction in Shelby County, IA
Land For Sale in Shelby County, Iowa Sellers: Kenneth & Edith Shetler Auctioneers: Tom Bradley | (515) 202-7687 Location: Monroe Township, Iowa Land Auction Details in Shelby County, IowaHere is a fantastic opportunity to buy a Shelby County farm with gorgeous...
155.4 acres Farmland in Marshall County, Minnesota For Sale Land Auction
Farmland For Sale Marshall County, Minnesota Sellers: Jon Lees Employee Profit Sharing Plan Auctioneers: Jason Smith 515-537-6633 Location: Strathcona, MN Land Auction Details in Marshall County, MinnesotaHere is a great opportunity to invest in Red River Valley...
North Central Iowa Land Prices Report for 2023 | Farmland Auction Results
NORTH CENTRAL IOWA TILLABLE FARMLAND PRICESAs we reach the end of 2022, and the Iowa State University Land Value Survey has been released, we have some numbers to compare to our own data. We compiled facts from that report in a recent blog post, Statewide Iowa...