Missouri Farmland Prices
Jason J Smith
Auctioneer & Land Broker
Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest. Jason has worked with hundreds of clients to create advantageous outcomes. If you are selling land schedule a consultation with Jason by calling or using the calendar.
Phone: 515-537-6633
Thinking about selling a farm in Missouri? Well sell farmland and recreational land throughout Missouri. DreamDirt can help you achieve the most money for your farm with our auction or listing services. Call us at 855-376-3478 or click the graphic below to learn more.
Missouri Cropland Values Per Acre July 2016
The average price per acre for Missouri farmland in July 2016 is $4677 per acre for cropland rated as “GOOD”, $3669 per acre for cropland rated as “AVERAGE” and $2758 per acre for cropland rated as “POOR”
Farmland prices across the Midwest have been declining in recent months on low commodity prices due to record harvests for the last 3 years and declining farm income but have been held up by low interest rates and high demand for safe investments. Farmland values typically track with commodity prices and have a direct correlation with the assets ability to produce income. Tillable farmland acres are the most valuable acres outside of development land while pastureland comes in next in terms of value followed by timber land and recreational land which is often purchased by hunters.
Missouri Pastureland Values Per Acre July 2016
Missouri Timber Hunting Land Values Per Acre July 2016
Download the full report from July 2016 Missouri Farmland Prices
Table 1
Land Values for Missouri counties over history. Source U.S. Census of Agriculture
County | 1969 | 1974 | 1978 | 1982 | 1987 | 1992 | 1997* | 2002 | 2007 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Adair | $168 | $299 | $511 | $635 | $418 | $454 | $650 | $1,012 | $1,862 | $2,453 |
Andrew | $279 | $498 | $817 | $958 | $664 | $775 | $1,174 | $1,838 | $2,421 | $3,558 |
Atchison | $315 | $548 | $1,004 | $941 | $680 | $775 | $1,119 | $1,642 | $2,452 | $4,862 |
Audrain | $283 | $500 | $1,001 | $1,066 | $686 | $802 | $1,193 | $1,601 | $2,609 | $3,822 |
Barry | $178 | $377 | $620 | $879 | $752 | $829 | $1,309 | $1,678 | $2,582 | $2,538 |
Barton | $186 | $360 | $694 | $824 | $486 | $625 | $776 | $1,000 | $1,858 | $2,105 |
Bates | $227 | $384 | $651 | $694 | $485 | $611 | $942 | $1,199 | $1,955 | $2,268 |
Benton | $139 | $264 | $472 | $680 | $457 | $568 | $918 | $1,115 | $1,901 | $2,090 |
Bollinger | $136 | $281 | $532 | $672 | $596 | $626 | $1,008 | $1,292 | $1,873 | $2,014 |
Boone | $285 | $509 | $907 | $958 | $794 | $1,036 | $1,599 | $2,544 | $2,805 | $3,644 |
Buchanan | $295 | $499 | $980 | $1,009 | $792 | $887 | $1,217 | $1,790 | $2,702 | $3,451 |
Butler | $260 | $498 | $890 | $991 | $758 | $929 | $1,191 | $1,499 | $2,266 | $3,184 |
Caldwell | $219 | $393 | $674 | $804 | $540 | $581 | $886 | $1,369 | $1,999 | $2,275 |
Callaway | $194 | $383 | $762 | $952 | $624 | $817 | $1,217 | $1,780 | $2,548 | $3,267 |
Camden | $91 | $208 | $487 | $563 | $474 | $524 | $782 | $1,254 | $1,858 | $2,176 |
Cape Girardeau | $233 | $410 | $859 | $1,100 | $823 | $1,046 | $1,361 | $1,891 | $2,540 | $3,133 |
Carroll | $262 | $437 | $795 | $911 | $648 | $792 | $967 | $1,295 | $2,114 | $3,134 |
Carter | $87 | $176 | $419 | $538 | $463 | $540 | $790 | $1,048 | $1,630 | $1,663 |
Cass | $357 | $552 | $931 | $1,091 | $903 | $1,178 | $1,517 | $1,844 | $2,839 | $3,318 |
Cedar | $141 | $289 | $492 | $685 | $478 | $568 | $890 | $1,146 | $1,823 | $1,822 |
Chariton | $257 | $397 | $786 | $938 | $585 | $721 | $996 | $1,333 | $1,969 | $2,973 |
Christian | $220 | $455 | $686 | $889 | $882 | $1,259 | $1,760 | $2,387 | $2,785 | $3,124 |
Clark | $201 | $366 | $747 | $774 | $554 | $603 | $813 | $1,165 | $1,971 | $2,654 |
Clay | $487 | $776 | $1,287 | $1,476 | $1,050 | $1,329 | $1,825 | $3,392 | $2,850 | $4,282 |
Clinton | $296 | $561 | $866 | $950 | $725 | $796 | $1,254 | $1,541 | $2,330 | $3,427 |
Cole | $160 | $346 | $558 | $822 | $691 | $862 | $1,154 | $1,974 | $2,410 | $2,913 |
Cooper | $206 | $340 | $669 | $729 | $525 | $707 | $941 | $1,332 | $2,226 | $2,841 |
Crawford | $146 | $298 | $453 | $538 | $560 | $674 | $902 | $1,247 | $1,859 | $2,080 |
Dade | $174 | $321 | $568 | $684 | $486 | $600 | $903 | $1,277 | $1,819 | $2,192 |
Dallas | $151 | $303 | $522 | $707 | $625 | $675 | $1,152 | $1,396 | $2,223 | $2,326 |
Daviess | $208 | $388 | $691 | $861 | $522 | $597 | $717 | $1,176 | $1,937 | $2,784 |
DeKalb | $268 | $449 | $706 | $879 | $512 | $573 | $882 | $1,139 | $1,958 | $2,817 |
Dent | $96 | $224 | $336 | $464 | $450 | $526 | $746 | $991 | $1,683 | $1,602 |
Douglas | $100 | $244 | $445 | $578 | $537 | $595 | $781 | $1,071 | $1,845 | $1,624 |
Dunklin | $422 | $590 | $1,112 | $1,273 | $960 | $1,100 | $1,486 | $1,936 | $2,472 | $3,770 |
Franklin | $248 | $482 | $750 | $1,070 | $958 | $1,182 | $1,624 | $2,431 | $2,992 | $3,722 |
Gasconade | $139 | $260 | $477 | $590 | $637 | $756 | $1,045 | $1,586 | $2,205 | $2,451 |
Gentry | $196 | $358 | $657 | $728 | $522 | $551 | $776 | $1,156 | $1,869 | $2,636 |
Greene | $322 | $586 | $939 | $1,203 | $1,298 | $1,366 | $2,206 | $3,299 | $3,277 | $3,683 |
Grundy | $223 | $404 | $750 | $1,042 | $528 | $657 | $727 | $1,024 | $1,861 | $2,303 |
Harrison | $162 | $323 | $575 | $707 | $435 | $496 | $635 | $951 | $1,837 | $2,494 |
Henry | $224 | $389 | $707 | $746 | $553 | $652 | $831 | $1,209 | $1,803 | $2,124 |
Hickory | $135 | $264 | $416 | $543 | $504 | $514 | $696 | $1,082 | $1,562 | $1,941 |
Holt | $290 | $543 | $981 | $1,109 | $716 | $919 | $1,040 | $1,491 | $2,452 | $3,799 |
Howard | $212 | $365 | $709 | $754 | $558 | $723 | $1,046 | $1,334 | $2,109 | $2,537 |
Howell | $124 | $272 | $481 | $664 | $528 | $623 | $975 | $1,372 | $1,734 | $1,883 |
Iron | $126 | $275 | $489 | $582 | $453 | $585 | $936 | $1,332 | $1,708 | $1,610 |
Jackson | $551 | $838 | $1,251 | $1,568 | $1,396 | $1,763 | $2,122 | $3,675 | $3,266 | $4,037 |
Jasper | $247 | $441 | $718 | $861 | $684 | $821 | $1,196 | $1,494 | $2,210 | $2,337 |
Jefferson | $293 | $570 | $859 | $1,176 | $1,022 | $1,441 | $2,021 | $2,635 | $3,080 | $3,407 |
Johnson | $235 | $445 | $768 | $954 | $736 | $802 | $1,112 | $1,693 | $2,227 | $2,645 |
Knox | $193 | $368 | $744 | $783 | $483 | $552 | $796 | $1,391 | $1,897 | $2,981 |
Laclede | $142 | $301 | $474 | $637 | $558 | $710 | $920 | $1,377 | $1,928 | $2,200 |
Lafayette | $319 | $620 | $985 | $1,081 | $835 | $992 | $1,421 | $1,831 | $2,705 | $4,225 |
Lawrence | $212 | $440 | $725 | $906 | $763 | $873 | $1,277 | $1,777 | $2,467 | $2,562 |
Lewis | $204 | $391 | $775 | $807 | $496 | $604 | $879 | $1,106 | $2,131 | $2,894 |
Lincoln | $294 | $495 | $916 | $1,135 | $962 | $1,145 | $1,654 | $2,172 | $3,135 | $3,900 |
Linn | $189 | $428 | $699 | $793 | $455 | $546 | $684 | $1,005 | $1,826 | $2,416 |
Livingston | $217 | $404 | $729 | $892 | $516 | $793 | $876 | $1,285 | $2,025 | $2,916 |
McDonald | $193 | $342 | $696 | $775 | $757 | $885 | $1,256 | $2,029 | $2,370 | $2,477 |
Macon | $158 | $293 | $602 | $682 | $466 | $523 | $676 | $1,072 | $1,792 | $1,840 |
Madison | $115 | $229 | $437 | $535 | $455 | $619 | $707 | $973 | $1,710 | $1,951 |
Maries | $87 | $216 | $368 | $498 | $418 | $474 | $735 | $1,032 | $1,704 | $3,561 |
Marion | $249 | $408 | $753 | $971 | $606 | $781 | $1,025 | $1,226 | $2,231 | $2,314 |
Mercer | $150 | $292 | $592 | $614 | $430 | $550 | $882 | $5,358 | $1,811 | $2,219 |
Miller | $112 | $241 | $465 | $561 | $523 | $623 | $874 | $1,479 | $1,966 | $2,221 |
Mississippi | $400 | $526 | $1,132 | $1,380 | $1,020 | $1,267 | $1,591 | $1,855 | $2,365 | $4,153 |
Moniteau | $174 | $321 | $564 | $727 | $546 | $689 | $931 | $1,380 | $2,375 | $2,698 |
Monroe | $220 | $400 | $844 | $881 | $567 | $667 | $901 | $1,183 | $2,264 | $3,125 |
Montgomery | $260 | $469 | $749 | $1,001 | $699 | $900 | $1,174 | $1,639 | $2,850 | $3,453 |
Morgan | $148 | $304 | $582 | $644 | $535 | $570 | $1,001 | $1,553 | $2,216 | $2,646 |
New Madrid | $479 | $566 | $1,156 | $1,384 | $942 | $1,148 | $1,462 | $1,837 | $2,425 | $4,435 |
Newton | $209 | $438 | $736 | $989 | $730 | $969 | $1,352 | $1,760 | $2,623 | $2,577 |
Nodaway | $256 | $442 | $921 | $868 | $562 | $689 | $845 | $1,195 | $2,102 | $3,251 |
Oregon | $102 | $238 | $385 | $547 | $413 | $569 | $816 | $1,004 | $1,706 | $1,556 |
Osage | $104 | $250 | $402 | $500 | $480 | $553 | $919 | $1,400 | $1,938 | $2,047 |
Ozark | $88 | $211 | $397 | $508 | $567 | $529 | $724 | $1,366 | $1,705 | $1,624 |
Pemiscot | $481 | $567 | $1,064 | $1,409 | $937 | $1,059 | $1,383 | $1,772 | $2,161 | $3,618 |
Perry | $208 | $341 | $773 | $866 | $705 | $801 | $1,083 | $1,487 | $2,175 | $2,673 |
Pettis | $238 | $408 | $772 | $832 | $610 | $754 | $996 | $1,388 | $2,365 | $2,736 |
Phelps | $136 | $256 | $396 | $641 | $546 | $637 | $867 | $1,519 | $2,065 | $2,301 |
Pike | $221 | $424 | $911 | $925 | $626 | $796 | $1,184 | $1,618 | $2,368 | $3,461 |
Platte | $441 | $669 | $1,191 | $1,147 | $902 | $1,178 | $1,874 | $2,306 | $2,843 | $3,888 |
Polk | $182 | $363 | $588 | $761 | $640 | $724 | $1,221 | $1,409 | $2,165 | $2,066 |
Pulaski | $101 | $222 | $338 | $503 | $462 | $494 | $731 | $1,310 | $1,862 | $1,948 |
Putnam | $135 | $248 | $492 | $544 | $367 | $404 | $599 | $866 | $1,725 | $2,063 |
Ralls | $255 | $391 | $813 | $912 | $634 | $789 | $1,061 | $1,437 | $2,373 | $3,210 |
Randolph | $209 | $355 | $733 | $897 | $554 | $604 | $887 | $1,174 | $2,033 | $2,630 |
Ray | $280 | $465 | $843 | $1,006 | $713 | $886 | $1,275 | $1,490 | $2,200 | $2,730 |
Reynolds | $101 | $204 | $411 | $502 | $369 | $714 | $599 | $1,048 | $1,424 | $1,463 |
Ripley | $129 | $262 | $495 | $618 | $568 | $579 | $795 | $1,016 | $1,729 | $1,794 |
St. Charles | $462 | $724 | $1,193 | $1,700 | $1,542 | $2,097 | $2,664 | $3,991 | $3,271 | $4,240 |
St. Clair | $161 | $320 | $587 | $660 | $442 | $509 | $724 | $1,018 | $1,787 | $1,656 |
St. Francois | $175 | $365 | $730 | $785 | $805 | $1,026 | $1,254 | $2,033 | $2,636 | $2,513 |
St. Louis | $917 | $1,094 | $1,785 | $3,213 | $2,259 | $2,152 | $2,789 | $3,627 | $3,686 | $4,128 |
Ste. Genevieve | $162 | $325 | $633 | $757 | $717 | $827 | $1,102 | $1,466 | $2,168 | $2,305 |
Saline | $294 | $509 | $915 | $1,094 | $815 | $861 | $1,214 | $1,368 | $2,209 | $4,023 |
Schuyler | $162 | $282 | $581 | $618 | $367 | $401 | $624 | $811 | $1,700 | $2,226 |
Scotland | $180 | $356 | $730 | $742 | $470 | $615 | $769 | $1,122 | $1,965 | $2,936 |
Scott | $345 | $479 | $1,029 | $1,308 | $834 | $1,088 | $1,337 | $1,745 | $2,585 | $4,077 |
Shannon | $120 | $207 | $440 | $489 | $411 | $483 | $588 | $1,052 | $1,756 | $1,670 |
Shelby | $215 | $369 | $782 | $812 | $543 | $611 | $912 | $1,187 | $2,073 | $3,552 |
Stoddard | $339 | $482 | $1,058 | $1,322 | $940 | $1,209 | $1,566 | $2,048 | $2,369 | $4,392 |
Stone | $191 | $339 | $602 | $696 | $578 | $815 | $1,273 | $1,927 | $2,465 | $2,369 |
Sullivan | $133 | $290 | $529 | $635 | $354 | $440 | $664 | $814 | $1,566 | $1,858 |
Taney | $114 | $252 | $417 | $487 | $471 | $613 | $1,148 | $1,728 | $1,902 | $1,961 |
Texas | $107 | $231 | $429 | $538 | $443 | $585 | $758 | $1,027 | $1,737 | $1,641 |
Vernon | $182 | $317 | $663 | $689 | $474 | $652 | $883 | $1,105 | $1,842 | $2,156 |
Warren | $259 | $515 | $1,033 | $1,267 | $973 | $1,584 | $1,766 | $2,312 | $3,324 | $3,880 |
Washington | $129 | $266 | $401 | $491 | $525 | $665 | $804 | $1,477 | $1,864 | $1,919 |
Wayne | $103 | $214 | $421 | $591 | $453 | $537 | $780 | $1,034 | $1,706 | $1,527 |
Webster | $173 | $364 | $602 | $701 | $656 | $805 | $1,192 | $1,722 | $2,613 | $2,612 |
Worth | $201 | $292 | $709 | $611 | $448 | $542 | $552 | $916 | $1,635 | $2,254 |
Wright | $108 | $290 | $477 | $592 | $510 | $654 | $881 | $1,259 | $1,811 | $1,797 |
Missouri average |
$224 | $396 | $723 | $856 | $640 | $774 | $1,069 | $1,508 | $2,179 | $2,791 |
Source: U.S. Census of Agriculture
*1997 data have been reweighted to reflect the new methodology used in the 2002, 2007 and 2012 censuses.
Note
The PDF also contains data for 1959 and 1964.
Are you considering selling a farm in Missouri? We offer real estate brokerage and farmland auctions in Missouri along with estate, retirement and downsizing auctions with or without online bidding. Interested in learning what an experienced broker or auctioneer believes your farm will bring if sold? Fill out the form below and order your own custom valuation for your farm and we’ll be in contact with you. Want to learn more about us?
Missouri Average PI Per County
Farmland “quality” is measured using the National Commodity Crop Productivity Index in Missouri
- Adair County Farmland Average NCCPI 46
- Andrew County Farmland Average NCCPI 66
- Atchison County Farmland Average NCCPI 65
- Audrain County Farmland Average NCCPI 53
- Barry County Farmland Average NCCPI 33
- Barton County Farmland Average NCCPI 62
- Bates County Farmland Average NCCPI 56
- Benton County Farmland Average NCCPI 34
- Bollinger County Farmland Average NCCPI 39
- Boone County Farmland Average NCCPI 45
- Buchanan County Farmland Average NCCPI 63
- Butler County Farmland Average NCCPI 47
- Caldwell County Farmland Average NCCPI 57
- Callaway County Farmland Average NCCPI 50
- Camden County Farmland Average NCCPI 23
- Cape Girardeau County Farmland Average NCCPI 59
- Carroll County Farmland Average NCCPI 57
- Carter County Farmland Average NCCPI 45
- Cass County Farmland Average NCCPI 62
- Cedar County Farmland Average NCCPI 50
- Chariton County Farmland Average NCCPI 58
- Christian County Farmland Average NCCPI 38
- Clark County Farmland Average NCCPI 52
- Clay County Farmland Average NCCPI 62
- Clinton County Farmland Average NCCPI 63
- Cole County Farmland Average NCCPI 47
- Cooper County Farmland Average NCCPI 56
- Crawford County Farmland Average NCCPI 33
- Dade County Farmland Average NCCPI 54
- Dallas County Farmland Average NCCPI 38
- Daviess County Farmland Average NCCPI 61
- De Kalb County Farmland Average NCCPI 63
- Dent County Farmland Average NCCPI 36
- Douglas County Farmland Average NCCPI 37
- Dunklin County Farmland Average NCCPI 61
- Franklin County Farmland Average NCCPI 47
- Gasconade County Farmland Average NCCPI 35
- Gentry County Farmland Average NCCPI 63
- Greene County Farmland Average NCCPI 46
- Grundy County Farmland Average NCCPI 60
- Harrison County Farmland Average NCCPI 64
- Henry County Farmland Average NCCPI 57
- Hickory County Farmland Average NCCPI 45
- Holt County Farmland Average NCCPI 58
- Howard County Farmland Average NCCPI 59
- Howell County Farmland Average NCCPI 49
- Iron County Farmland Average NCCPI 32
- Jackson County Farmland Average NCCPI 58
- Jasper County Farmland Average NCCPI 60
- Jefferson County Farmland Average NCCPI 28
- Johnson County Farmland Average NCCPI 55
- Knox County Farmland Average NCCPI 57
- Laclede County Farmland Average NCCPI 38
- Lafayette County Farmland Average NCCPI 65
- Lawrence County Farmland Average NCCPI 45
- Lewis County Farmland Average NCCPI 55
- Lincoln County Farmland Average NCCPI 45
- Linn County Farmland Average NCCPI 53
- Livingston County Farmland Average NCCPI 53
- Macon County Farmland Average NCCPI 44
- Madison County Farmland Average NCCPI 55
- Maries County Farmland Average NCCPI 41
- Marion County Farmland Average NCCPI 57
- McDonald County Farmland Average NCCPI 28
- Mercer County Farmland Average NCCPI 58
- Miller County Farmland Average NCCPI 33
- Mississippi County Farmland Average NCCPI 53
- Moniteau County Farmland Average NCCPI 49
- Monroe County Farmland Average NCCPI 50
- Montgomery County Farmland Average NCCPI 44
- Morgan County Farmland Average NCCPI 31
- New Madrid County Farmland Average NCCPI 61
- Newton County Farmland Average NCCPI 36
- Nodaway County Farmland Average NCCPI 73
- Oregon County Farmland Average NCCPI 46
- Osage County Farmland Average NCCPI 34
- Ozark County Farmland Average NCCPI 28
- Pemiscot County Farmland Average NCCPI 59
- Perry County Farmland Average NCCPI 40
- Pettis County Farmland Average NCCPI 58
- Phelps County Farmland Average NCCPI 36
- Pike County Farmland Average NCCPI 52
- Platte County Farmland Average NCCPI 53
- Polk County Farmland Average NCCPI 52
- Pulaski County Farmland Average NCCPI 29
- Putnam County Farmland Average NCCPI 49
- Ralls County Farmland Average NCCPI 49
- Randolph County Farmland Average NCCPI 42
- Ray County Farmland Average NCCPI 56
- Reynolds County Farmland Average NCCPI 30
- Ripley County Farmland Average NCCPI 43
- Saline County Farmland Average NCCPI 64
- Schuyler County Farmland Average NCCPI 50
- Scotland County Farmland Average NCCPI 61
- Scott County Farmland Average NCCPI 48
- Shannon County Farmland Average NCCPI 43
- Shelby County Farmland Average NCCPI 52
- St. Charles County Farmland Average NCCPI 48
- St. Clair County Farmland Average NCCPI 54
- St. Francois County Farmland Average NCCPI 40
- St. Louis County Farmland Average NCCPI 36
- St. Louis City County Farmland Average NCCPI 29
- Stoddard County Farmland Average NCCPI 55
- Stone County Farmland Average NCCPI 24
- Sullivan County Farmland Average NCCPI 52
- Taney County Farmland Average NCCPI 19
- Texas County Farmland Average NCCPI 37
- Vernon County Farmland Average NCCPI 62
- Warren County Farmland Average NCCPI 49
- Washington County Farmland Average NCCPI 31
- Wayne County Farmland Average NCCPI 54
- Webster County Farmland Average NCCPI 42
- Worth County Farmland Average NCCPI 61
- Wright County Farmland Average NCCPI 40
Request a Free Valuation for Your Farm or Land Property
Whether you’re ready to start the selling process, or even remotely curious, we will gladly provide you with a FREE Market Analysis! If you are in a position to sell land in the Midwest, we want to help you achieve the top of the market on your sale.
Unlocking the Value of Nebraska Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – August 2024 Report
Welcome to Our Monthly Nebraska Farmland Value Report In this monthly report, Jason Smith, Nebraska Land Broker and Auctioneer dives into Nebraska farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as...
Unlocking the Value of Minnesota Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – August 2024 Report
Welcome to Our Monthly Minnesota Farmland Value Report In this monthly report, Jason Smith, Land Broker and Auctioneer dives into Minnesota farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers...
Unlocking the Value of Illinois Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – July 2024 Report
Welcome to Our Monthly Illinois Farmland Value Report In this monthly report, Rachel Tiffany, Land Broker and Auctioneer dives into Illinois farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers...