Unlocking the Value of Iowa Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights - March 2025 Report
Welcome to Our Monthly Iowa Farmland Value Report
In this monthly report, we dive into Iowa farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers and farmland real estate agents is to provide you with up-to-date information, recent sales data, expert insights, and tips for maximizing the potential value of your farmland sale. Let us answer the questions you have about selling farmland in Iowa. Contact us today for a free consultation.

Understanding Iowa Farmland Values:
Creighton University Rural Mainstreet Index: Farmland Prices and Economic Trends – March 2025 Update
Iowa Farmland Prices: Current Snapshot
As we move through the early months of 2025, farmland prices in Iowa have encountered some challenges, as reflected in the March Rural Mainstreet Index (RMI). The farmland price index for Iowa fell to 33.6 in March, down from 38.1 in February, signaling a softening in farmland values. This marks the 10th time in the past 11 months that farmland prices have been below growth-neutral.
A significant contributing factor to this decline is the economic pressure from elevated interest rates and higher input costs, which have made it more difficult for farmers to achieve profitability. According to Creighton University’s economist, Dr. Ernie Goss, “higher input costs, along with below-breakeven prices for a high share of grain farmers in the region, have put downward pressure on ag land prices.” This is compounded by the ongoing tariff and trade issues, which are impacting the demand for key Iowa crops like corn and soybeans.
Trade data from the International Trade Association (ITA) revealed that Iowa’s agricultural exports in January 2025 dropped by $62.2 million, a 37.3% decrease compared to January 2024. Nationally, regional agricultural exports also fell by 13.9% from $1.1 billion in January 2024 to $964.3 million in January 2025. Despite this, Mexico remains a crucial market for Iowa’s agricultural products, accounting for 77.4% of Iowa’s agricultural exports in January 2025.
In response to these economic challenges, 85% of regional bankers have expressed support for the continuation of the 2017 tax cuts, with some advocating for further cuts, including a reduction in the corporate income tax rate from 21% to 15%. This could be a potential driver to ease some of the financial pressures on farmers and landowners.
Despite the downward pressure on land prices, the new hiring index for Iowa surged to 55.7 in March, signaling that employment opportunities in rural areas are improving, which could help to stabilize the broader rural economy.
Contact us for a free market analysis of farms that have recently sold in your area at 515-537-6633 or [email protected]
For more detailed information, visit the Creighton University Rural Mainstreet Economy page.

Jason J Smith
Auctioneer & Land Broker
Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest. Jason has worked with hundreds of clients to create advantageous outcomes. If you are selling land schedule a consultation with Jason by calling or using the calendar.
Phone: 515-537-6633 Email: [email protected]
Recent Farmland Sales Data
Let’s dive into the latest sales data, including county location, land size by acre amount, soil productivity ratings, and sale prices per acre and total price in the table below. By analyzing this data, you can get a clearer picture of how your property may be valued in the current market.
Current Average Price Per Acre of Farmland in Iowa
- In the month of March, a total of 3,980.21 acres of 80% of more tillable farmland was sold in Iowa by auction
- The current average per acre price for land in Iowa according to March Auction sales is $13,234 per acre
- The highest selling farm in Iowa for the month sold on the 27th in Wright County for $4,359,040.
- This farm was sold by the auction method for $14,000 per acre and was 311.36 acres of farmland split into 2 Tracts North of Clarion, Iowa
- The highest dollars per acre farm in Iowa that sold this month went to an 12.26 acre tillable farm in Cherokee County which sold for $26,250 per acre on March 20th, 2025 by auction. This farm has a 88.7 CSR2 which totals to be $295/CSR2.
- See full results from all tracts of farmland that sold in table at end of the page.
- See how these averages compared to last month and a year ago below in next section below to see trend line history.
Current Farmland Prices in Iowa: A 12-Month Overview

Monthly Number of Acres Sold At Auction 80% or more Tillable Farms

Monthly Iowa Auction Results: Average Price Per CSR2 Point



Recently Sold Land in Iowa Price Results
SALE DATE | COUNTY | SOLD ACRES | $ PER ACRE | TILLABLE ACRES | % TILLABLE | $/TILLABLE ACRE | CSR2 | $/CSR2 | $/TILLABLE CSR2 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
3/1/2025 | Monona | 193.5 | 6,300 | 175.07 | 90.48 | 6,963.21 | 60.3 | 104.48 | 115 | 1,219,050 |
3/1/2025 | Monona | 80 | 7,700 | 79.11 | 98.89 | 7,786.63 | 50.7 | 151.87 | 154 | 616,000 |
3/1/2025 | Monona | 122.6 | 8,100 | 119.12 | 97.16 | 8,336.64 | 58.9 | 137.52 | 142 | 993,060 |
3/1/2025 | Harrison | 176.62 | 9,550 | 156.89 | 88.83 | 10,750.98 | 69.6 | 137.21 | 154 | 1,686,721 |
3/1/2025 | Monona | 32.89 | 11,800 | 30.81 | 93.68 | 12,596.62 | 79.7 | 148.06 | 158 | 388,102 |
3/1/2025 | Jefferson | 158.75 | 14,100 | 155.07 | 97.68 | 14,434.61 | 88.6 | 159.14 | 163 | 2,238,375 |
3/4/2025 | Page | 186.83 | 6,800 | 149.82 | 80.19 | 8,479.80 | 60.7 | 112.03 | 140 | 1,270,444 |
3/7/2025 | Woodbury | 119.5 | 9,750 | 108.46 | 90.76 | 10,742.44 | 67.4 | 144.66 | 159 | 1,165,125 |
3/7/2025 | Shelby | 158.00 | 10,000 | 152.03 | 96.22 | 10,392.69 | 66.6 | 150.15 | 156 | 1,580,000 |
3/11/2025 | Grundy | 74.00 | 15,500 | 68.06 | 91.97 | 16,852.78 | 89.9 | 172.41 | 187 | 1,147,000 |
3/11/2025 | Grundy | 70.00 | 18,200 | 65.23 | 93.19 | 19,530.89 | 93.7 | 194.24 | 208 | 1,274,000 |
3/11/2025 | Grundy | 70.00 | 18,500 | 69.35 | 99.07 | 18,673.40 | 93.2 | 198.50 | 200 | 1,295,000 |
3/12/2025 | Clay | 40.06 | 19,400 | 40.06 | 100.00 | 19,400.00 | 95.2 | 203.78 | 204 | 777,164 |
3/13/2025 | Pottawattamie | 82.48 | 13,100 | 79.86 | 96.82 | 13,529.78 | 73.6 | 177.99 | 184 | 1,080,488 |
3/13/2025 | Floyd | 75.08 | 13,100 | 75.08 | 100.00 | 13,100.00 | 81.4 | 160.93 | 161 | 983,548 |
3/14/2025 | Lyon | 57.75 | 16,700 | 55.54 | 96.17 | 17,364.51 | 64.5 | 258.91 | 269 | 964,425 |
3/15/2025 | Mahaska | 81.22 | 10,000 | 79.20 | 97.51 | 10,255.05 | 66.6 | 150.15 | 154 | 812,200 |
3/17/2025 | Harrison | 77 | 11,000 | 72.55 | 94.22 | 11,674.71 | 70 | 157.14 | 167 | 847,000 |
3/18/2025 | Monona | 76.27 | 13,200 | 75.43 | 98.90 | 13,347.00 | 75 | 176.00 | 178 | 1,006,764 |
3/18/2025 | Plymouth | 19.12 | 20,000 | 19.12 | 100.00 | 20,000.00 | 84.7 | 236.13 | 236 | 382,400 |
3/18/2025 | Plymouth | 106.45 | 21,250 | 106.45 | 100.00 | 21,250.00 | 86.5 | 245.66 | 246 | 2,262,063 |
3/20/2025 | Cherokee | 102.15 | 12,200 | 98.10 | 96.04 | 12,703.67 | 88.9 | 137.23 | 143 | 1,246,230 |
3/20/2025 | Buchanan | 80 | 14,100 | 75.56 | 94.45 | 14,928.53 | 76.1 | 185.28 | 196 | 1,128,000 |
3/20/2025 | Cherokee | 12.26 | 26,250 | 11.91 | 97.15 | 27,021.41 | 88.7 | 295.94 | 305 | 321,825 |
3/21/2025 | Washington | 80 | 17,200 | 80 | 100.00 | 17,200.00 | 75.7 | 227.21 | 227 | 1,376,000 |
3/24/2025 | Lyon | 71.15 | 13,000 | 67.25 | 94.52 | 13,753.90 | 86.4 | 150.46 | 159 | 924,950 |
3/25/2025 | Wapello | 25.14 | 8,150 | 24.43 | 97.18 | 8,386.86 | 86 | 94.77 | 98 | 204,891 |
3/25/2025 | Davis | 160 | 12,285 | 131.42 | 82.14 | 14,956.63 | 54.5 | 225.41 | 274 | 1,965,600 |
3/26/2025 | Dickinson | 80 | 13,700 | 79.98 | 99.98 | 13,703.43 | 89.3 | 153.42 | 153 | 1,096,000 |
3/27/2025 | Page | 77.16 | 8,000 | 66.98 | 86.81 | 9,215.89 | 74.7 | 107.10 | 123 | 617,280 |
3/27/2025 | Fayette | 176.5 | 10,000 | 167.79 | 95.07 | 10,519.10 | 72.2 | 138.50 | 146 | 1,765,000 |
3/27/2025 | Tama | 118.45 | 10,400 | 110.2 | 93.04 | 11,178.58 | 80.7 | 128.87 | 139 | 1,231,880 |
3/27/2025 | Wright | 311.36 | 14,000 | 300.95 | 96.66 | 14,484.27 | 76 | 184.21 | 191 | 4,359,040 |
3/27/2025 | Keokuk | 80 | 16,500 | 79 | 98.75 | 16,708.86 | 84.1 | 196.20 | 199 | 1,320,000 |
3/28/2025 | Greene | 175.26 | 10,750 | 140 | 79.88 | 13,457.46 | 78.8 | 136.42 | 171 | 1,884,045 |
3/28/2025 | Greene | 40 | 14,100 | 39 | 97.50 | 14,461.54 | 86.2 | 163.57 | 168 | 564,000 |
3/28/2025 | Greene | 40 | 14,500 | 39 | 97.50 | 14,871.79 | 85.2 | 170.19 | 175 | 580,000 |
3/29/2025 | Crawford | 193.31 | 13,250 | 189.87 | 98.22 | 13,490.06 | 73.1 | 181.26 | 185 | 2,561,358 |
3/31/2025 | Cherokee | 99.35 | 13,700 | 89 | 89.58 | 15,293.20 | 85.3 | 160.61 | 179 | 1,361,095 |
Totals/Averages | 3,980.21 acres | $13,234.23/acre | 3,722.75 tillable acres | 94.77% | $13,892.23/tillable acre | 77.40 CSR2 | $169.58/CSR2 | $179/tillable CSR2 | $48,496,122 |
Navigating the Selling Process:
Tips for Selling Your Farm in Iowa
Explore a set of practical tips for successfully selling your farmland by downloading our free eBooks here. Schedule a non obligatory consultation with us today and we will cover everything from when is the best time to sell, a customized marketing plan, sales methods, how we can help you find the right buyer, and answer your questions.
Farm Real Estate Experts in Iowa
Meet our team of Iowa farm real estate and auction experts who can provide you with valuable guidance and personalized assistance throughout the selling process. If you’re looking to uncover the true value of your Iowa farm or are considering selling, don’t hesitate to reach out to our experienced team. We’re here to provide you with a customized plan to meet your goals. Contact us today to get started.
Assessing Your Farm’s Worth:
Iowa Land Market Analysis Appraisal Technique
Curious what your farm could sell for? We prepare market analysis for each of our farmland sellers to help you discover and learn what your farm is worth from our market based research and expertise. Fill out our form here to request a market analysis of your Iowa farmland.