Iowa Farmland Prices November 2025: Auction Results & Market Trends
Welcome to Our Monthly Iowa Farmland Value Report
In this monthly report, we dive into Iowa farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers and farmland real estate agents is to provide you with up-to-date information, recent sales data, expert insights, and tips for maximizing the potential value of your farmland sale. Let us answer the questions you have about selling farmland in Iowa. Contact us today for a free consultation.
Iowa Farmland Market Update – November 2025

Jason J Smith
Auctioneer & Land Broker
Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest. Jason has worked with hundreds of clients to create advantageous outcomes. If you are selling land schedule a consultation with Jason by calling or using the calendar.
Phone: 515-537-6633 Email: [email protected]
November 2025 Sales Snapshot (80% or more tillable farms)
November saw a significant increase in Iowa farmland activity, with 147 transactions covering 14,570 acres of highly tillable land (80% or more). The average price per acre was $12,999, and average price per tillable acre reached $13,782, reflecting strong demand despite a slight dip from October. Farmland quality remained high, with an average CSR2 of 79.6 and an average $/CSR2 point of $184. Total sales volume for the month soared to $184.5 million, more than double October’s figures, highlighting an active market with substantial interest in quality farmland across the state.
Key Stats:
-
Number of Sales: 147
-
Total Acres Sold (≥80% tillable): 14,570 acres
-
Average CSR2: 79.6
-
Total Sales Volume: $184,468,096
-
Average Price per Acre: $12,999.55
-
Average Price per Tillable Acre: $13,781.72
See full results from all tracts of farmland that sold in table at end of the page.
County Highlights
Several standout sales highlighted buyer appetite for high-quality, highly tillable Iowa farmland:
-
Sioux County: 100 acres sold for $22,500/acre with a 90.6 CSR2, totaling $2.25 million — one of the strongest combinations of price and quality this month.
-
Lyon County: Smaller tracts commanded premium prices, including 24.28 acres at $22,400/acre and 30.31 acres at $22,100/acre, showing aggressive bidding for limited, well-located parcels.
-
Plymouth County: 73.54 acres sold for $20,700/acre with an 89.1 CSR2, reinforcing strong demand for top-tier northwest Iowa ground.
-
Ida County: 76.12 acres brought $20,500/acre with an 87.3 CSR2, totaling more than $1.56 million.
Takeaway: Buyers continue to pay top dollar for high-quality soils, strong CSR2 ratings, and highly tillable farms, even as overall pricing remains disciplined.
-
Jasper County led the state in activity with 19 sales totaling 1,917 acres, though average pricing remained more moderate at $10,402/acre, reflecting a mix of farm quality and tract sizes.
-
Sioux County posted strong pricing momentum, averaging $16,029/acre across 7 sales with an average CSR2 of 82.6.
-
Lyon County continued to stand out on a price-per-acre basis, averaging $18,363/acre across 8 transactions, despite slightly lower average CSR2 scores.
-
Clay County recorded some of the highest average soil quality, with an average CSR2 of 92.55, supporting solid pricing levels.
Month-to-Month Change (October to November 2025)
-
November had nearly double the acres sold and transactions compared to October.
-
Average price per acre and per tillable acre dipped slightly, likely due to the larger volume of land sold.
-
Average CSR2 increased modestly, so quality farmland sold remained strong.
-
Total sales volume more than doubled, reflecting the higher number of transactions and acres sold.
| Metric | October | November | Change |
|---|---|---|---|
| Total Acres Sold | 6,519.5 | 14,570 | ↑ 123% |
| Number of Sales | 74 | 147 | ↑ 99% |
| Average Price/Acre | $13,759 | $12,999.55 | ↓ $759.45 |
| Average CSR2 | 78.27 | 79.6 | ↑ 1.33 |
| Average $/CSR2 Point | $177 | $184 | ↑ $7 |
| Average Price/Tillable Acre | $14,554 | $13,781.72 | ↓ $772.28 |
| Total Sales Volume | $86,571,835 | $184,468,096 | ↑ 113% |
Year-over-Year Change (November 2024 → November 2025)
November farmland sales in Iowa were nearly identical year over year in total acres sold, with 14,570 acres transacting compared to 14,592 acres in November 2024. The average price per acre increased to $12,999, up approximately $286 per acre, while land quality improved as the average CSR2 rose from 76.93 to 79.6. Despite stronger quality, the average price per CSR2 point declined slightly to $163, suggesting buyers remained disciplined on value. Overall sales volume increased to $184.5 million, reflecting steady demand and a stable Iowa farmland market heading into winter.
| Metric | Nov 2024 | Nov 2025 | YoY Change |
|---|---|---|---|
| Total Acres Sold | 14,592 | 14,570 | ↓ 22 acres (flat) |
| Average Price/Acre | $12,714 | $12,999.55 | ↑ $285.55 |
| Average CSR2 | 76.93 | 79.6 | ↑ 2.67 |
| Average $/CSR2 Point | $166 | $163 | ↓ $3 |
| Total Sales Volume | $179,743,597 | $184,468,096 | ↑ $4.7M |
Market Takeaways
-
Volume was the story in November, with nearly 14,570 acres sold across 147 transactions, signaling strong market participation.
-
Quality remains king — top sales consistently featured CSR2 ratings in the upper 80s and 90s.
-
While average $/CSR2 ($163) stayed slightly below last year, buyers showed a willingness to compete aggressively for the best farms, especially in northwest and central Iowa.
-
The market continues to show stability rather than speculation, with pricing strength tied closely to fundamentals.
Closing Outlook: What This Means Heading Into Winter
As we move into the final weeks of the year, November’s data confirms that the Iowa farmland market remains stable and active, supported by soil quality, income potential, and long-term land fundamentals rather than short-term speculation. While buyers continue to show pricing discipline on a per-CSR2 basis, competition for high-quality, highly tillable farms remains strong. Increased transaction volume suggests confidence among both buyers and sellers, even as seasonal activity begins to slow.
Looking ahead, well-located farms with strong soils are expected to continue attracting premium interest, while average and mixed-quality tracts may see pricing remain steady rather than accelerate. Overall, November reinforces a market that is balanced and supported by productivity and long-term value, not emotion or hype.
About DreamDirt
DreamDirt specializes in Iowa farmland auctions and listings, offering trusted market data, expert land valuations, and proven marketing strategies to help sellers achieve the best outcomes.
For more farmland insights or to request a free farmland valuation.
Recently Sold Land in Iowa Price Results
| County | Date | $/Acre | Acres | Tillable Acres | % Tillable | CSR2 | $/CSR2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Sioux | 11/3/2025 | $11,100.00 | 67.12 | 61.26 | 91.2693683 | 77.2 | $144.00 | $745,032.00 | Tillable |
| Sioux | 11/3/2025 | $16,300.00 | 57.58 | 55.23 | 95.91872178 | 84.7 | $192.00 | $938,554.00 | Tillable |
| Sioux | 11/3/2025 | $17,000.00 | 131.96 | 128.13 | 97.09760533 | 71.56 | $238.00 | $2,243,320.00 | Tillable |
| Lyon | 11/4/2025 | $18,000.00 | 91.1 | 75.49 | 82.86498353 | 58.2 | $309.00 | $1,639,800.00 | Tillable |
| Lyon | 11/4/2025 | $22,400.00 | 24.28 | 21.13 | 87.02635914 | 67.6 | $331.00 | $543,872.00 | Tillable |
| Allamakee | 11/4/2025 | $12,200.00 | 73.45 | 67.94 | 92.49829816 | 68.3 | $179.00 | $896,090.00 | Tillable |
| Buchanan | 11/5/2025 | $12,000.00 | 133.44 | 119.51 | 89.56085132 | 84.7 | $142.00 | $1,601,280.00 | CRP-Tillable-Pasture |
| O'Brien | 11/5/2025 | $17,600.00 | 80 | 77.12 | 96.4 | 96.2 | $183.00 | $1,408,000.00 | Tillable |
| Hardin | 11/5/2025 | $13,125.00 | 92.1 | 89.33 | 96.99239957 | 87.2 | $151.00 | $1,208,813.00 | Tillable |
| Buena Vista | 11/5/2025 | $6,300.00 | 100.69 | 99.16 | 98.48048466 | 67.4 | $93.00 | $634,347.00 | Tillable |
| Humboldt | 11/5/2025 | $12,600.00 | 160 | 158.37 | 98.98125 | 82.2 | $153.00 | $2,016,000.00 | Tillable |
| Jasper | 11/6/2025 | $8,300.00 | 77 | 61.98 | 80.49350649 | 67 | $124.00 | $639,100.00 | Tillable |
| Jasper | 11/6/2025 | $8,300.00 | 77 | 61.98 | 80.49350649 | 67 | $124.00 | $639,100.00 | Tillable |
| Keokuk | 11/6/2025 | $9,500.00 | 78.25 | 66.15 | 84.53674121 | 62 | $153.00 | $743,375.00 | Tillable |
| Jasper | 11/6/2025 | $10,300.00 | 156 | 137.29 | 88.00641026 | 81.8 | $126.00 | $1,606,800.00 | Tillable |
| Jasper | 11/6/2025 | $10,300.00 | 156 | 137.29 | 88.00641026 | 81.8 | $126.00 | $1,606,800.00 | Tillable |
| Sac | 11/6/2025 | $11,000.00 | 110.98 | 103.04 | 92.84555776 | 91.3 | $120.00 | $1,220,780.00 | Tillable-CRP |
| Jasper | 11/6/2025 | $9,600.00 | 75.4 | 70.42 | 93.39522546 | 68.9 | $139.00 | $723,840.00 | Tillable |
| Jasper | 11/6/2025 | $9,600.00 | 75.4 | 70.42 | 93.39522546 | 68.9 | $139.00 | $723,840.00 | Tillable |
| Plymouth | 11/6/2025 | $17,700.00 | 117.76 | 111.43 | 94.62466033 | 84.2 | $210.00 | $2,084,352.00 | Tillable |
| Jasper | 11/6/2025 | $11,400.00 | 153.4 | 145.59 | 94.90873533 | 80.1 | $142.00 | $1,748,760.00 | Tillable |
| Jasper | 11/6/2025 | $11,400.00 | 153.4 | 145.59 | 94.90873533 | 80.1 | $142.00 | $1,748,760.00 | Tillable |
| Lyon | 11/6/2025 | $17,000.00 | 149.58 | 143.07 | 95.64781388 | 83.2 | $204.00 | $2,542,860.00 | Tillable |
| Jasper | 11/6/2025 | $11,600.00 | 165 | 158.93 | 96.32121212 | 81.1 | $143.00 | $1,914,000.00 | Tillable |
| Jasper | 11/6/2025 | $11,600.00 | 165 | 158.93 | 96.32121212 | 81.1 | $143.00 | $1,914,000.00 | Tillable |
| Keokuk | 11/6/2025 | $15,200.00 | 40 | 38.92 | 97.3 | 83.7 | $182.00 | $608,000.00 | Tillable |
| Plymouth | 11/6/2025 | $20,700.00 | 73.54 | 72.33 | 98.35463693 | 89.1 | $232.00 | $1,522,278.00 | Tillable |
| Keokuk | 11/6/2025 | $14,900.00 | 78 | 76.87 | 98.55128205 | 82 | $182.00 | $1,162,200.00 | Tillable |
| Humboldt | 11/6/2025 | $11,400.00 | 116.752 | 115.18 | 98.65355626 | 84.6 | $135.00 | $1,330,973.00 | Tillable |
| Keokuk | 11/6/2025 | $16,800.00 | 79.25 | 78.4 | 98.92744479 | 89.3 | $188.00 | $1,331,400.00 | Tillable |
| Clay | 11/6/2025 | $14,900.00 | 40 | 39.8 | 99.5 | 92.4 | $161.00 | $596,000.00 | Tillable |
| Jasper | 11/6/2025 | $14,700.00 | 78.2 | 77.85 | 99.55242967 | 95.3 | $154.00 | $1,149,540.00 | Tillable |
| Clay | 11/6/2025 | $12,800.00 | 114.31 | 113.8 | 99.55384481 | 84.7 | $151.00 | $1,463,168.00 | Tillable |
| Jasper | 11/6/2025 | $14,700.00 | 78 | 77.85 | 99.80769231 | 95.3 | $154.00 | $1,146,600.00 | Tillable |
| Jasper | 11/6/2025 | $7,400.00 | 38.1 | 38.89 | 102.0734908 | 54.2 | $137.00 | $281,940.00 | Tillable |
| Jasper | 11/6/2025 | $7,400.00 | 38.1 | 38.89 | 102.0734908 | 54.2 | $137.00 | $281,940.00 | Tillable |
| Greene | 11/7/2025 | $11,950.00 | 160 | 133.8 | 83.625 | 80.4 | $149.00 | $1,912,000.00 | Tillable |
| Shelby | 11/7/2025 | $8,200.00 | 240 | 214.77 | 89.4875 | 58.9 | $139.00 | $1,968,000.00 | Tillable |
| Lyon | 11/7/2025 | $16,100.00 | 82.22 | 75.14 | 91.38895646 | 86.5 | $186.00 | $1,323,742.00 | Tillable |
| Franklin | 11/7/2025 | $12,300.00 | 155 | 148.46 | 95.78064516 | 86.9 | $142.00 | $1,906,500.00 | Tillable-Wind turbine |
| Buena Vista | 11/7/2025 | $13,775.00 | 91 | 89 | 97.8021978 | 85 | $162.00 | $1,253,525.00 | Tillable |
| Calhoun | 11/7/2025 | $10,100.00 | 116.62 | 114.38 | 98.07923169 | 84.1 | $120.00 | $1,177,862.00 | Tillable |
| Webster | 11/7/2025 | $10,800.00 | 94.81 | 94.47 | 99.64138804 | 72.9 | $148.00 | $1,023,948.00 | Tillable |
| Worth | 11/11/2025 | $10,900.00 | 225.72 | 204.04 | 90.39517987 | 81.3 | $134.00 | $2,460,348.00 | Tillable |
| Worth | 11/11/2025 | $10,500.00 | 119.8 | 113.24 | 94.52420701 | 83.7 | $125.00 | $1,257,900.00 | Tillable |
| Sioux | 11/11/2025 | $17,000.00 | 55.79 | 52.84 | 94.71231403 | 83.6 | $203.00 | $948,430.00 | Tillable |
| Worth | 11/11/2025 | $10,050.00 | 82.86 | 79.86 | 96.37943519 | 83.6 | $120.00 | $832,743.00 | Tillable |
| Grundy | 11/11/2025 | $17,500.00 | 110 | 108 | 98.18181818 | 90.4 | $194.00 | $1,925,000.00 | Tillable |
| Cherokee | 11/11/2025 | $12,900.00 | 308.1 | 308.1 | 100 | 89.2 | $145.00 | $3,974,490.00 | Tillable |
| Madison | 11/12/2025 | $10,200.00 | 113 | 94.5 | 83.62831858 | 72.7 | $140.00 | $1,152,600.00 | Tillable |
| Keokuk | 11/12/2025 | $13,350.00 | 38.76 | 35 | 90.29927761 | 71.5 | $187.00 | $517,446.00 | Tillable |
| Pocahontas | 11/12/2025 | $8,531.00 | 80 | 73.44 | 91.8 | 79.8 | $107.00 | $682,480.00 | Tillable-CRP |
| Keokuk | 11/12/2025 | $13,225.00 | 77.95 | 72.11 | 92.50801796 | 75.2 | $176.00 | $1,030,889.00 | Tillable |
| Cass | 11/12/2025 | $12,700.00 | 79.97 | 75.77 | 94.74803051 | 90 | $141.00 | $1,015,619.00 | Tillable |
| Humboldt | 11/12/2025 | $15,000.00 | 80 | 77.43 | 96.7875 | 85.9 | $175.00 | $1,200,000.00 | Tillable |
| Fayette | 11/12/2025 | $13,150.00 | 31.33 | 30.39 | 96.99968082 | 87.7 | $150.00 | $411,990.00 | Tillable |
| Story | 11/12/2025 | $14,600.00 | 70.97 | 68.88 | 97.0550937 | 87.3 | $167.00 | $1,036,162.00 | Tillable-Farmstead |
| Fayette | 11/12/2025 | $11,250.00 | 118.75 | 115.42 | 97.19578947 | 79.4 | $142.00 | $1,335,938.00 | Tillable |
| Story | 11/12/2025 | $14,600.00 | 61.33 | 60.08 | 97.96184575 | 86.9 | $168.00 | $895,418.00 | Tillable-Farmstead |
| Humboldt | 11/12/2025 | $11,000.00 | 106.67 | 105 | 98.43442392 | 82.3 | $134.00 | $1,173,370.00 | Tillable |
| Franklin | 11/12/2025 | $11,400.00 | 74 | 73 | 98.64864865 | 76.5 | $149.00 | $843,600.00 | Tillable |
| Story | 11/12/2025 | $12,600.00 | 61.32 | 60.57 | 98.77690802 | 76.4 | $165.00 | $772,632.00 | Tillable |
| Fayette | 11/12/2025 | $14,800.00 | 20.21 | 20.01 | 99.0103909 | 78.5 | $189.00 | $299,108.00 | Tillable |
| Franklin | 11/12/2025 | $11,450.00 | 80 | 80 | 100 | 82.3 | $139.00 | $916,000.00 | Tillable |
| Clay | 11/12/2025 | $16,350.00 | 146.3 | 146.3 | 100 | 92.7 | $176.00 | $2,392,005.00 | Tillable |
| Ringgold | 11/13/2025 | $6,000.00 | 114 | 93.38 | 81.9122807 | 50.9 | $118.00 | $684,000.00 | Tillable |
| Clay | 11/13/2025 | $14,900.00 | 39.8 | 34.55 | 86.80904523 | 96.3 | $155.00 | $593,020.00 | Tillable |
| Lee | 11/13/2025 | $6,700.00 | 40 | 34.78 | 86.95 | 43.3 | $155.00 | $268,000.00 | Hay |
| Mahaska | 11/13/2025 | $12,400.00 | 39.1 | 34 | 86.95652174 | 81.7 | $152.00 | $484,840.00 | Tillable |
| Ringgold | 11/13/2025 | $5,950.00 | 120 | 105.43 | 87.85833333 | 35.9 | $166.00 | $714,000.00 | Recreation-Pasture |
| Ringgold | 11/13/2025 | $7,950.00 | 28 | 24.77 | 88.46428571 | 70.7 | $112.00 | $222,600.00 | Tillable |
| Buena Vista | 11/13/2025 | $12,250.00 | 114.84 | 108 | 94.04388715 | 91.4 | $134.00 | $1,406,790.00 | Tillable |
| Hancock | 11/13/2025 | $12,100.00 | 105 | 99.52 | 94.78095238 | 83.5 | $145.00 | $1,270,500.00 | Tillable |
| Ringgold | 11/13/2025 | $7,050.00 | 13.2 | 12.53 | 94.92424242 | 76.4 | $92.00 | $93,060.00 | Tillable |
| Mahaska | 11/13/2025 | $16,300.00 | 157.3 | 150 | 95.35918627 | 83 | $196.00 | $2,563,990.00 | Tillable |
| Mahaska | 11/13/2025 | $12,400.00 | 82.6 | 79 | 95.64164649 | 77.4 | $160.00 | $1,024,240.00 | Tillable |
| Mahaska | 11/13/2025 | $11,100.00 | 80.1 | 77 | 96.1298377 | 63 | $176.00 | $889,110.00 | Tillable |
| Cedar | 11/13/2025 | $15,900.00 | 36 | 34.8 | 96.66666667 | 91 | $175.00 | $572,400.00 | Tillable |
| Clay | 11/13/2025 | $14,500.00 | 93.54 | 91.25 | 97.55184948 | 98.2 | $148.00 | $1,356,330.00 | Tillable |
| Dickinson | 11/13/2025 | $15,200.00 | 164.16 | 160.39 | 97.70346004 | 95.1 | $160.00 | $2,495,232.00 | Tillable |
| Cedar | 11/13/2025 | $19,500.00 | 75 | 73.77 | 98.36 | 92.2 | $211.00 | $1,462,500.00 | Tillable |
| Greene | 11/13/2025 | $13,300.00 | 165.22 | 164.86 | 99.7821087 | 84.4 | $158.00 | $2,197,426.00 | Tillable |
| Kossuth | 11/13/2025 | $11,500.00 | 66.52 | 66.52 | 100 | 76.3 | $151.00 | $764,980.00 | Tillable |
| Hardin | 11/14/2025 | $7,800.00 | 86.58 | 73.22 | 84.56918457 | 82 | $95.00 | $675,324.00 | Tillable |
| Mills | 11/14/2025 | $6,350.00 | 302.51 | 272.24 | 89.99371922 | 69.7 | $91.00 | $1,920,939.00 | Tillable |
| Hardin | 11/14/2025 | $10,500.00 | 73.21 | 67.94 | 92.80152985 | 80.2 | $131.00 | $768,705.00 | Tillable |
| Plymouth | 11/14/2025 | $19,500.00 | 156.5 | 147.53 | 94.26837061 | 88 | $222.00 | $3,051,750.00 | Tillable-Wind Turbine |
| Lyon | 11/14/2025 | $19,500.00 | 94.37 | 90.61 | 96.01568295 | 67 | $291.00 | $1,840,215.00 | Tillable |
| Jasper | 11/14/2025 | $8,100.00 | 144.55 | 139.24 | 96.32653061 | 66.5 | $122.00 | $1,170,855.00 | Tillable |
| Lyon | 11/14/2025 | $17,900.00 | 80.17 | 77.59 | 96.78183859 | 69.5 | $258.00 | $1,435,043.00 | Tillable |
| Palo Alto | 11/14/2025 | $12,400.00 | 34 | 32.97 | 96.97058824 | 86.12 | $144.00 | $421,600.00 | Tillable |
| Tama | 11/14/2025 | $15,000.00 | 82.54 | 80.9 | 98.01308457 | 88.4 | $170.00 | $1,238,100.00 | Tillable |
| Jasper | 11/14/2025 | $12,900.00 | 77.96 | 76.62 | 98.28116983 | 87.1 | $148.00 | $1,005,684.00 | Tillable |
| Franklin | 11/14/2025 | $14,700.00 | 108 | 106.79 | 98.87962963 | 86.1 | $171.00 | $1,587,600.00 | Tillable |
| Jasper | 11/14/2025 | $12,500.00 | 71.37 | 71 | 99.48157489 | 85.1 | $147.00 | $892,125.00 | Tillable |
| Sioux | 11/17/2025 | $13,000.00 | 165.9 | 150.34 | 90.62085594 | 78.5 | $166.00 | $2,156,700.00 | Tillable |
| Union | 11/18/2025 | $11,950.00 | 194.51 | 173.42 | 89.1573698 | 76.3 | $157.00 | $2,324,395.00 | Tillable |
| Lee | 11/18/2025 | $12,605.00 | 37.09 | 33.63 | 90.67133998 | 65.8 | $192.00 | $467,519.00 | Tillable |
| Woodbury | 11/18/2025 | $10,050.00 | 169 | 158.76 | 93.9408284 | 67.4 | $149.00 | $1,698,450.00 | Tillable |
| Ida | 11/18/2025 | $20,500.00 | 76.12 | 72.62 | 95.40199685 | 87.3 | $235.00 | $1,560,460.00 | Tillable |
| Dallas | 11/18/2025 | $12,750.00 | 120 | 117.07 | 97.55833333 | 88.5 | $144.00 | $1,530,000.00 | Tillable |
| Osceola | 11/18/2025 | $16,000.00 | 146.5 | 145.85 | 99.55631399 | 84.8 | $189.00 | $2,344,000.00 | Tillable-2- Wind Turbines |
| Osceola | 11/18/2025 | $16,350.00 | 143.85 | 143.39 | 99.68022245 | 86.3 | $189.00 | $2,351,948.00 | Tillable |
| Sac | 11/19/2025 | $10,100.00 | 137 | 119.33 | 87.10218978 | 84.6 | $119.00 | $1,383,700.00 | Tillable-CRP |
| Dickinson | 11/19/2025 | $14,000.00 | 92.4 | 88.52 | 95.8008658 | 78.5 | $178.00 | $1,293,600.00 | Tillable |
| Cedar | 11/19/2025 | $16,500.00 | 38 | 36.63 | 96.39473684 | 93.2 | $177.00 | $627,000.00 | Tillable |
| Osceola | 11/19/2025 | $14,500.00 | 81 | 78.27 | 96.62962963 | 84.6 | $171.00 | $1,174,500.00 | Tillable |
| Black Hawk | 11/19/2025 | $9,600.00 | 75.98 | 73.73 | 97.03869439 | 69.6 | $138.00 | $729,408.00 | Tillable |
| Osceola | 11/19/2025 | $15,500.00 | 80.6 | 79.57 | 98.72208437 | 79.1 | $196.00 | $1,249,300.00 | Tillable |
| Calhoun | 11/19/2025 | $10,750.00 | 152.8 | 152.33 | 99.69240838 | 86.3 | $125.00 | $1,642,600.00 | Tillable-CRP |
| Cedar | 11/19/2025 | $15,500.00 | 167 | 166.53 | 99.71856287 | 87.8 | $177.00 | $2,588,500.00 | Tillable |
| Wapello | 11/20/2025 | $9,732.00 | 65.25 | 55.49 | 85.04214559 | 61.7 | $158.00 | $635,013.00 | Development-Tillable |
| Jasper | 11/20/2025 | $7,901.00 | 40.57 | 36 | 88.73551886 | 74.5 | $106.00 | $320,544.00 | Tillable |
| O'Brien | 11/20/2025 | $18,400.00 | 71.29 | 65 | 91.17688315 | 95 | $194.00 | $1,311,736.00 | Tillable |
| Sioux | 11/20/2025 | $15,300.00 | 46.36 | 43.43 | 93.67989646 | 92.1 | $166.00 | $709,308.00 | Tillable |
| O'Brien | 11/20/2025 | $19,900.00 | 80.96 | 75.89 | 93.73764822 | 94.4 | $211.00 | $1,611,104.00 | Tillable |
| Poweshiek | 11/20/2025 | $8,500.00 | 67.6 | 63.43 | 93.83136095 | 66.3 | $128.00 | $574,600.00 | Tillable-CRP |
| Jasper | 11/20/2025 | $9,634.00 | 97.31 | 91.75 | 94.28630151 | 72.7 | $133.00 | $937,485.00 | Tillable |
| Webster | 11/20/2025 | $10,500.00 | 387.21 | 368.35 | 95.12925803 | 73.5 | $143.00 | $4,065,705.00 | Tillable |
| O'Brien | 11/20/2025 | $19,900.00 | 58.69 | 56 | 95.41659567 | 94.4 | $211.00 | $1,167,931.00 | Tillable |
| O'Brien | 11/20/2025 | $17,250.00 | 29.9 | 28.68 | 95.91973244 | 94.9 | $182.00 | $515,775.00 | Tillable |
| O'Brien | 11/20/2025 | $18,000.00 | 91.46 | 88.23 | 96.46840149 | 95.7 | $188.00 | $1,646,280.00 | Tillable |
| Webster | 11/20/2025 | $10,100.00 | 92.87 | 89.78 | 96.67276839 | 69.7 | $145.00 | $937,987.00 | Tillable |
| Poweshiek | 11/20/2025 | $19,250.00 | 155.6 | 150.76 | 96.88946015 | 87.2 | $221.00 | $2,995,300.00 | Tillable |
| Adams | 11/20/2025 | $13,600.00 | 112.66 | 110 | 97.63891355 | 81.5 | $167.00 | $1,532,176.00 | Tillable-2- Wind Turbines |
| Poweshiek | 11/20/2025 | $9,200.00 | 76.2 | 74.65 | 97.96587927 | 57.1 | $161.00 | $701,040.00 | Tillable |
| Worth | 11/20/2025 | $15,300.00 | 80 | 79.54 | 99.425 | 88.2 | $173.00 | $1,224,000.00 | Tillable-Wind Turbine |
| Fremont | 11/21/2025 | $10,850.00 | 153.49 | 128.63 | 83.80350511 | 87 | $125.00 | $1,665,367.00 | Tillable |
| Mills | 11/21/2025 | $12,600.00 | 39.37 | 33.14 | 84.17576835 | 80.2 | $157.00 | $496,062.00 | Tillable |
| Pottawattamie | 11/21/2025 | $8,500.00 | 57.12 | 51.32 | 89.84593838 | 74.5 | $114.00 | $485,520.00 | Tillable |
| Mills | 11/21/2025 | $15,000.00 | 12 | 10.79 | 89.91666667 | 92.4 | $162.00 | $180,000.00 | Tillable |
| O'Brien | 11/21/2025 | $14,400.00 | 54.4 | 49.2 | 90.44117647 | 84.3 | $171.00 | $783,360.00 | Tillable |
| Fremont | 11/21/2025 | $8,700.00 | 157.46 | 143 | 90.81671536 | 80.3 | $108.00 | $1,369,902.00 | Tillable |
| Cerro Gordo | 11/21/2025 | $9,600.00 | 154 | 144.29 | 93.69480519 | 80.7 | $119.00 | $1,478,400.00 | Tillable |
| Pottawattamie | 11/21/2025 | $10,300.00 | 116 | 114.18 | 98.43103448 | 76.7 | $134.00 | $1,194,800.00 | Tillable |
| Fremont | 11/21/2025 | $9,500.00 | 154.85 | 152.72 | 98.6244753 | 73.6 | $129.00 | $1,471,075.00 | Tillable |
| Sac | 11/21/2025 | $13,200.00 | 121.44 | 119.99 | 98.80599473 | 85.6 | $154.00 | $1,603,008.00 | Tillable |
| Carroll | 11/21/2025 | $15,600.00 | 85.26 | 84.75 | 99.4018297 | 77.5 | $201.00 | $1,330,056.00 | Tillable |
| Page | 11/21/2025 | $9,700.00 | 83.7 | 83.25 | 99.46236559 | 70.8 | $137.00 | $811,890.00 | Tillable |
| Carroll | 11/21/2025 | $12,100.00 | 76 | 75.83 | 99.77631579 | 62.7 | $193.00 | $919,600.00 | Tillable |
| Lyon | 11/24/2025 | $22,100.00 | 30.31 | 28.22 | 93.10458595 | 74.1 | $298.00 | $669,851.00 | Tillable |
| Sioux | 11/24/2025 | $22,500.00 | 100 | 96.78 | 96.78 | 90.6 | $248.00 | $2,250,000.00 | Tillable |
| Poweshiek | 11/25/2025 | $12,000.00 | 40 | 32.24 | 80.6 | 56.9 | $211.00 | $480,000.00 | Tillable |
| Dickinson | 11/25/2025 | $11,600.00 | 80 | 75.63 | 94.5375 | 72.8 | $159.00 | $928,000.00 | Tillable |
| Clay | 11/25/2025 | $13,100.00 | 77 | 73.95 | 96.03896104 | 91 | $144.00 | $1,008,700.00 | Tillable |
| Mitchell | 11/25/2025 | $18,006.00 | 79 | 76.08 | 96.30379747 | 94.4 | $191.00 | $1,422,474.00 | Tillable |
| Lyon | 11/29/2025 | $13,900.00 | 42.86 | 42 | 97.9934671 | 62.5 | $222.00 | $595,754.00 | Tillable |
| Totals/Averages | $12,999.55 | 14570.702 | 13781.72 | 94.51516496 | 79.67809524 | $163.00 | $184,468,096.00 |
Navigating the Selling Process:
Tips for Selling Your Farm in Iowa
Explore a set of practical tips for successfully selling your farmland by downloading our free eBooks here. Schedule a non obligatory consultation with us today and we will cover everything from when is the best time to sell, a customized marketing plan, sales methods, how we can help you find the right buyer, and answer your questions.
Farm Real Estate Experts in Iowa
Meet our team of Iowa farm real estate and auction experts who can provide you with valuable guidance and personalized assistance throughout the selling process. If you’re looking to uncover the true value of your Iowa farm or are considering selling, don’t hesitate to reach out to our experienced team. We’re here to provide you with a customized plan to meet your goals. Contact us today to get started.
Assessing Your Farm’s Worth:
Iowa Land Market Analysis Appraisal Technique
Curious what your farm could sell for? We prepare market analysis for each of our farmland sellers to help you discover and learn what your farm is worth from our market based research and expertise. Fill out our form here to request a market analysis of your Iowa farmland.