DreamDirt’s Past Land Auction Results
Previous DreamDirt Land Auctions
At DreamDirt, we provide all of our past farmland sales data for those that are researching farmland prices or considering a farmland sale. This allows you to independently research current trends and prices of land in your area.
Recent Land Auction Data at a Glance
Land Classification
Tillable, Pasture, Hunting, Commercial, Residential, and More
Total Acres
About 27,000 Acres Auctioned
Total Sales
Nearly $200m in Auction Sales
Location of Auctions
Auctions in Almost Every County in Iowa
DreamDirt Recent Auction Data Chart
We’re proud to serve thousands of landowners and land heirs across the country. Looking for more information? Contact our team.
Auction Date | County, State | Acres | Land Classification | Soil Productivity | $ per Acre | Total $ Amount |
---|---|---|---|---|---|---|
4/10/24 | Pocahontas County, IA | 161.5 Tract 1 - 81 Tract 2 - 80.5 | Tillable | Tract 1 - 82.8 CSR2 Tract 2 - 77.6 CSR2 | Tract 1 - $13,650 Tract 2 - $11,000 | $1,991,150 |
3/20/24 | Grundy County, IA | 229.95 acres Tract 1 - 77.48 acres Tract 2 - 74.66 acres Tract 3 - 77.81 acres | Tillable | Tract 1 - 96.1 CSR2 Tract 2 - 96.7 CSR2 Tract 3 - 92.7 CSR2 | Tract 1 - $18,550 Tract 2 - $17,500 Tract 3 - $15,000 | $3,910,954 |
2/14/2024 | Franklin County, IA | 76.79 | Tillable | 86.7 CSR2 | $15,200 | $1,167,208 |
2/7/24 | Des Moines County, IA | 69.83 | Tillable | 69.83 | $14,150 | $988,094.50 |
12/13/23 | Page County, Iowa | 17.68 acres | Farmland | 51.6 CSR2 | $6,250 | $110,500 |
12/6/23 | Sac County, IA | 147.95 acres | Tillable | 94.6 CSR2 | $19,870 | $2,939,766.50 |
11/27/23 | Caldwell County, Missouri | 151.63 acres | Farmland | 70.4 NCCPI | $6,425 | $974,222.75 |
11/27/23 | Page County, IA | 74.37 acres | Tillable | 82.1 CSR2 | $8,600 | $639,582 |
11/18/23 | Monona County, IA | Tract 1 - 47 acres Tract 2 - 22.96 Tract 3 - 14.38 | Tillable, Acreage | Tract 1 - 65.3 CSR2 Tract 2 - 80.8 CSR2 Tract 3 - 75.4 CSR2 | Tract 1 - $6,200 Tract 2 - $10,500 | Tract 1 - $291,400 Tract 2 - $241,080 Tract 3 - $186,000 |
11/9/23 | Clarke County, Iowa | 244.86 | Pasture | $4,575 | $1,120,234.50 | |
11/8/23 | Sioux County, Iowa | 81.81 | Tillable | 92.1 CSR2 | $22,150 | $1,812,091.50 |
10/25/23 | Lyon County, Iowa | 76.03 acres | Tillable | 88.4 CSR2 | $11,300 | $859,139 |
9/13/23 | 6092 Virginia St, New Virginia, IA | 2.62 | Acreage | $139,000 | ||
8/23/23 | Sac County, IA | Tract 1 - 76.36 Tract 2 - 78.79 acres | Tillable | Tract 1 - 90CSR2 Tract 2 - 90.1 CSR2 | Tract 1 - $17,025 Tract 2 - $18,500 | Tract 1 - $1,300,199.25 Tract 2 - $1,457,615 |
8/16/23 | 11924 Warbler Ave Rockford, IA | 2.28 acres Acreage 4 bed, 2 bath, 1,536 sq. ft. house | Acreage | $170,000 | ||
8/15/23 | Pocahontas County, IA | 71.13 | Tillable | 85.5 | $13,500 | $960,255 |
8/9/23 | Howard County, IA | Tract 1 - 79 Tract 2 - 79 | Tillable | Tract 1 - 86 Tract 2 - 84.5 | Tract 1 - $13,775 Tract 2 - $14,175 | Tract 1 - $1,088,225 Tract 2 - $1,119,25 |
8/2/23 | 20139 Echo Road Merrill, IA | 36.34 acres and 3 Bed, 2 bath house 1,792 sq. ft | Tillable, Hunting, Recreational | $342,500 | ||
7/5/23 | Cerro Gordo County, IA | 85.68 71.03 43.29 | Tillable | 77 86.8 81.5 | $13,060 $13,075 $14,000 | $1,18,980.8 $928,717.25 $606,060 |
7/5/23 | Hancock County, IA | 80.59 | Tillable | 84.8 CSR2 | $13,325 | $1,073,861 |
6/8/23 | Sac, Buena Vista, Ida County | Tract 1 - 78.80 acres Sac County Tract 2 - 39.80 acres Buena Vista Tract 3 - 80 acres Ida County | Tillable | Tract 1 - 90.5 Tract 2 - 93 Tract 3 - 85.2 | Tract 1 - $15,900 Tract 2 - $17,075 Tract 3 - $16,500 | Tract 1 - $1,252,920 Tract 2 - $679,585 Tract 3 - $1,320,000 |
4/26/2023 | Wayne County, Iowa | 49 | Tillable, Pasture | 53.3 CSR2 | $4,000 | $196,000 |
4/12/2023 | Plymouth County, IA | 156.4 | Tillable | 43.7 csr2 | $7,800 | $1,219,920 |
3/22/2023 | Adair County, IA | Tract 1 - 78.786 acres Tract 2 - 101.97 acres | Tillable | Tract 1 - 74.7 csr2 Tract 2 - 59 CSR2 | Tract 1 - $7,450 Tract 2 - $7,500 | Tract 1 - $587, 507 Tract 2 - $764,775 |
3/15/2023 | Madison County | 98.57 | Tillable | 81.2 CSR2 | $13,900 | $1,370,123 |
3/1/23 | Ida County, IA | Tract 1 - 148.25 acres Tract 2 - 6.75 +/- acres acreage | Tillable and Acreage | Tract 1 - 76.5 CSR2 Tract 2 - N/A | Tract 1 - $13,500 | Tract 1 - $13,500 Tract 2 - $252,000 |
2/22/23 | Harrison County, IA | Tract 1 - 75.96 Tract 2 - 209.6 Tract 3 - 10.71 Tract 4 - 11 acres and sheds | Tillable, Acreage | Tract 1 - 65.6 Tract 2 - 58.6 Tract 3 - 82.8 Tract 4 - 83.7 | Tract 1 - $9,750 Tract 2 - $7,425 Tract 3 - $8,000 Tract 4 - $8,050 | Tract 1 - $737,977.50 Tract 2 - $1,556,280 Tract 3 - $85,680 Tract 4 - $88,550 |
1/19/23 | Shelby County, Iowa | 95.03 | Tillable | 75.9 | $10,000 | $950,300 |
1/17/23 | Lucas County, Iowa | 320 | Pasture | $4,135 | $1,380,800 | |
12/30/22 | Adair County, Iowa | Tract 4 - 74.18 | Tillable | Tract 4 - 74.3 | Tract 4 - $9,700 | Tract 4 - $719,546 |
12/30/22 | Madison County, Iowa | Tract 1 - 79.81 Tract 2 - 79.92 Tract 3 - 40 Tract 5 - 301.96 Tract 6 - 40 Tract 7 - 40 Tract 8 - 174.88 | Tillable | Tract 1 - 86.1 Tract 2 - 85.1 Tract 3 - 84.3 Tract 5 - 54.8 Tract 6 - 66.9 Tract 7 - 90.9 Tract 8 - 54.5 | Tract 1 - $12,625 Tract 2 - $13,000 Tract 3 - $14,025 Tract 5 - $5,675 Tract 6 - $12,575 Tract 7 - $16,050 Tract 8 - $8,225 | Tract 1 - $1,007,601.25 Tract 2 - $1,038,960 Tract 3 - $561,00 Tract 5 - $1,713,623 Tract 6 - $503,000 Tract 7 - $642,000 Tract 8 - $1,438,388 |
12/14 Cash Rent Auction | Clarke County, IA | 241.37 acres | Tillable | 49 CSR2 | $475/acre | $114,650.75 |
11/2/22 Auction | Marshall County, IA | Tract 1 - 75.16 Tract 2 - 43.31 | Tillable | T1 - 65.4 CSR2 T2 - 85.1 CSR2 | T1 - $8,600/acre T2- $12,250/acre | T1 - $646,376 T2 - $530,547.50 |
11/17/22 Auction | Hancock County, IA | 134.31 acres | Tillable | 62.5 CSR2 | $8,500/acre | $1,141,635 |
10/27/22 Auction | Richardson County, NE | Tract 1 - 116.69 Tract 2 - 163.07 | Tillable | 91 NCCPI 89.9 NCCPI | T1- $27,400/acre T2- $14,400/acre | T1 - $3,197,306 T2- $2,348,208 |
9/28/22 | Polk County, IA | 35 | Tillable | 55.6 CSR2 | $19,450 | $680,000 |
9/22/22 | Franklin County, IA | Tract 1 - 69.88 Tract 2 - 79.44 | Tillable | Tract 1 - 87.1 CSR2 Tract 2 - 88.2 CSR2 | Tract 1 - $14,400 Tract 2 - $14,650 | Tract 1 - $1,006272 Tract 2 - $1,163,796 |
9/21/22 | Monona County, IA | 158 | Tillable | 57 CSR2 | $10,025 | $1,583,950 |
9/20/22 | Marshall County, MN | 474 | Cash Rent - Tillable | 48 NCCPI 59.2 NCCPI | $220/acre cash rent | |
9/14/22 | Marshall County, MN | 160 | Tillable | 52 NCCPI | $5,300 | $848,000 |
9/7/22 | Adair County, IA | 154.89 | Tillable and Pasture | 54.7 CSR2 | $6,200 | $960,318 |
7/20/22 | Tama, IA | 8.7 acres acreage | 4 bedroom house with 8.7 acres | $264,500 | ||
6/29/22 | New Virginia, IA | 20 acres acreage | 20 acres, 1 bedroom house and outbuildings | $371,000 | ||
6/22/22 | Page County, IA | 115.60 | Farmland | 61.2 CSr2 | $6,600 | $1,026,960 |
6/21/22 | Hancock County, IA | 78.76 | Tillable | 88.5 CSR2 | $17,7000 | $1,394,052 |
5/28/22 | Albert City, IA | 4 | Acreage | $226,000 | ||
5/11/22 | Butler County, IA | 37.31 | Tillable | 87.6 CSR2 | $15,200 | $567,112 |
4/26/22 | Greene County, IA | Tract 1 - 117.37 acres Tract 2 - 44.76 acres | Tillable | Tract 1 - 85.5 CSR2 Tract 2 - 87.6 CSR2 | Tract 1 - $16,200 Tract 2 - $17,025 | Tract 1 - $1,901,394 Tract 2 - $762,039 |
3/23/22 | Union County, IA | 38.88 | Tillable | 63.7 CSR2 | $7,945 | $308,901.60 |
3/9/22 | Union County, IA | Tract 1 - 35.23 acres Tract 2 - 40.41 acres Tract 3 - 78.32 acres | Tillable, Pasture | Tract 1 - 58.9 CSR2 Tract 2 - 47 CSR2 Tract 3 - 56.8 CSR2 | Tract 1 - $7,000 Tract 2 - $6,800 Tract 3 - $5,650 | Tract 1 - $246,610 Tract 2 - $274,788 Tract 3 - $442,677.50 |
3/2/22 | Bremer County, IA | Tract 1 - 100.69 acres Tract 2 - 96.66 acres | Tillable | Tract 1 - 87.9 CSR2 Tract 2- 87 CSR2 | Tract 1 - $16,775 Tract 2 - $16,350 | Tract 1 - $1,689,074.75 Tract 2 - $1,580,391 |
12/17/2021 | Muscatine County, IA | Tract 1 - 49.95 Tract 2 - 66.63 | Tillable Farmland | Tract 1 - 93.4 Tract 2 - 90.3 | Tract 1 - $13,650 Tract 2 - $15,250 | Tract 1 - $681,817.50 Tract 2 - $1,016,107.50 |
12/17/2021 | Dallas County, IA | 79.03 | Tillable Farmland | 88 | $16,625 | $1,313,873.75 |
12/08/2021 | Carroll County, IA | 148.65 | Tillable Farmland and CRP | 63.7 | $11,950 | $1,776,367.50 |
12/08/2021 | Jasper County, IA | Tract 1 - 77.03 Tract 2 - 77.26 | Tillable Farmland | Tract 1 - 71 Tract 2 - 80.8 | Tract 1 - $10,300 Tract 2 - $12,050 | Tract 1 - $793,409 Tract 2 - $930,983 |
12/01/2021 | Winneshiek County, IA | Tract 1 - 80.23 Tract 2 - 72.34 | Tillable Farmland and Pasture | Tract 1 - 60.4 Tract 2 - 56.3 | Tract 1 - $9,150 Tract 2 - $5,900 | Tract 1 - $732,00 Tract 2 - $426,806 |
11/30/2021 | Carroll County, IA | 84.87 | Tillable | 87.2 | $14,600 | $1,239,102 |
11/24/2021 | Dallas County, IA | 145.77 | Tillable | 89 | $14,550 | $2,120,953.50 |
11/13/2021 | 2473 240th Street Afton, IA 50830 | House on 2.94 acres | Acreage | $170,000 | ||
11/03/2021 | Pottawattamie County, IA | Tract 1 - 118.5 Tract 2 - 80.4 | Tillable | Tract 1 - $13,200 Tract 2 - $12,025 | Tract 1 - $1,564,200 Tract 2 - $966,810 |
|
10/27/2021 | Monona County, IA | 130 | Tillable, Hunting | 53.8 whole farm CSR2 80.7 tillable acres CSR2 | $6,010 | $781,300 |
10/13/2021 | Monona County, IA | Tract 1 - 23.7 Tract 2 - 99.8 Tract 3 - 33.45 Tract 4 - 76.37 Tract 5 - 156 | Tillable, Pasture, Hunting | Tract 1 - $150,000 Tract 2 - $600,000 Tract 3 - $325,500 Tract 4 - $466,000 Tract 5 - $936,000 |
||
10/07/2021 | Dallas County, IA | Residential Lot | $24,250 | |||
10/07/2021 | Sac County, IA | 116.48 | Tillable | 92.6 CSR2 | $15,000 | $1,747,200 |
10/06/2021 | Crawford County, IA | 94.98 | Tillable | 68.1 CSR2 | $13,075 | $1,241,863.50 |
9/09/2021 | Pottawattamie County, IA | 96.91 | Tillable | 88.7 CSR2 | $13,550 | $1,313,130.50 |
9/08/2021 | Kidder, MO | 20 | Pasture and House | $235,000 | ||
9/01/2021 | Hamilton County, IA | Tract 1 - 79.43 Tract 2 - 76.28 Tract 3 - 170.28 Tract 4 - 168.90 | Tillable | Tract 1 - 72 CSR2 Tract 2 - 74.9 CSR2 Tract 3 - 81.6 CSR2 Tract 4 - 82.9 CSR2 | Tract 1 - $9,585 Tract 2 - $9,585 Tract 3 - $12,240 Tract 4 - $12,240 (+2% BP) | $5,756,924.42 |
8/30/2021 | Crawford County, IA | 5.75 | Farm acreage with House | $112,000 | ||
8/25/2021 | Greene County, IA | 20 | Pasture, Cattle facilities, house, sheds | $256,000 | ||
8/02/2021 | Wabaunsee County, KS | 388 acres | Pasture, Cattle facilities, house, sheds | $3,645 | $1,414,260 | |
7/14/2021 | Harrison County, IA | 20 acres | Tillable | 83.3 CSR2 | $17,500 | $350,000.00 |
6/30/2021 | Union County, IA | Tract 1 - 146.81 Tract 2 - House and shed | Tillable, CRP, House | Tract 1 - 65 CSR2 | Tract 1 - $6,000 | Tract 1 - $880,860.00 Tract 2 - $241,200.00 |
6/16/2021 | Buena Vista County, IA | 25.10 | Tillable | 96.4 CSR2 | $13,311 | $334,106.10 |
6/15/2021 | Winneshiek County, Iowa | 24.8 | Tillable | 68.4 CSR2 | $10,000 | $248,000.00 |
6/01/2021 | New Hampton, IA | Acreage | $197,000 |
|||
4/08/2021 | Boone County, IA | 75.99 | Tillable | 74.3 CSR2 | $8,490 | $645,155.10 |
4/7/2021 | Crawford County, IA | 115.60 | Tillable | 77.2 CSR2 | $9,135.00 | $1,056,006.00 |
3/10/2021 | Box Butte County, NE | 324.08 | Tillable | 37.9 NCCPI | $615 | $199,309.20 |
2/17/2021 | Cass County, IA | 38.37 | Tillable | 64.7 CSR2 | $5,220 | $200,291.40 |
2/15/2021 | Lane County, KS | Tract 1 - 308 Tract 2 - 241 Tract 3 - 233 | Tillable | Tract 1 - 65.5 NCCPI Tract 2 - 56.0 NCCPI Tract 3 - 65.4 NCCPI | Tract 1 - $2,055 Tract 2 - $905 Tract 3 - $2,275 | $1,381,120 |
2/3/2021 | Union County, IA | Tract 1 - 77 Tract 2 - 67 Tract 3 - 39 | Tillable, Pasture | Tract 1 - 63.6 CSR2 Tract 2 - 74.9 CSR2 Tract 3 - 73.4 CSR2 | Tract 1 - $3,875 Tract 2 - $6,050 Tract 3 - $5,700 | $926,025 |
1/20/2021 | Hancock County, IA | Tract 1 -58.75 acres Tract 2 - 126.33 | Tillable | Tract 1 - 76.2 CSR2 Tract 2 - 81.6 CSR2 | Tract 1 - $8,330 Tract 2 - $9,025 | $1,629,515.75 |
11/25/2020 | Carroll County, MO | 65.5 | Pasture | 55 NCCPI | $2,575 | $168,662.50 |
11/10/2020 | Wapello County, IA | 78.03 | Pasture | 53.2 CSR2 | $3,150 | $245,794.50 |
11/04/2020 | Appanoose County, IA | 79 | Tillable | 70.7 CSR2 | $5,320 | $420,280 |
11/02/2020 | Hancock County, IA | 79 | Tillable | 76.9 CSR2 | $6,100 | $482,022 |
10/28/2020 | Lucas County, IA | 19.5 | Tillable, Hunting | 26.4 CSR2 | $3,600 | $70,200 |
10/28/2020 | Hancock County, IA | 114.38 | Tillable | 79.4 CSR2 | $9,045 | $1,034,567.10 |
10/16/2020 | Madison County, IA | 24 | Acreage | $270,000 | ||
10/14/2020 | Carroll County, IA | 111 | Tillable | 87.1 CSR2 | $12,550 | $1,393,050 |
10/8/2020 | Taylor County, IA | 80.75 | Pasture | 45.1 CSR2 | $3,210 | $259,207.50 |
10/7/2020 | Carroll and Greene County, IA | Tract 1 - 79 Tract 2 - 156 Tract 3 - 79 Tract 4 - 79 Tract 5 - 76.54 Tract 6 - 57.8 Tract 7 - 38.7 Tract 8 - 14 Tract 9 - 4.87 Tract 10 - 209.73 | Tillable | Tract 1 - 82.1 CSR2 Tract 2 - 65.9 CSR2 Tract 3 - 86.4 CSR2 Tract 4 - 83.4 CSR2 Tract 5 - 65.4 CSR2 Tract 6 - 78.2 CSR2 Tract 7 - 67.3 CSR2 Tract 8 - 68.6 CSR2 Tract 9 - House Tract 10 - 68.9 CSR2 | Tract 1 - $10,600 Tract 2 - $5,300 Tract 3 - $11,300 Tract 4 - $11,450 Tract 5 - $11,400 Tract 6 - $11,400 Tract 7 - $11,400 Tract 8 - $11,400 Tract 9 - $255,000 total Tract 10 - $8,850 | $7,704,816.50 |
10/6/2020 | Adams County, IA | Tract 1 - 35 Tract 2 - 80 | Tillable | Tract 1 - 67.3 CSR2 Tract 2 - 53.3 CSR2 | Tract 1 - $4,150 Tract 2 - $4,100 | $473,250 |
9/30/2020 | Lee County, IA | 19.23 | Acreage | 41.2 CSR2 | $234,350 | |
9/23/2020 | Hancock County, IA | 100.69 | Tillable | 76.7 CSR2 | $8,550 | $860,899.5 |
8/26/2020 | Hancock County, IA | Tract 1 - 94.95 Tract 2 - 78.38 | Tillable | Tract 1 - 78.9 CSR2 Tract 2 - 54.1 CSR2 | Tract 1 - $8,375 Tract 2 - $6,275 | $1,287,040.75 |
8/26/2020 | Guthrie County, IA | 177.27 | Tillable | 62.9 CSR2 | $4,675 | $828,737.25 |
8/20/2020 | Calhoun County, IA | Tract 1 - 60.6 Tract 2 - 80.6 | Tillable | Tract 1 - 86.7 CSR2 Tract 2 - 84 CSR2 | Tract 1 - $10,50 Tract 2 - $8,550 | $1,298,160 |
8/18/2020 | Warren County, IA | 20.53 | Tillable | 53.7 CSR2 | $4,310 | $88,484.30 |
8/12/2020 | Harrison County, IA | Tract 1 - 160.21 Tract 2 - 29.97 | Tillable | Tract 1 - 47.1 CSR2 Tract 2 - 47.1 CSR2 | Tract 1 - $4,900 Tract 2 - $6,000 | $964,849 |
7/21/2020 | Madison County, IA | 113 | Tillable | 59.5 CSR2 | $5,410 | $611,330 |
7/1/2020 | Decatur County, IA | 56.9 | Pasture | 59.2 CSR2 | $4,415 | $251,213.5 |
6/29/2020 | Decatur County, IA | 79.39 | Pasture | 29.3 CSR2 | $3,500 | $277,865 |
6/29/2020 | Decatur County, IA | 75.28 | Pasture | 25.2 CSR2 | $3,350 | $252,188 |
6/24/2020 | Monroe County, IA | 191.36 | Hunting | 39.7 CSR2 | $2,800 | $535,808 |
6/17/2020 | Union County, IA | 67.87 | Pasture | 45.9 CSR2 | $3,000 | $203,610 |
6/10/2020 | Daviess County, MO | 20 | Pasture | 62.9 NCCPI | $4,000 | $80,000 |
6/3/2020 | Lucas County, IA | 100 | Pasture | 37.5 CSR2 | $2,720 | $272,000 |
6/2/2020 | Guthrie County, IA | Tract 1 - 191 Tract 2 - 110 | Tillable | Tract 1 - 75 CSR2 Tract 2 - 75.5 CSR2 | Tract 1 - $7,030 Tract 2 - $7,085 | $2,122,080 |
5/6/2020 | Lucas County, IA | Tract 1 - 78.31 Tract 2 - 79.59 Tract 3 - 39.91 | Pasture | Tract 1 - 56.3 CSR2 Tract 2 - 44.1 CSR2 Tract 3 - 56.3 CSR2 | Tract 1 - $2,800 Tract 2 - $2,250 Tract 3 - $3,100 | $522,066.5 |
4/22/2020 | O'Brien County, IA | Tract 1 - 27.81 Tract 2 - 10 | Tillable | Tract 1 - 96.1 CSR2 Tract 2 - 96.1 CSR2 | Tract 1- $11,775 Tract 2 - $12,700 | $835,462.75 |
4/17/2020 | Cerro Gordo County, IA | 55.8 | Pasture | 51.2 CSR2 | $3,325 | $185,801 |
4/15/2020 | Lee County, IA | 39 | Tillable | 47.6 CSR2 | $4,625 | $180,375 |
3/24/2020 | Dallas County, IA | 74.88 | Tillable | 87.9 CSR2 | $9,100 | $681,408 |
3/11/2020 | Adams County, IA | 115.68 | Tillable | 46.3 CSR2 | $4,025 | $465,612 |
2/26/2020 | Lee County, IA | 34.12 | Tillable | 42 CSR2 | $3,550 | $121,126 |
2/13/2020 | Clarke County, IA | 81 | Pasture | 48.6 CSR2 | $4,150 | $336,150 |
2/12/2020 | Clarke County, IA | 32.55 | Pasture | 45.4 CSR2 | $3,050 | $99,277.50 |
2/7/2020 | Calhoun County, IA | Tract 1 - 77 Tract 2 - 79 Tract 3 - 39.5 | Tillable | Tract 1 - 85.9 CSR2 Tract 2 - 85.9 CSR2 Tract 3 - 85.4 CSR2 | Tract 1 - $9,10, Tract 2 - $9,100 Tract 3 - $9,570 | $1,797,615 |
2/5/2020 | Clarke County, IA | 134.68 | Tillable | 55.1 CSR2 | $4,325 | $582,491 |
2/3/2020 | Madison County, IA | Tract 2 - 20 Tract 3 - 40 Tract 4 - 40 | Pasture | Tract 2 - 62.4 CSR2 Tract 3 - 35.7 CSR2 Tract 4 - 37 CSR2 | Tract 2 - $4,825 Tract 3 - $4,200 Tract 4 - $4,200 | $432,500 |
1/31/2020 | Madison County, IA | 114 | Hunting | 43.9 CSR2 | $3,515 | $400,710 |
1/29/2020 | Daviess County, MO | Tract 1 - 38.28 Tract 2 - 38.69 | Tillable | Tract 1 - 61.7 NCCPI Tract 2 - 62.6 NCCPI | Tract 1 - $3,450 Tract 2 - $2,800 | $240,398 |
1/29/2020 | Lee County, IA | 10.14 | Tillable | 58.5 CSR2 | $5,900 | $59,826 |
1/22/2020 | Worth County, MO | 117.23 | Pasture | 64.2 NCCPI | $2,450 | $287,213.50 |
1/13/2020 | Lucas County, IA | 117.18 | Pasture | 54.5 CSR2 | $3,425 | $401,341.50 |
12/30/2019 | Winneshiek County, IA | 58.93 | Tillable | 69.1 CSR2 | $7,525 | $443,448.25 |
12/20/2019 | Johnson County, IA | 61.89 | Tillable | 53.4 CSR2 | $6,815 | $421,780.35 |
12/18/2019 | Cerro Gordo, IA | 60.14 | Tillable | 90.2 CSR2 | $9,300 | $559,302 |
12/18/2019 | Appanoose County, IA | 7 | Hunting | $15,600 | ||
11/27/2019 | Monona County, IA | 78.59 | Tillable | 47.8 CSR2 | $6,040 | $474,683.60 |
10/2/2019 | Union County, IA | 40 | Tillable | 70.4 CSR2 | $4,750 | $176,272.50 |
9/25/2019 | Hancock County, IA | 155 | Tillable | 82.1 CSR2 | $8,900 | $1,369,799 |
8/29/2019 | Sac County, IA | 78 | Tillable | 89.2 CSR2 | $9,600 | $748,800 |
8/29/2019 | Crawford County, IA | 120 | Tillable | 78.6 CSR2 | $6,600 | $792,000 |
8/21/2019 | Fayette County, IA | 58.58 | Tillable | 87.1 CSR2 | $8,200 | $480,356 |
8/1/2019 | Clarke County, IA | 155 | Tillable | 51.7 CSR2 | $3,350 | $519,250 |
7/31/2019 | Taylor County, IA | 76.4 | Tillable | 53.6 CSR2 | $4,100 | $313,240 |
7/31/2019 | Madison County, IA | Tract 1 - 9.97 Tract 2 - 11.34 | Tillable | Tract 1 - 81.7 CSR2 Tract 2 - 65.6 CSR2 | Tract 1 - $5,200 Tract 2 - $5,200 | $110,812 |
6/11/2019 | Madison County, IA | 78.71 | Hunting | 48.9 CSR2 | $4,275 | $336,485.25 |
6/6/2019 | Madison County, IA | 60 | Tillable | 64.4 CSR2 | $5,500 | $330,000 |
6/5/2019 | Mitchell County, IA | Tract 1 - 160 Tract 2 - 80 | Tillable | Tract 1 - 87.4 CSR2 Tract 2 - 94.1 CSR2 | Tract 1 - $7,100 Tract 2 - $10,125 | $1,946,000 |
5/10/2019 | Harrison County, IA | 8 | Acreage | $166,500 | ||
5/8/2019 | Guthrie County, IA | 74.56 | Tillable | 60 CSR2 | $5,025 | $374,664 |
5/1/2019 | Kossuth County, IA | Tract 1 - 96.78 Tract 2 - 64.22 Tract 3 - 69.36 Tract 4 - 75.48 Tract 5 - 4.75 | Tillable | Tract 1 - 82.7 CSR2 Tract 2 - 81 CSR2 Tract 3 - 81.4 CSR2 Tract 4 - 81.6 CSR2 Tract 5 - House | Tract 1 - $8,600 Tract 2 - $8,050 Tract 3 - $8,000 Tract 4 - $5,825 House - $74,050 | $2,417,880 |
4/23/2019 | Carroll County, IA | 38 | Tillable | 81.6 CSR2 | $8,675 | $329,650 |
4/18/2019 | Madison County, IA | 103.05 | Pasture | 53.1 CSR2 | $3,950 | $407,047.50 |
4/13/2019 | Putman County, MO | 51 | House and Pasture | 59 NCCPI | $2800,000 | |
4/9/2019 | Fremont | 153 | Tillable | 65.9 CSR2 | $4,885 | $747,405 |
3/30/2019 | Monona County, IA | 7 | Acreage | $41,000 | ||
3/14/2019 | Calhoun County, IA | 37 | Pasture | 74.7 CSR2 | $4,500 | $166,500 |
3/7/2019 | Ringgold County, IA | Tract 1 - 76 Tract 2 - 76 | Pasture | Tract 1 - 45.9 CSR2 Tract 2 - 40.3 CSR2 | Tract 1 - $2,575 Tract 2 - $4,300 | $526,300 |
2/15/2019 | Hamilton County, IA | Tract 1 - 93.25 Tract 2 - 18 | Tillable | Tract 1 - 79 CSR2 Tract 2 - 81.9 CSR2 | Tract 1 - $6,900 Tract 2 - $8,400 | $792,900 |
1/30/2019 | Hamilton County, IA | 3.8 | Tillable | $46,000 | ||
1/29/2019 | Hamilton County, IA | 5.23 | Acreage | $69,000 | ||
12/28/2018 | Wright County, IA | 160 | Tillable | 81.3 CSR2 | $7,650 | $1,224,000 |
12/28/2018 | Wright County, IA | 162 | Tillable | $7,500 | $1,215,000 | |
10/31/2018 | Humboldt County, IA | Tract 1 - 93.46 Tract 2 - 84.05 | Tillable | Tract 1 - 86.5 CSR2 Tract 2 - 84.2 CSR2 | Both tracts sold for $7,200 | $1,278,072 |
10/24/2018 | Calhoun County, IA | 77.29 | Tillable | 81.7 CSR2 | $7,482 | $578,283.78 |
10/16/2018 | Buena Vista County, IA | 115 | Tillable | 85.7 CSR2 | $7,140 | $821,100 |
10/10/2018 | Monona County, IA | 160 | Tillable | 69.8 CSR2 | $7,000 | $1,120,000 |
9/27/2018 | Madison County, IA | 50 | Tillable | 42.3 CSR2 | $8,763 | $438,150 |
9/26/2018 | Decatur County, IA | 157 | Cattle Feedlot | $2,000,000 | ||
9/07/2018 | Madison County, IA | 51 | Hunting | 70.4 CSR2 | $262,701 | |
8/01/2018 | Hamilton County, IA | Tract 1 - 136.38 Tract 2 - 142.99 | Tillable | 81.7 CSR2 | Both tracts $9,500 | $2,654,015 |
7/31/2018 | Woodbury County, IA | Tract 1- 26.5 Tract 2 - 79.94 Tract 3 - 63.96 | Tillable | 47.9 CSR2 | All tracts $5,800 | $988,320 |
6/20/2018 | Monroe County, IA | 141.77 | Hunting | $2,525 | $357,969.25 | |
6/13/2018 | Dickinson County, IA | 120 | Tillable | 64.2 CSR2 | $5,559 | $667,080 |
4/19/2018 | Clarke County, IA | 48 | Commercial | 60.2 CSR2 | $9,555 | $455,391 |
3/8/2018 | Monroe County, IA | 78 | Pasture, Hunting | 36 CSR2 | $2,800 | $218,400 |
2/22/2018 | Sioux County, IA | 78.12 | Tillable | 91.2 CSR2 | $11,016 | $860,569.92 |
2/14/2018 | Palo Alto County, IA | Tract 1 - 36.26 Tract 2 - 75.72 | Tillable | Tract 1 - 87.1 CSR2 Tract 2 - 82.7 CSR2 | Tract 1 - $7,400 Tract 2 - $6,950 | $794,578 |
2/7/2018 | Monona County, IA | Tract 1 - 35.96 Tract 2 - 74.77 | Tillable | Tract 1 - 82.9 CSR2 Tract 2 - 65 CSR2 | Tract 1 - $8,600 Tract 2 - $6,700 | $810,215 |
1/25/2018 | Sioux County, IA | 78.68 | Tillable | 91.1 CSR2 | $18,360 | $1,444,564.80 |
12/04/2017 | Emmet County, IA | 39.36 | Tillable | 85.5 CSR2 | $7,700 | $303,072 |
11/17/2017 | Winnebago County, IA | 86.81 | Tillable | 67.2 CSR2 | $6,525 | $566,435.25 |
11/10/2017 | Crawford County, IA | 76 | Tillable | 59.1 CSR2 | $6,000 | $455,280 |
