Past Sales
Auction and Land Sale Results
Search through our past sales to discover the power of our online land auctions, live land auctions, and real estate listings. Get in touch with us to learn what we can do for you!
DreamDirt Land Sale Results
Auction Date | County, State | Acres | Land Classification | Soil Productivity | $ per Acre | Total $ Amount |
---|---|---|---|---|---|---|
11/25/2020 | Carroll County, MO | 65.5 | Pasture | 55 NCCPI | $2,575 | $168,662.50 |
11/10/2020 | Wapello County, IA | 78.03 | Pasture | 53.2 CSR2 | $3,150 | $245,794.50 |
11/04/2020 | Appanoose County, IA | 79 | Tillable | 70.7 CSR2 | $5,320 | $420,280 |
11/02/2020 | Hancock County, IA | 79 | Tillable | 76.9 CSR2 | $6,100 | $482,022 |
10/28/2020 | Lucas County, IA | 19.5 | Tillable, Hunting | 26.4 CSR2 | $3,600 | $70,200 |
10/28/2020 | Hancock County, IA | 114.38 | Tillable | 79.4 CSR2 | $9,045 | $1,034,567.10 |
10/16/2020 | Madison County, IA | 24 | Acreage | $270,000 | ||
10/14/2020 | Carroll County, IA | 111 | Tillable | 87.1 CSR2 | $12,550 | $1,393,050 |
10/8/2020 | Taylor County, IA | 80.75 | Pasture | 45.1 CSR2 | $3,210 | $259,207.50 |
10/7/2020 | Carroll and Greene County, IA | Tract 1 - 79 Tract 2 - 156 Tract 3 - 79 Tract 4 - 79 Tract 5 - 76.54 Tract 6 - 57.8 Tract 7 - 38.7 Tract 8 - 14 Tract 9 - 4.87 Tract 10 - 209.73 | Tillable | Tract 1 - 82.1 CSR2 Tract 2 - 65.9 CSR2 Tract 3 - 86.4 CSR2 Tract 4 - 83.4 CSR2 Tract 5 - 65.4 CSR2 Tract 6 - 78.2 CSR2 Tract 7 - 67.3 CSR2 Tract 8 - 68.6 CSR2 Tract 9 - House Tract 10 - 68.9 CSR2 | Tract 1 - $10,600 Tract 2 - $5,300 Tract 3 - $11,300 Tract 4 - $11,450 Tract 5 - $11,400 Tract 6 - $11,400 Tract 7 - $11,400 Tract 8 - $11,400 Tract 9 - $255,000 total Tract 10 - $8,850 | $7,704,816.50 |
10/6/2020 | Adams County, IA | Tract 1 - 35 Tract 2 - 80 | Tillable | Tract 1 - 67.3 CSR2 Tract 2 - 53.3 CSR2 | Tract 1 - $4,150 Tract 2 - $4,100 | $473,250 |
9/30/2020 | Lee County, IA | 19.23 | Acreage | 41.2 CSR2 | $234,350 | |
9/23/2020 | Hancock County, IA | 100.69 | Tillable | 76.7 CSR2 | $8,550 | $860,899.5 |
8/26/2020 | Hancock County, IA | Tract 1 - 94.95 Tract 2 - 78.38 | Tillable | Tract 1 - 78.9 CSR2 Tract 2 - 54.1 CSR2 | Tract 1 - $8,375 Tract 2 - $6,275 | $1,287,040.75 |
8/26/2020 | Guthrie County, IA | 177.27 | Tillable | 62.9 CSR2 | $4,675 | $828,737.25 |
8/20/2020 | Calhoun County, IA | Tract 1 - 60.6 Tract 2 - 80.6 | Tillable | Tract 1 - 86.7 CSR2 Tract 2 - 84 CSR2 | Tract 1 - $10,50 Tract 2 - $8,550 | $1,298,160 |
8/18/2020 | Warren County, IA | 20.53 | Tillable | 53.7 CSR2 | $4,310 | $88,484.30 |
8/12/2020 | Harrison County, IA | Tract 1 - 160.21 Tract 2 - 29.97 | Tillable | Tract 1 - 47.1 CSR2 Tract 2 - 47.1 CSR2 | Tract 1 - $4,900 Tract 2 - $6,000 | $964,849 |
7/21/2020 | Madison County, IA | 113 | Tillable | 59.5 CSR2 | $5,410 | $611,330 |
7/1/2020 | Decatur County, IA | 56.9 | Pasture | 59.2 CSR2 | $4,415 | $251,213.5 |
6/29/2020 | Decatur County, IA | 79.39 | Pasture | 29.3 CSR2 | $3,500 | $277,865 |
6/29/2020 | Decatur County, IA | 75.28 | Pasture | 25.2 CSR2 | $3,350 | $252,188 |
6/24/2020 | Monroe County, IA | 191.36 | Hunting | 39.7 CSR2 | $2,800 | $535,808 |
6/17/2020 | Union County, IA | 67.87 | Pasture | 45.9 CSR2 | $3,000 | $203,610 |
6/10/2020 | Daviess County, MO | 20 | Pasture | 62.9 NCCPI | $4,000 | $80,000 |
6/3/2020 | Lucas County, IA | 100 | Pasture | 37.5 CSR2 | $2,720 | $272,000 |
6/2/2020 | Guthrie County, IA | Tract 1 - 191 Tract 2 - 110 | Tillable | Tract 1 - 75 CSR2 Tract 2 - 75.5 CSR2 | Tract 1 - $7,030 Tract 2 - $7,085 | $2,122,080 |
5/6/2020 | Lucas County, IA | Tract 1 - 78.31 Tract 2 - 79.59 Tract 3 - 39.91 | Pasture | Tract 1 - 56.3 CSR2 Tract 2 - 44.1 CSR2 Tract 3 - 56.3 CSR2 | Tract 1 - $2,800 Tract 2 - $2,250 Tract 3 - $3,100 | $522,066.5 |
4/22/2020 | O'Brien County, IA | Tract 1 - 27.81 Tract 2 - 10 | Tillable | Tract 1 - 96.1 CSR2 Tract 2 - 96.1 CSR2 | Tract 1- $11,775 Tract 2 - $12,700 | $835,462.75 |
4/17/2020 | Cerro Gordo County, IA | 55.8 | Pasture | 51.2 CSR2 | $3,325 | $185,801 |
4/15/2020 | Lee County, IA | 39 | Tillable | 47.6 CSR2 | $4,625 | $180,375 |
3/24/2020 | Dallas County, IA | 74.88 | Tillable | 87.9 CSR2 | $9,100 | $681,408 |
3/11/2020 | Adams County, IA | 115.68 | Tillable | 46.3 CSR2 | $4,025 | $465,612 |
2/26/2020 | Lee County, IA | 34.12 | Tillable | 42 CSR2 | $3,550 | $121,126 |
2/13/2020 | Clarke County, IA | 81 | Pasture | 48.6 CSR2 | $4,150 | $336,150 |
2/12/2020 | Clarke County, IA | 32.55 | Pasture | 45.4 CSR2 | $3,050 | $99,277.50 |
2/7/2020 | Calhoun County, IA | Tract 1 - 77 Tract 2 - 79 Tract 3 - 39.5 | Tillable | Tract 1 - 85.9 CSR2 Tract 2 - 85.9 CSR2 Tract 3 - 85.4 CSR2 | Tract 1 - $9,10, Tract 2 - $9,100 Tract 3 - $9,570 | $1,797,615 |
2/5/2020 | Clarke County, IA | 134.68 | Tillable | 55.1 CSR2 | $4,325 | $582,491 |
2/3/2020 | Madison County, IA | Tract 2 - 20 Tract 3 - 40 Tract 4 - 40 | Pasture | Tract 2 - 62.4 CSR2 Tract 3 - 35.7 CSR2 Tract 4 - 37 CSR2 | Tract 2 - $4,825 Tract 3 - $4,200 Tract 4 - $4,200 | $432,500 |
1/31/2020 | Madison County, IA | 114 | Hunting | 43.9 CSR2 | $3,515 | $400,710 |
1/29/2020 | Daviess County, MO | Tract 1 - 38.28 Tract 2 - 38.69 | Tillable | Tract 1 - 61.7 NCCPI Tract 2 - 62.6 NCCPI | Tract 1 - $3,450 Tract 2 - $2,800 | $240,398 |
1/29/2020 | Lee County, IA | 10.14 | Tillable | 58.5 CSR2 | $5,900 | $59,826 |
1/22/2020 | Worth County, MO | 117.23 | Pasture | 64.2 NCCPI | $2,450 | $287,213.50 |
1/13/2020 | Lucas County, IA | 117.18 | Pasture | 54.5 CSR2 | $3,425 | $401,341.50 |
12/30/2019 | Winneshiek County, IA | 58.93 | Tillable | 69.1 CSR2 | $7,525 | $443,448.25 |
12/20/2019 | Johnson County, IA | 61.89 | Tillable | 53.4 CSR2 | $6,815 | $421,780.35 |
12/18/2019 | Cerro Gordo, IA | 60.14 | Tillable | 90.2 CSR2 | $9,300 | $559,302 |
12/18/2019 | Appanoose County, IA | 7 | Hunting | $15,600 | ||
11/27/2019 | Monona County, IA | 78.59 | Tillable | 47.8 CSR2 | $6,040 | $474,683.60 |
10/2/2019 | Union County, IA | 40 | Tillable | 70.4 CSR2 | $4,750 | $176,272.50 |
9/25/2019 | Hancock County, IA | 155 | Tillable | 82.1 CSR2 | $8,900 | $1,369,799 |
8/29/2019 | Sac County, IA | 78 | Tillable | 89.2 CSR2 | $9,600 | $748,800 |
8/29/2019 | Crawford County, IA | 120 | Tillable | 78.6 CSR2 | $6,600 | $792,000 |
8/21/2019 | Fayette County, IA | 58.58 | Tillable | 87.1 CSR2 | $8,200 | $480,356 |
8/1/2019 | Clarke County, IA | 155 | Tillable | 51.7 CSR2 | $3,350 | $519,250 |
7/31/2019 | Taylor County, IA | 76.4 | Tillable | 53.6 CSR2 | $4,100 | $313,240 |
7/31/2019 | Madison County, IA | Tract 1 - 9.97 Tract 2 - 11.34 | Tillable | Tract 1 - 81.7 CSR2 Tract 2 - 65.6 CSR2 | Tract 1 - $5,200 Tract 2 - $5,200 | $110,812 |
6/11/2019 | Madison County, IA | 78.71 | Hunting | 48.9 CSR2 | $4,275 | $336,485.25 |
6/6/2019 | Madison County, IA | 60 | Tillable | 64.4 CSR2 | $5,500 | $330,000 |
6/5/2019 | Mitchell County, IA | Tract 1 - 160 Tract 2 - 80 | Tillable | Tract 1 - 87.4 CSR2 Tract 2 - 94.1 CSR2 | Tract 1 - $7,100 Tract 2 - $10,125 | $1,946,000 |
5/10/2019 | Harrison County, IA | 8 | Acreage | $166,500 | ||
5/8/2019 | Guthrie County, IA | 74.56 | Tillable | 60 CSR2 | $5,025 | $374,664 |
5/1/2019 | Kossuth County, IA | Tract 1 - 96.78 Tract 2 - 64.22 Tract 3 - 69.36 Tract 4 - 75.48 Tract 5 - 4.75 | Tillable | Tract 1 - 82.7 CSR2 Tract 2 - 81 CSR2 Tract 3 - 81.4 CSR2 Tract 4 - 81.6 CSR2 Tract 5 - House | Tract 1 - $8,600 Tract 2 - $8,050 Tract 3 - $8,000 Tract 4 - $5,825 House - $74,050 | $2,417,880 |
4/23/2019 | Carroll County, IA | 38 | Tillable | 81.6 CSR2 | $8,675 | $329,650 |
4/18/2019 | Madison County, IA | 103.05 | Pasture | 53.1 CSR2 | $3,950 | $407,047.50 |
4/13/2019 | Putman County, MO | 51 | House and Pasture | 59 NCCPI | $2800,000 | |
4/9/2019 | Fremont | 153 | Tillable | 65.9 CSR2 | $4,885 | $747,405 |
3/30/2019 | Monona County, IA | 7 | Acreage | $41,000 | ||
3/14/2019 | Calhoun County, IA | 37 | Pasture | 74.7 CSR2 | $4,500 | $166,500 |
3/7/2019 | Ringgold County, IA | Tract 1 - 76 Tract 2 - 76 | Pasture | Tract 1 - 45.9 CSR2 Tract 2 - 40.3 CSR2 | Tract 1 - $2,575 Tract 2 - $4,300 | $526,300 |
2/15/2019 | Hamilton County, IA | Tract 1 - 93.25 Tract 2 - 18 | Tillable | Tract 1 - 79 CSR2 Tract 2 - 81.9 CSR2 | Tract 1 - $6,900 Tract 2 - $8,400 | $792,900 |
1/30/2019 | Hamilton County, IA | 3.8 | Tillable | $46,000 | ||
1/29/2019 | Hamilton County, IA | 5.23 | Acreage | $69,000 | ||
12/28/2018 | Wright County, IA | 160 | Tillable | 81.3 CSR2 | $7,650 | $1,224,000 |
12/28/2018 | Wright County, IA | 162 | Tillable | $7,500 | $1,215,000 | |
10/31/2018 | Humboldt County, IA | Tract 1 - 93.46 Tract 2 - 84.05 | Tillable | Tract 1 - 86.5 CSR2 Tract 2 - 84.2 CSR2 | Both tracts sold for $7,200 | $1,278,072 |
10/24/2018 | Calhoun County, IA | 77.29 | Tillable | 81.7 CSR2 | $7,482 | $578,283.78 |
10/16/2018 | Buena Vista County, IA | 115 | Tillable | 85.7 CSR2 | $7,140 | $821,100 |
10/10/2018 | Monona County, IA | 160 | Tillable | 69.8 CSR2 | $7,000 | $1,120,000 |
9/27/2018 | Madison County, IA | 50 | Tillable | 42.3 CSR2 | $8,763 | $438,150 |
9/26/2018 | Decatur County, IA | 157 | Cattle Feedlot | $2,000,000 | ||
9/07/2018 | Madison County, IA | 51 | Hunting | 70.4 CSR2 | $262,701 | |
8/01/2018 | Hamilton County, IA | Tract 1 - 136.38 Tract 2 - 142.99 | Tillable | 81.7 CSR2 | Both tracts $9,500 | $2,654,015 |
7/31/2018 | Woodbury County, IA | Tract 1- 26.5 Tract 2 - 79.94 Tract 3 - 63.96 | Tillable | 47.9 CSR2 | All tracts $5,800 | $988,320 |
6/20/2018 | Monroe County, IA | 141.77 | Hunting | $2,525 | $357,969.25 | |
6/13/2018 | Dickinson County, IA | 120 | Tillable | 64.2 CSR2 | $5,559 | $667,080 |
4/19/2018 | Clarke County, IA | 48 | Commercial | 60.2 CSR2 | $9,555 | $455,391 |
3/8/2018 | Monroe County, IA | 78 | Pasture, Hunting | 36 CSR2 | $2,800 | $218,400 |
2/22/2018 | Sioux County, IA | 78.12 | Tillable | 91.2 CSR2 | $11,016 | $860,569.92 |
2/14/2018 | Palo Alto County, IA | Tract 1 - 36.26 Tract 2 - 75.72 | Tillable | Tract 1 - 87.1 CSR2 Tract 2 - 82.7 CSR2 | Tract 1 - $7,400 Tract 2 - $6,950 | $794,578 |
2/7/2018 | Monona County, IA | Tract 1 - 35.96 Tract 2 - 74.77 | Tillable | Tract 1 - 82.9 CSR2 Tract 2 - 65 CSR2 | Tract 1 - $8,600 Tract 2 - $6,700 | $810,215 |
1/25/2018 | Sioux County, IA | 78.68 | Tillable | 91.1 CSR2 | $18,360 | $1,444,564.80 |
12/04/2017 | Emmet County, IA | 39.36 | Tillable | 85.5 CSR2 | $7,700 | $303,072 |
11/17/2017 | Winnebago County, IA | 86.81 | Tillable | 67.2 CSR2 | $6,525 | $566,435.25 |
11/10/2017 | Crawford County, IA | 76 | Tillable | 59.1 CSR2 | $6,000 | $455,280 |
10/20/2017 | Monona County, IA | 60 | Pasture, Hunting | 48.6 CSR2 | $3,000 | $180,000 |
10/18/2017 | Cass County, NE | 118.65 | Tillable | 81.8 NCCPI | $8,703 | $1,032,610.95 |
10/16/2017 | Crawford County, IA | 73.96 | Tillable | 57.7 CSR2 | $6,681 | $494,126.76 |
10/13/2017 | Tama County, IA | 74 | Tillable | 73.4 CSR2 | $6,120 | $452,880 |
9/25/2017 | Guthrie County, IA | Tract 1 - 38 Tract 2 - 130.63 | Tillable | Tract 1 - 70.4 CSR2 Tract 2 - 57.6 | Tract 1 - $6,630 Tract 2 - $4,896 | $891,505 |
9/21/2017 | Union County, IA | 75 | Pasture | 58.9 CSR2 | $2,350 | $176,250 |
9/16/2017 | Chickasaw County, IA | 97 | Tillable | 83.9 CSR2 | $8,772 | $850,884 |
9/14/2017 | Madison County, IA | Tract 1 - 34 Tract 2 - 78 | Pasture, Tillable | Tract 1 - 79 CSR2 Tract 2 - 46.9 CSR2 | Tract 1 - $4,100 Tract 2 - $3,400 | $404,600 |
9/7/2017 | Madison County, IA | 21 | Pasture, Hunting | $4,750 | $99,750 | |
8/24/2017 | Harrison County, MO | 200 | Tillable | 64.4 NCCPI | $2,856 | $571,200 |
8/04/2017 | Buena Vista County, IA | Tract 1 - 76 Tract 2 - 72.4 | Tillable | Tract 1 - 93.9 CSR2 Tract 2 - 93.9 CSR2 | Both tracts $12,444 | $1,846,689.60 |
8/01/2017 | Chickasaw County, IA | 73 | Tillable | 91 CSR2 | $6,630 | $483,990 |
7/31/2017 | Floyd County, IA | Tract 1 - 75.92 Tract 2 - 62.6 | Tillable | Tract 1 - 71.4 CSR2 Tract 2 - 72.9 CSR2 | Both tracts - $7,500 + 2% | $1,059,678 |
7/29/2017 | Taylor County, IA | Tract 1 - 4.8 Tract 2 - 2.23 Tract 3 - 7.9 Tract 4 - 43.35 | Tillable | Tract 2- 47.8 CSR2 Tract 3 - 66.4 CSR2 Tract 4 - 73.1 NCCPI | Tract 1 - $4,590 Tract 2 - $1,428 Tract 3 - $6,630 Tract 4 - $1,938 | $161,705.40 |
6/17/2017 | Union County, IA | 10 | Building site | 83.3 CSR2 | $96,000 | |
5/31/2017 | Adams County, IA | 5 | Acreage | $82,500 | ||
5/18/2017 | Monona County, IA | Acreage | $41,000 | |||
5/13/2017 | Decatur County, IA | 40 | Pasture, House, Barn | $197,500 | ||
4/20/2017 | Douglas County, IA | 126 | Pasture, House, Barn | $309,00 | ||
3/10/2017 | Plymouth County, IA | Tract 1 - 79 Tract 2 - 64.62 | Tillable | Tract 1 - 86 CSR2 Tract 2 - 83.7 CSR2 | Tract 1- $13,770 Tract 2 - $13,260 | $1,944,691.20 |
2/25/2017 | Madison County, IA | Tract 1 - Home and 40 acres Tract 2 - 20 | Pasture | Tract 2 - $5,050 | $303,000 | |
12/16/2016 | Monona County, IA | Tract 1 - 100.4 Tract 2 - 3.7 | Tillable, Acreage | 57 CSR2 | Tract 1 - $3,500 Tract 2- Total $55,000 | $406,400 |
12/12/2016 | Shelby County, IA | Tract 1- 80 Tract 2 - 40 | Tillable | Tract 1 - 67.4 CSR2 Tract 2 - 60.5 CSR2 | Tract 1 - $6,120 Tract 2 - $6,732 | $758,880 |
12/07/2016 | Howard County, IA | 155.5 | Tillable | Tract 2 - 80.2 CSR2 Tract 3 - 77.2 CSR2 | $9,766.50 | $1,518,690.75 |
11/16/2016 | Woodbury County, IA | 200 | Tillable | 70.5 CSR2 | $8,466 | $1,693,200 |
8/062016 | Lucas and Wayne County, IA | Tract 1 - 35.51 Tract 2 - 30 | Tillable | Tract 1 - 48.6 CSR2 Tract 2 - 56.1 CSR2 | Tract 1 - $3,700 Tract 2 - $4,700 | $272,387 |
3/31/2016 | Franklin County, IA | 120 | Tillable | $8,500 | $1,020,000 | |
3/4/2016 | Black Hawk County, IA | Tract 1 - 153.37 Tract 2 - 67.2 Tract 3 - Acreage and house | Tillable | Tract 1 - $9,600 Tract 2 - $5,950 Tract 3 - $79,000 total | $1,951,192 | |
Listing | Gentry County, MO | 29 | Pasture, Hunting | $82,650 | ||
Listing | Union County, IA | 40 | Hunting | $11,500 |
||
Listing | Plymouth County, IA | 36 | Hunting | $121,270 | ||
Listing | Monona County, IA | 188 | Pasture, Hunting | $1,150,000 | ||
Listing | Clarke County, IA | 40 | Pasture | $100,000 | ||
Listing | Cass County, IA | 80 | Tillable, Pasture | 61.5 CSR | $384,000 | |
Listing | Harrison County, IA | 2 | Acreage | $130,000 | ||
Listing | Worth County, MO | 22 | Tillable, Hunting | $70,000 | ||
Listing | Winnebago County, IA | 622 | Tillable | $2,740,100 | ||
Listing | Wayne County, IA | 151 | Tillable | $631,180 | ||
Listing | Wayne County, IA | 251 | Tillable, Hunting | $627,500 | ||
Listing | Wayne County, IA | 345 | Tillable | $1,422,745 | ||
Listing | Taylor County, IA | 140 | Hunting | $441,000 | ||
Listing | Wayne County, IA | 1,561 | Tillable, Hunting | 52.7 CSR2 | $7,612,652 | |
Listing | Cerro Gordo County, IA | 156 | Tillable | $1,450,000 | ||
Listing | Sac County, IA | 3 | Acreage | $185,500 | ||
Listing | Warren County, IA | 66 | Tillable, Hunting | $198,000 | ||
Listing | Wayne County, IA | 119 | Tillable | $506,940 | ||
Listing | Monroe County, IA | 191 | Hunting | $535,808 | ||
Listing | Clarke County, IA | 95 | Tillable | 60.5 CSR2 | $365,000 | |
Listing | Harrison County, IA | 40 | Tillable | $180,000 | ||
Listing | Adair County, IA | 57 | Tillable, Hunting | 76.7 CSR2 | $210,000 | |
Listing | Monroe County, IA | 33 | Hunting | $279,900 | ||
Listing | Ringgold County, IA | 240 | Tillable | $1,044,000 | ||
Listing | Wayne County, IA | 77 | Tillable, Hunting | 51 CSR2 | $238,700 | |
Listing | Pike, MO | 50 | Hunting | $187,500 | ||
Listing | Boone County, IA | 155 | Tillable | $1,286,500 | ||
Listing | Washington County, MO | 300 | Hunting | $300,000 | ||
Listing | Union County, IA | 92 | Tillable | 61 CSR2 | $367,540 | |
Listing | Wayne County, IA | 75 | Tillable | 53.4 CSR2 | $284,625 | |
Listing | Warren County, MO | 66 | Hunting | $260,000 | ||
Listing | Guthrie County, IA | 77 | Pasture, Hunting | $423,500 | ||
Listing | Madison County, IA | 10 | Acreage | $170,000 |
Learn More About Selling Land with DreamDirt
Empower yourself with information before you decide to sell.
See What the BidCapture Platform Can Do for You
