Iowa Farmland Cash Rental Rates 2023

Average Farmland Cash Rent Prices In Iowa By County And Quality
Iowa Farmland cash rental rates showed an increase in this year’s Iowa Farmland Cash Rental Survey by Iowa State University. The survey was responded by farm operators, landowners, farm managers, realtors, auctioneers, agricultural lenders and other farm professionals. Iowa’s cash rent prices have been increasing steadily since 2018, and is currently at $279/acre for the state average. Crop reporting districts 1 and 3 in northwest and northeast Iowa were the only 2 of 9 districts to report $300+ farmland rents for 2023. District 9 reported the smallest difference only increasing $12 from 2022 prices. The northern districts of Iowa was responsible for most of the gains in farmland rents. District 1 in Northwest Iowa gained $32 per acre coming in at $302 this year while district 2 reported average farmland cash rents that were $24 above the 2022 level. We saw a $29 increase in district 3, $22 gain in district 4, $21 in district 5, $18 in district 6, $22 gain in district 7, and $24 increase for district 8. View the graphs below to see prices per county in Iowa and the difference in low, medium, and high quality land cash rent average prices. Curious what you should be charging for cash rent? Learn more about how our cash rent auctions work here.

Jason J Smith
Auctioneer & Land Broker
Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest. Jason has worked with hundreds of clients to create advantageous outcomes. If you are selling land schedule a consultation with Jason by calling or using the calendar.
Phone: 515-537-6633 Email: [email protected]
Average Farmland Cash Rental Rates per County in Iowa
On a county by county basis farmland rents were up from 2022. Delaware County topped the chart this year with an average farmland lease rate of $339 per acre. Monroe and Lucas Counties tied for the lowest farmland lease rates at $187 per acre in 2023. Here are the numbers breaking down the farmland lease rates by county, quality of farmland, the district each county is located in, each district’s average farmland cash rent price, and cash rent per CSR2 rating.
County | Average | Low | Medium | High | District | District Avg. | Rent Per CSR2 | CSR2 |
---|---|---|---|---|---|---|---|---|
Buena Vista | 302 | 265 | 287 | 355 | 1 | 302 | 3.51 | 86 |
Cherokee | 337 | 270 | 325 | 417 | 1 | 302 | 3.74 | 90 |
Clay | 277 | 231 | 268 | 331 | 1 | 302 | 3.22 | 86 |
Dickinson | 272 | 227 | 277 | 313 | 1 | 302 | 3.13 | 87 |
Emmet | 268 | 215 | 261 | 328 | 1 | 302 | 3.31 | 81 |
Lyon | 336 | 277 | 343 | 387 | 1 | 302 | 4.2 | 80 |
O'Brien | 324 | 276 | 329 | 368 | 1 | 302 | 3.45 | 94 |
Osceola | 299 | 246 | 303 | 349 | 1 | 302 | 3.48 | 86 |
Palo Alto | 283 | 239 | 277 | 332 | 1 | 302 | 3.45 | 82 |
Plymouth | 298 | 254 | 294 | 345 | 1 | 302 | 3.63 | 82 |
Pocahontas | 293 | 249 | 295 | 336 | 1 | 302 | 3.57 | 82 |
Sioux | 333 | 278 | 339 | 382 | 1 | 302 | 3.78 | 88 |
Butler | 298 | 238 | 313 | 343 | 2 | 285 | 3.73 | 80 |
Cerro Gordo | 292 | 243 | 291 | 340 | 2 | 285 | 3.7 | 79 |
Floyd | 256 | 218 | 250 | 300 | 2 | 285 | 3.08 | 83 |
Franklin | 296 | 254 | 301 | 334 | 2 | 285 | 3.65 | 81 |
Hancock | 269 | 221 | 268 | 318 | 2 | 285 | 3.54 | 76 |
Humbodt | 302 | 260 | 297 | 349 | 2 | 285 | 3.73 | 81 |
Kossuth | 287 | 244 | 292 | 324 | 2 | 285 | 3.63 | 79 |
Mitchell | 291 | 242 | 289 | 340 | 2 | 285 | 3.51 | 83 |
Winnebago | 282 | 237 | 277 | 333 | 2 | 285 | 3.81 | 74 |
Worth | 257 | 220 | 254 | 298 | 2 | 285 | 3.34 | 77 |
Wright | 302 | 251 | 303 | 354 | 2 | 285 | 3.82 | 79 |
Allamakee | 302 | 248 | 311 | 346 | 3 | 307 | 3.97 | 76 |
Black Hawk | 307 | 246 | 290 | 384 | 3 | 307 | 3.57 | 86 |
Bremer | 325 | 277 | 323 | 377 | 3 | 307 | 3.87 | 84 |
Buchanan | 285 | 230 | 281 | 345 | 3 | 307 | 3.43 | 83 |
Chickasaw | 294 | 244 | 288 | 350 | 3 | 307 | 3.54 | 83 |
Clayton | 314 | 235 | 294 | 413 | 3 | 307 | 4.62 | 68 |
Delaware | 339 | 268 | 346 | 404 | 3 | 307 | 4.4 | 77 |
Dubuque | 338 | 240 | 335 | 438 | 3 | 307 | 4.9 | 69 |
Fayette | 297 | 263 | 291 | 338 | 3 | 307 | 3.67 | 81 |
Howard | 271 | 221 | 280 | 313 | 3 | 307 | 3.27 | 83 |
Winneshiek | 302 | 248 | 311 | 346 | 3 | 307 | 3.97 | 76 |
Audubon | 290 | 245 | 292 | 333 | 4 | 298 | 3.77 | 77 |
Calhoun | 303 | 264 | 293 | 353 | 4 | 298 | 3.61 | 84 |
Carroll | 296 | 243 | 296 | 349 | 4 | 298 | 3.7 | 80 |
Crawford | 308 | 262 | 294 | 369 | 4 | 298 | 4.22 | 73 |
Greene | 275 | 237 | 272 | 316 | 4 | 298 | 3.35 | 82 |
Guthrie | 268 | 216 | 272 | 316 | 4 | 298 | 3.23 | 83 |
Harrison | 321 | 277 | 325 | 362 | 4 | 298 | 4.4 | 73 |
Ida | 334 | 283 | 335 | 385 | 4 | 298 | 4.12 | 81 |
Monona | 302 | 238 | 303 | 366 | 4 | 298 | 4.25 | 71 |
Sac | 299 | 258 | 297 | 340 | 4 | 298 | 3.48 | 86 |
Shelby | 290 | 244 | 291 | 335 | 4 | 298 | 4.03 | 72 |
Woodbury | 289 | 243 | 294 | 331 | 4 | 298 | 3.96 | 73 |
Boone | 290 | 238 | 283 | 348 | 5 | 292 | 3.41 | 85 |
Dallas | 286 | 238 | 290 | 330 | 5 | 292 | 3.25 | 88 |
Grundy | 319 | 268 | 316 | 374 | 5 | 292 | 3.63 | 88 |
Hamilton | 275 | 229 | 276 | 320 | 5 | 292 | 3.44 | 80 |
Hardin | 275 | 256 | 288 | 347 | 5 | 292 | 3.54 | 84 |
Jasper | 289 | 248 | 285 | 334 | 5 | 292 | 3.61 | 80 |
Marshall | 289 | 246 | 292 | 329 | 5 | 292 | 2.52 | 82 |
Polk | 289 | 242 | 284 | 340 | 5 | 292 | 3.25 | 89 |
Poweshiek | 278 | 222 | 262 | 351 | 5 | 292 | 3.52 | 79 |
Story | 291 | 251 | 290 | 332 | 5 | 292 | 3.38 | 86 |
Tama | 305 | 250 | 295 | 3372 | 5 | 292 | 3.59 | 85 |
Webster | 296 | 253 | 304 | 332 | 5 | 292 | 3.79 | 78 |
Benton | 293 | 245 | 294 | 339 | 6 | 283 | 3.41 | 86 |
Cedar | 285 | 239 | 283 | 333 | 6 | 283 | 3.31 | 86 |
Clinton | 265 | 208 | 267 | 319 | 6 | 283 | 3.58 | 74 |
Iowa | 258 | 213 | 242 | 318 | 6 | 283 | 3.27 | 79 |
Jackson | 287 | 209 | 285 | 368 | 6 | 283 | 4.28 | 67 |
Johnson | 277 | 228 | 275 | 328 | 6 | 283 | 3.26 | 85 |
Jones | 304 | 256 | 293 | 363 | 6 | 283 | 3.95 | 77 |
Linn | 308 | 257 | 294 | 372 | 6 | 283 | 3.54 | 87 |
Muscatine | 223 | 160 | 205 | 304 | 6 | 283 | 2.69 | 83 |
Scott | 331 | 283 | 326 | 384 | 6 | 283 | 3.72 | 89 |
Adair | 224 | 194 | 221 | 257 | 7 | 265 | 2.84 | 79 |
Adams | 266 | 206 | 273 | 319 | 7 | 265 | 3.37 | 79 |
Cass | 268 | 222 | 265 | 317 | 7 | 265 | 3.39 | 79 |
Fremont | 257 | 209 | 254 | 306 | 7 | 265 | 3.21 | 80 |
Mills | 281 | 236 | 290 | 318 | 7 | 265 | 3.43 | 82 |
Montgomery | 274 | 226 | 279 | 317 | 7 | 265 | 3.47 | 79 |
Page | 257 | 209 | 254 | 306 | 7 | 265 | 3.21 | 80 |
Pottawattamie | 287 | 238 | 294 | 328 | 7 | 265 | 3.63 | 79 |
Taylor | 261 | 213 | 259 | 310 | 7 | 265 | 3.22 | 81 |
Appanoose | 193 | 158 | 191 | 232 | 8 | 227 | 2.84 | 68 |
Clarke | 238 | 196 | 235 | 283 | 8 | 227 | 3.09 | 77 |
Decatur | 208 | 174 | 207 | 243 | 8 | 227 | 2.77 | 75 |
Lucas | 187 | 158 | 185 | 218 | 8 | 227 | 2.43 | 77 |
Madison | 238 | 193 | 235 | 287 | 8 | 227 | 2.77 | 86 |
Marion | 253 | 201 | 236 | 324 | 8 | 227 | 3.16 | 80 |
Monroe | 187 | 158 | 185 | 218 | 8 | 227 | 2.43 | 77 |
Ringgold | 269 | 198 | 275 | 333 | 8 | 227 | 3.54 | 76 |
Union | 253 | 196 | 251 | 313 | 8 | 227 | 2.98 | 85 |
Warren | 203 | 167 | 199 | 242 | 8 | 227 | 2.39 | 85 |
Wayne | 193 | 158 | 191 | 232 | 8 | 227 | 2.84 | 68 |
Davis | 223 | 182 | 224 | 264 | 9 | 252 | 3.01 | 74 |
Des Moines | 232 | 198 | 218 | 278 | 9 | 252 | 2.76 | 84 |
Henry | 279 | 231 | 279 | 327 | 9 | 252 | 3.44 | 81 |
Jefferson | 235 | 179 | 239 | 286 | 9 | 252 | 2.97 | 79 |
Keokuk | 247 | 193 | 232 | 315 | 9 | 252 | 3.09 | 80 |
Lee | 320 | 257 | 320 | 383 | 9 | 252 | 4.27 | 75 |
Louisa | 263 | 210 | 247 | 334 | 9 | 252 | 3.29 | 80 |
Mahaska | 224 | 190 | 224 | 258 | 9 | 252 | 2.77 | 81 |
Van Buren | 202 | 156 | 208 | 243 | 9 | 252 | 2.77 | 73 |
Wapello | 223 | 182 | 224 | 264 | 9 | 252 | 3.01 | 74 |
Washington | 298 | 252 | 298 | 344 | 9 | 252 | 3.63 | 82 |
What is a Fair Price to Charge Farm Tenant Cash Rent in Iowa?
Should you charge the county average price? How do you know if your farm is low, medium or high quality farmland? Prime Iowa farmland that’s flat, black, tiled, 80+ CSR2, and has good access would produce the higher rental rates. If your farm lacks certain qualities you may likely need to charge a discounted rate with your farmer. The negotiation is up to you and take what you know from this survey but we have seen prices almost doubled compared to the survey’s results with cash rent auction prices. We often get calls about what to charge for farmland rent and if current lease amount is too low or too high. We are always available to visit with you if you have questions about renting a farm. Give us a call or send us an email today!
If you are considering selling a farm and don’t know what to do contact us at DreamDirt. We provide a free farmland market analysis and consultation that can help you understand the quality and value of your farm.
Request a Free Valuation for Your Farm or Land Property
Whether you’re ready to start the selling process, or even remotely curious, we will gladly provide you with a FREE Market Analysis! If you are in a position to sell land in the Midwest, we want to help you achieve the top of the market on your sale.
Does It Matter Where Your Auctioneer Is Located? Here’s What You Need to Know
When it comes to selling farmland, don’t choose local—choose professional. Choose proven. Choose the auctioneer who delivers results. When it comes to choosing an auctioneer to sell your farmland, one of the first things many sellers ask is: “Are you local?” We...
Why Selling at Auction Often Gets You More Than a Private Sale
If you’re thinking about selling farmland in Iowa, Nebraska, Minnesota, or Illinois, one of your first questions might be: “Should I sell farmland at auction or list it privately?” It’s a fair question and one we hear very often from nearly every landowner in our free...
Should I Sell My Farmland Now or Leave It to My Heirs? Pros and Cons Every Midwest Landowner Should Consider
For Many Landowners, This is the Big Question: If you own or have inherited farmland in Iowa, Nebraska, Minnesota, or Illinois, chances are you’ve thought about what to do with it when you retire or inherit the land. Maybe you’re thinking about retirement, simplifying...