Iowa Farmland Prices for August 2023 Recent Sales Data
Current Average Price Per Acre for Farmland in Iowa
Check out the table below of all the auction results from August Iowa land sales sold by auction. For the month of August, the price per acre average of land in Iowa increase to $13,257.83 per acre, compared to July’s per acre average price of $12,584. A year ago, the average price per acre was similar at $13,441.36 per acre in August of 2022. Reach out to us for an opinion on what we think your farm is worth if you are considering selling.
Number of Farmland Acres Sold in Iowa During August 2023
If you take a look at the graph to the right you will see an increase in farmland acres sold at auction from July to August. In July, we saw 5,192.09 acres sold at auction compared to 8,335.92 acres sold this month. If you are thinking of selling, now is the time to reach out to learn more about the process! Fill out this form to get started today and one of our auctioneers or land brokers will contact you shortly!
Price Per CSR2 Point Iowa Farmland
The price per CSR2 point increase $7 from July and is currently at $168/CSR2 point. A year ago Price per CSR2 was $173/CSR2 point. This value is used to help calculate what your farm is worth. If you don’t know your farm’s CSR2 soil rating reach out to us for a soil map and evaluation if you are thinking of selling land in Iowa.
Jason J Smith
Auctioneer & Land Broker
Jason is an experienced farmland broker and auctioneer with extensive experience in farmland sales across this Midwest. Jason has worked with hundreds of clients to create advantageous outcomes. If you are selling land schedule a consultation with Jason by calling or using the calendar.
Phone: 515-537-6633
Iowa Farmland Sales Auction Results Aug 2023
County | Total Acres | Tillable Acres | Price Per Tillable Acre | CSR2 | $ per Tillable CSR2 | Price | % Tillable | Date |
---|---|---|---|---|---|---|---|---|
Grundy | 178.4 | 172.02 | $15,900.00 | 85 | $187.06 | $2,836,560.00 | 96.42 | 8/1/23 |
Polk | 80 | 77.69 | $14,000.00 | 76.6 | $182.77 | $1,120,000.00 | 97.11 | 8/1/23 |
Story | 200 | 194.59 | $17,700.00 | 88.1 | $200.91 | $3,540,000.00 | 97.30 | 8/1/23 |
Ida | 152 | 151.32 | $16,800.00 | 88.6 | $189.62 | $2,553,600.00 | 99.55 | 8/1/23 |
Dickinson | 150.73 | 139.66 | $16,800.00 | 88.33 | $190.20 | $2,532,264.00 | 92.66 | 8/2/23 |
Benton | 115.5 | 109.29 | $21,200.00 | 92.1 | $230.18 | $2,448,600.00 | 94.62 | 8/2/23 |
O’Brien | 160 | 151.77 | $15,400.00 | 94.3 | $163.31 | $2,464,000.00 | 94.86 | 8/4/23 |
O’Brien | 160 | 152.47 | $14,100.00 | 91.4 | $154.27 | $2,256,000.00 | 95.29 | 8/4/23 |
Cerro Gordo | 120.95 | 115.98 | $15,900.00 | 83.8 | $189.74 | $1,923,105.00 | 95.89 | 8/3/2023 |
Polk | 31.21 | 29.96 | $24,050.00 | 87.9 | $273.61 | $750,600.50 | 95.99 | 8/3/2023 |
Palo Alto | 117 | 115.20 | $14,700.00 | 85.4 | $172.13 | $1,719,900.00 | 98.46 | 8/3/2023 |
Van Buren | 80 | 47.53 | $8,400.00 | 37.4 | $224.60 | $672,000.00 | 59.41 | 8/8/23 |
O’Brien | 40 | 23.79 | $13,750.00 | 93 | $147.85 | $550,000.00 | 59.48 | 8/10/23 |
Shelby | 37.8 | 23.68 | $15,200.00 | 67.3 | $225.85 | $574,560.00 | 62.65 | 8/10/23 |
Lee | 75.96 | 51.72 | $7,900.00 | 56.3 | $140.32 | $600,084.00 | 68.09 | 8/10/23 |
Dubuque | 73.43 | 51 | $10,500.00 | 38.7 | $271.32 | $771,015.00 | 69.45 | 8/9/23 |
Van Buren | 20 | 13.92 | $9,600.00 | 55.4 | $173.29 | $192,000.00 | 69.60 | 8/8/23 |
Jefferson | 34.67 | 26.76 | $4,800.00 | 52.1 | $92.13 | $166,416.00 | 77.18 | 8/8/23 |
Van Buren | 96 | 74.6 | $9,800.00 | 64 | $153.13 | $940,800.00 | 77.71 | 8/8/23 |
Jefferson | 79.31 | 65 | $6,950.00 | 57.9 | $120.03 | $551,204.50 | 81.96 | 8/8/23 |
Clay | 80.41 | 76.09 | $10,500.00 | 72.8 | $144.23 | $844,305.00 | 94.63 | 8/8/23 |
Van Buren | 68 | 64.45 | $8,500.00 | 45.8 | $185.59 | $578,000.00 | 94.78 | 8/8/23 |
Clay | 80.26 | 76.63 | $8,900.00 | 70.3 | $126.60 | $714,314.00 | 95.48 | 8/8/23 |
Howard | 79 | 75.70 | $14,175.00 | 84.5 | $167.75 | $1,119,825.00 | 95.82 | 8/9/23 |
Floyd | 150 | 144.30 | $13,850.00 | 85.2 | $162.56 | $2,077,500.00 | 96.20 | 8/9/23 |
Howard | 79 | 77 | $13,775.00 | 86 | $160.17 | $1,088,225.00 | 97.47 | 8/9/23 |
Pocahontas | 113.92 | 113.08 | $11,400.00 | 83.8 | $136.04 | $1,298,688.00 | 99.26 | 8/10/23 |
Story | 87 | 86.74 | $18,800.00 | 88 | $213.64 | $1,635,600.00 | 99.70 | 8/11/23 |
O’Brien | 179.79 | 179.79 | $16,900.00 | 96.2 | $175.68 | $3,038,451.00 | 100.00 | 8/9/23 |
Story | 79 | 79 | $16,600.00 | 88.5 | $187.57 | $1,311,400.00 | 100.00 | 8/11/23 |
Webster | 115.92 | 80.77 | $8,600.00 | 81.8 | $105.13 | $996,912.00 | 69.68 | 8/16/23 |
Hardin | 153 | 120.60 | $9,500.00 | 79.6 | $119.35 | $1,453,500.00 | 78.82 | 8/18/23 |
O’Brien | 26.27 | 22.14 | $9,200.00 | 91.1 | $100.99 | $241,684.00 | 84.28 | 8/18/23 |
Marshall | 124.5 | 111.78 | $10,500.00 | 84.8 | $123.82 | $1,307,250.00 | 89.78 | 8/15/23 |
Osceola | 149.89 | 138 | $13,600.00 | 92.2 | $147.51 | $2,038,504.00 | 92.07 | 8/16/23 |
Marshall | 139.6 | 129.33 | $13,300.00 | 88.5 | $150.28 | $1,856,680.00 | 92.64 | 8/15/23 |
Shelby | 73.221 | 68 | $14,100.00 | 51.7 | $272.73 | $1,032,416.10 | 92.87 | 8/14/23 |
Chickasaw | 40.82 | 38.22 | $15,100.00 | 86.3 | $174.97 | $616,382.00 | 93.63 | 8/17/23 |
Chickasaw | 72.64 | 68.35 | $13,900.00 | 75.6 | $183.86 | $1,009,696.00 | 94.09 | 8/17/23 |
Chickasaw | 121.62 | 114.75 | $14,200.00 | 71.5 | $198.60 | $1,727,004.00 | 94.35 | 8/17/23 |
Chickasaw | 88.72 | 84.25 | $15,300.00 | 83.6 | $183.01 | $1,357,416.00 | 94.96 | 8/17/23 |
Osceola | 80.8 | 77 | $17,200.00 | 91.9 | $187.16 | $1,389,760.00 | 95.30 | 8/17/23 |
Shelby | 102.749 | 98 | $15,600.00 | 58.3 | $267.58 | $1,602,884.40 | 95.38 | 8/14/23 |
Shelby | 39 | 38 | $11,000.00 | 60.5 | $181.82 | $429,000.00 | 97.44 | 8/14/23 |
Webster | 210 | 205.11 | $11,500.00 | 81.8 | $140.59 | $2,415,000.00 | 97.67 | 8/16/23 |
Hardin | 96 | 94.6 | $14,100.00 | 87.3 | $161.51 | $1,353,600.00 | 98.54 | 8/18/23 |
Webster | 118.34 | 116.84 | $13,250.00 | 78.8 | $168.15 | $1,568,005.00 | 98.73 | 8/18/23 |
Shelby | 50.499 | 50 | $13,100.00 | 57.6 | $227.43 | $661,536.90 | 99.01 | 8/14/23 |
Pocahontas | 71.13 | 71.13 | $13,500.00 | 85.5 | $157.89 | $960,255.00 | 100.00 | 8/15/23 |
Hardin | 131 | 136.82 | $10,600.00 | 82.4 | $128.64 | $1,388,600.00 | 104.44 | 8/18/23 |
Muscatine | 193.31 | 175.81 | $12,600.00 | 79.6 | $158.29 | $2,435,706.00 | 90.95 | 8/23/23 |
Sac | 76.37 | 72 | $17,025.00 | 90 | $189.17 | $1,300,199.25 | 94.28 | 8/23/23 |
Sac | 78.79 | 78.79 | $18,500.00 | 90.1 | $205.33 | $1,457,615.00 | 100.00 | 8/23/23 |
Chickasaw | 34.38 | 33.62 | $13,200.00 | 87.1 | $151.55 | $453,816.00 | 97.79 | 8/24/23 |
Chickasaw | 80.76 | 80.76 | $15,600.00 | 80.4 | $194.03 | $1,259,856.00 | 100.00 | 8/24/23 |
Cerro Gordo | 80 | 77.40 | $13,800.00 | 85.4 | $161.59 | $1,104,000.00 | 96.75 | 8/24/23 |
Mahaska | 168 | 121 | $14,200.00 | 80.1 | $177.28 | $2,385,600.00 | 72.02 | 8/24/23 |
Tama | 80 | 76.29 | $12,500.00 | 86.7 | $144.18 | $1,000,000.00 | 95.36 | 8/25/23 |
Tama | 80 | 71.57 | $10,500.00 | 79 | $132.91 | $840,000.00 | 89.46 | 8/25/23 |
Montgomery | 118.5 | 105.73 | $5,500.00 | 58.5 | $94.02 | $651,750.00 | 89.22 | 8/25/23 |
Calhoun | 146.56 | 135.63 | $13,000.00 | 84.9 | $153.12 | $1,905,280.00 | 92.54 | 8/25/23 |
Greene | 77.93 | 77.93 | $12,100.00 | 69.3 | $174.60 | $942,953.00 | 100.00 | 8/29/23 |
Winneshiek | 178.81 | 134.34 | $7,750.00 | 40.3 | $192.31 | $1,385,777.50 | 75.13 | 8/29/23 |
Dickinson | 72.76 | 72.76 | $11,600.00 | 80 | $145.00 | $844,016.00 | 100.00 | 8/29/23 |
Dickinson | 66.48 | 64.83 | $11,400.00 | 84.4 | $135.07 | $757,872.00 | 97.52 | 8/29/23 |
Dickinson | 159.86 | 159 | $10,200.00 | 78.5 | $129.94 | $1,630,572.00 | 99.46 | 8/29/23 |
Bremer | 85.34 | 81.97 | $14,000.00 | 87.4 | $160.18 | $1,194,760.00 | 96.05 | 8/29/23 |
Mitchell | 153.39 | 148.92 | $13,800.00 | 84.3 | $163.70 | $2,116,782.00 | 97.09 | 8/30/23 |
Mitchell | 155.16 | 148 | $8,800.00 | 66.3 | $132.73 | $1,365,408.00 | 95.39 | 8/30/23 |
Clay | 159.54 | 159.54 | $18,700.00 | 93.8 | $199.36 | $2,983,398.00 | 100.00 | 8/30/23 |
Henry | 118.5 | 107.84 | $13,000.00 | 85.6 | $151.87 | $1,540,500.00 | 91.00 | 8/30/23 |
Mahaska | 75.49 | 75.49 | $14,100.00 | 86 | $163.95 | $1,064,409.00 | 100.00 | 8/30/23 |
Greene | 36.24 | 34.79 | $14,275.00 | 88.3 | $161.66 | $517,326.00 | 96.00 | 8/30/23 |
Humboldt | 85.09 | 85.09 | $14,750.00 | 86.1 | $171.31 | $1,255,077.50 | 100.00 | 8/30/23 |
Mitchell | 155 | 140.60 | $15,000.00 | 84.7 | $177.10 | $2,325,000.00 | 90.71 | 8/30/23 |
Floyd | 139.74 | 127.10 | $12,100.00 | 85.2 | $142.02 | $1,690,854.00 | 90.95 | 8/30/23 |
Calhoun | 47.85 | 47.85 | $13,900.00 | 85 | $163.53 | $665,115.00 | 100.00 | 8/31/23 |
Calhoun | 42.57 | 37.88 | $11,700.00 | 83.4 | $140.29 | $498,069.00 | 88.98 | 8/31/23 |
Louisa | 81.04 | 79.5 | $16,950.00 | 91 | $186.26 | $1,373,628.00 | 98.10 | 8/31/23 |
Louisa | 75.04 | 70.08 | $15,700.00 | 85.7 | $183.20 | $1,178,128.00 | 93.39 | 8/31/23 |
Louisa | 80 | 71.13 | $7,850.00 | 75.4 | $104.11 | $628,000.00 | 88.91 | 8/31/23 |
Sioux | 69.95 | 67.43 | $15,600.00 | 92.4 | $168.83 | $1,091,220.00 | 96.40 | 8/31/23 |
O’Brien | 78.41 | 74.34 | $16,700.00 | 95.7 | $174.50 | $1,309,447.00 | 94.81 | 8/31/23 |
8335.919 | 7719.43 | $13,257.83 | 79.11 | $168.75 | $111,427,236.65 | 92.60 |
Iowa Land Prices at A Glance
For people who wish to visualize and research Iowa farmland prices, our heat maps have been a huge help. Here you can research your farm’s proximity or the statewide market and see individual sale results. This includes average prices per acre, the average price per CSR2 point, as well as volumes of sales, and the number of acres sold. Use this market price research tool right here at DreamDirt. Click the Iowa map to get started.
Request a Free Valuation for Your Farm or Land Property
You can request a FREE Market Analysis whether you’re ready to sell or just curious! Our goal is to help you reach the top of the market when selling land in the Midwest.
Unlocking the Value of Iowa Farmland: A Comprehensive Guide to Current Land Prices and Expert Insights – August 2024 Report
Welcome to Our Monthly Iowa Farmland Value Report In this monthly report, we dive into Iowa farmland values, helping you understand the factors that determine what your farm is potentially worth. Our goal as auctioneers and farmland real estate agents is to provide...
Farmland For Sale in Monona County, Iowa | 21.18 Acres
Farmland Auction in Monona County, IowaSellers: Eugene V. Sherman Revocable Trust Auctioneer: Jason Smith | (515) 537-6633 Location: Blencoe, IowaFarmland Auction Details in Monona County, IowaThis property is located in the SE corner of the I-29 Interchange at...
Acreage For Sale in Adair County, Iowa | 4.59 Acres
Acreage For Sale in Adair County, Iowa Sellers: Eugene and Mary Ellen Simons Auctioneer: Rachel Tiffany | (515) 954-8063 Location: Casey, Iowa Acreage Auction Details in Adair County, Iowa2118 130th Street, Casey, Iowa Escape to the serenity of country living...